Aurora University Hy-Tek's Meet Manager
Spartan XC Classic 2008 - 9/12/2008
Oakhurst Forest Preserve
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #79 Mull, Brandon SR Wheaton College 5:13.7 25:59.00 1
2 #191 McDaniel, Jesse Unnattached 5:14.9 26:05.00
3 #229 Klein, Neil FR North Central 5:15.3 26:07.00 2
4 #86 Wurtz, Brian JR Wheaton College 5:20.1 26:31.00 3
5 #71 Christensen, Collin FR Wheaton College 5:20.9 26:35.00 4
6 #74 Goertz, Jacob FR Wheaton College 5:23.3 26:47.00 5
7 #355 Clein, Jared FR Waubonsee 5:24.1 26:51.00 6
8 #359 Yonathan, Parra FR Waubonsee 5:25.5 26:58.00 7
9 #222 Warstler, Nathan SO North Central 5:25.9 27:00.00 8
10 #210 Austin, Jacob JR North Central 5:26.5 27:03.00 9
11 #349 Udzielak, Greg JR Depaul B 5:26.9 27:05.00 10
12 #220 Oliver, John JR North Central 5:27.1 27:06.00 11
13 #80 Murphy, Brendan JR Wheaton College 5:27.5 27:08.00 12
14 #217 McCullough, Cody SO North Central 5:29.2 27:16.00 13
15 #73 Danielson, Micah SR Wheaton College 5:29.6 27:18.00 14
16 #236 Saraga, Emilio FR North Central 5:29.8 27:19.00 15
17 #35 Flores, John SO Robert Morris 5:30.0 27:20.00 16
18 #223 Brehm, Nicholas FR North Central 5:32.0 27:30.00 17
19 #344 Begalke, Brian FR Depaul B 5:32.4 27:32.00 18
20 #76 Kunz, Kyle SO Wheaton College 5:33.0 27:35.00 19
21 #228 Kaufmann, Jon FR North Central 5:33.4 27:37.00 20
22 #40 White, Mike FR Robert Morris 5:33.6 27:38.00 21
23 #218 McNichols, Richard SO North Central 5:34.2 27:41.00 22
24 #11 Peters, Kevin FR Aurora University 5:34.6 27:43.00 23
25 #34 Brooks, David SR Robert Morris 5:36.6 27:53.00 24
26 #204 DeBall, Matt FR Judson University 5:37.2 27:56.00 25
27 #26 Schlueter, Jake FR Aurora University 5:37.4 27:57.00 26
28 #36 Desantis, Kyle SO Robert Morris 5:37.8 27:59.00 27
29 #348 Steinfels, Dan FR Depaul B 5:38.2 28:01.00 28
30 #230 Matuszak, Michael FR North Central 5:38.4 28:02.00 29
31 #83 Phillips, Will FR Wheaton College 5:39.0 28:05.00
32 #221 Prieboy, John SO North Central 5:39.8 28:09.00 30
33 #347 Gosztyla, Sebastian FR Depaul B 5:41.8 28:19.00 31
34 #190 Remley, Andy Unnattached 5:42.2 28:21.00
35 #81 Neihart, Bryan SO Wheaton College 5:43.4 28:27.00
36 #215 Lesiewicz, Timothy SO North Central 5:44.0 28:30.00 32
37 #33 Bareikis, Arturs JR Robert Morris 5:44.4 28:32.00 33
38 #202 Sustersic, Nick FR Judson University 5:44.8 28:34.00 34
39 #309 Ratliff, Chris SO Sauk Valley 5:44.8 28:34.00 35
40 #361 Valadez, Daniel FR Waubonsee 5:45.2 28:36.00 36
41 #360 Seif, Levi SO Waubonsee 5:45.6 28:38.00 37
42 #70 Burt, Joel FR Wheaton College 5:45.8 28:39.00
43 #226 Guilbault, Kelvin FR North Central 5:46.0 28:40.00 38
44 #78 McHale, Dave FR Wheaton College 5:48.1 28:50.00
45 #260 Small, Kelsey FR Lake Forest College 5:48.3 28:51.00 39
46 #201 West, Dakota JR Judson University 5:48.7 28:53.00 40
47 #177 Arman, Alex JR Benedictine 5:48.7 28:53.00 41
48 #231 Mueller, Andrew FR North Central 5:48.9 28:54.00 42
49 #213 Garrett, Josh SO North Central 5:49.7 28:58.00
50 #235 Rutz, Nathan FR North Central 5:49.9 28:59.00
51 #75 Greene, Jimmy FR Wheaton College 5:50.3 29:01.00
52 #345 Fry, Mike SO Depaul B 5:51.7 29:08.00 43
53 #89 Herrejon, Pablo FR Moraine Valley CC 5:51.9 29:09.00 44
54 #169 Burke, Keith SO Prairie State 5:52.1 29:10.00 45
55 #329 Kieninger, Derek Concordia 5:52.9 29:14.00
56 #224 Cardenas, Marco FR North Central 5:53.5 29:17.00
57 #244 Hutchinson, Andrew SR Lake Forest College 5:54.9 29:24.00 46
58 #247 Plonowski, Tom JR Lake Forest College 5:56.3 29:31.00 47
59 #87 Abrahamsen, Kyle FR Moraine Valley CC 5:56.7 29:33.00 48
60 #251 Sullivan, Peter FR Lake Forest College 5:56.9 29:34.00 49
61 #358 Huml, Kevin FR Waubonsee 5:57.1 29:35.00 50
62 #209 Altenburger, Robert FR Judson University 5:57.3 29:36.00 51
63 #232 Neuman, Tyler FR North Central 5:57.5 29:37.00
64 #225 Carrigan, Jon FR North Central 5:57.5 29:37.00
65 #354 Ramirez, Julian SO Waubonsee 5:57.5 29:37.00 52
66 #93 Sewell, Wes SO Moraine Valley CC 5:58.3 29:41.00 53
67 #82 Otten, Kristian FR Wheaton College 5:59.1 29:45.00
68 #77 Loy, Clayton JR Wheaton College 5:59.9 29:49.00
69 #13 Gutierrez, Sydney JR Aurora University 6:00.3 29:51.00 54
70 #178 Graham, Danny FR Benedictine 6:00.7 29:53.00 55
71 #72 Coster, Dylan SR Wheaton College 6:02.9 30:04.00
72 #205 Hahn, Ethan FR Judson University 6:03.8 30:08.00 56
73 #14 Sparkman, Scott FR Aurora University 6:04.0 30:09.00 57
74 #330 Lutzow, Joe Concordia 6:04.0 30:09.00
75 #179 Hantak, Jason FR Benedictine 6:04.6 30:12.00 58
76 #310 Rowe, Drew SO Sauk Valley 6:06.4 30:21.00 59
77 #343 Baliga, Dennis FR Depaul B 6:07.2 30:25.00 60
78 #249 Reynolds, Gilbert SO Lake Forest College 6:07.2 30:25.00 61
79 #362 Valadez, Luis SO Waubonsee 6:07.8 30:28.00 62
80 #173 Horner, Devin SO Prairie State 6:08.6 30:32.00 63
81 #346 Gallardo, Chris FR Depaul B 6:09.2 30:35.00 64
82 #356 Buria, Richard FR Unnattached 6:10.8 30:43.00
83 #234 Penev, Nicholas FR North Central 6:11.4 30:46.00
84 #181 Sherer, Josh FR Benedictine 6:14.4 31:01.00 65
85 #1 Akins, Mark FR Aurora University 6:15.0 31:04.00 66
86 #90 Kierys, David FR Moraine Valley CC 6:15.4 31:06.00 67
87 #233 O'Keef, Kevin FR North Central 6:16.4 31:11.00
88 #207 Jarrett, Thomas FR Judson University 6:17.0 31:14.00 68
89 #91 Lockett, Bruce SO Moraine Valley CC 6:17.2 31:15.00 69
90 #311 Myers, Curtis SO Sauk Valley 6:17.2 31:15.00 70
91 #203 Faulkner, Nate FR Judson University 6:18.2 31:20.00 71
92 #180 Poro, Clark SO Benedictine 6:18.8 31:23.00 72
93 #174 Johnson, Edward FR Prairie State 6:19.0 31:24.00 73
94 #172 Hernandez, Jerimiah FR Prairie State 6:20.0 31:29.00 74
95 #351 Galvin, Robert FR Depaul B 6:20.4 31:31.00
96 #240 Ehrenreich, David JR Lake Forest College 6:21.1 31:34.00 75
97 #242 Frederick, Michael SO Lake Forest College 6:21.3 31:35.00 76
98 #331 Oldenburg, Jon Concordia 6:22.7 31:42.00
99 #17 Padovich, Derrick JR Aurora University 6:23.1 31:44.00 77
100 #94 Williams, Connor SO Moraine Valley CC 6:24.5 31:51.00 78
101 #219 Mueller, Matthew SR North Central 6:24.5 31:51.00
102 #139 Humphreys, Dan SR Dominican 6:25.5 31:56.00 79
103 #312 Gilkey, Eugene FR Sauk Valley 6:25.9 31:58.00 80
104 #246 Piermont, Evan SO Lake Forest College 6:28.7 32:12.00
105 #211 Babb, Joseph SR North Central 6:29.1 32:14.00
106 #206 Portalez, Halston FR Judson University 6:30.1 32:19.00
107 #328 Bauknecht, Zach Concordia 6:32.1 32:29.00
108 #216 Martin, Frank SR North Central 6:36.7 32:52.00
109 #132 Banks, Alonzo FR Dominican 6:37.5 32:56.00 81
110 #313 Sid, Marco FR Sauk Valley 6:37.7 32:57.00 82
111 #88 Blaha-Gruszka, Tyle FR Moraine Valley CC 6:45.0 33:33.00 83
112 #16 Lopez, Robert FR Aurora University 6:50.2 33:59.00 84
113 #245 McIllory, Mills SO Lake Forest College 6:51.4 34:05.00
114 #371 Clarke, Nick FR Waubonsee 6:52.8 34:12.00
115 #15 Kalinauskas, Andrew FR Aurora University 7:01.9 34:57.00
116 #352 Flores, Felipe FR Moraine Valley CC 7:03.7 35:06.00
117 #126 Abraham, Aaron FR Cardinal Stritch 7:04.7 35:11.00
118 #125 Tanel, Jake FR Cardinal Stritch 7:04.9 35:12.00
119 #170 Conwell, Perry FR Prairie State 7:15.8 36:06.00 85
120 #239 Diagne, Papa FR Lake Forest College 7:16.4 36:09.00
121 #370 Acosta, Omi FR Waubonsee 7:22.4 36:39.00
122 #135 Koors, Robert JR Dominican 7:22.6 36:40.00 86
123 #133 Gawlas, Paul JR Dominican 7:25.2 36:53.00 87
124 #227 Helberg, Ross FR North Central 7:36.3 37:48.00
125 #171 Doup, Justin FR Prairie State 7:37.1 37:52.00 88
126 #237 Barlderas, Fernando SO Lake Forest College 7:43.9 38:26.00
127 #314 DeVries, Drew FR Sauk Valley 7:50.8 39:00.00 89
128 #369 Bynum, Antoine FR Waubonsee 7:51.2 39:02.00
129 #92 Manjarrez, Tony SO Moraine Valley CC 7:51.8 39:05.00
130 #134 Gerger, Danny FR Dominican 7:53.2 39:12.00 90
131 #315 Smidt, Michael FR Sauk Valley 7:55.8 39:25.00 91
132 #136 Munteanu, George JR Dominican 7:57.0 39:31.00 92
133 #168 Alejandro, James FR Prairie State 8:19.5 41:23.00 93
134 #241 Escobar, Jose JR Lake Forest College 8:21.1 41:31.00
135 #238 Bembynista, Chris SR Lake Forest College 9:00.0 44:44.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wheaton College 25 1 3 4 5 12 14 19
Total Time: 2:13:00.00
Average: 26:36.00
2 North Central College 63 8 9 11 13 22 30 32
Total Time: 2:16:06.00
Average: 27:13.20
3 North Central Freshman 83 2 15 17 20 29 38 42
Total Time: 2:16:35.00
Average: 27:19.00
4 Robert Morris College 121 16 21 24 27 33
Total Time: 2:19:22.00
Average: 27:52.40
5 Depaul University B Team 130 10 18 28 31 43 60 64
Total Time: 2:20:05.00
Average: 28:01.00
6 Waubonsee Comm. College 136 6 7 36 37 50 52 62
Total Time: 2:20:38.00
Average: 28:07.60
7 Judson University 206 25 34 40 51 56 68 71
Total Time: 2:25:07.00
Average: 29:01.40
8 Aurora University 226 23 26 54 57 66 77 84
Total Time: 2:26:44.00
Average: 29:20.80
9 Lake Forest College 242 39 46 47 49 61 75 76
Total Time: 2:27:45.00
Average: 29:33.00
10 Moraine Valley CC 281 44 48 53 67 69 78 83
Total Time: 2:30:44.00
Average: 30:08.80
11 Benedictine University 291 41 55 58 65 72
Total Time: 2:31:22.00
Average: 30:16.40
12 Sauk Valley Community Col 326 35 59 70 80 82 89 91
Total Time: 2:35:05.00
Average: 31:01.00
13 Prairie State 340 45 63 73 74 85 88 93
Total Time: 2:38:41.00
Average: 31:44.20
14 Dominican University 423 79 81 86 87 90 92
Total Time: 2:57:37.01
Average: 35:31.40