Lake Forest College Cross Country
Forester Invite Results
 
Women's Team Results
 
Place Team Team Score Team Places
1 Carthage College 50   4 7 9 14 16 17 22
2 LF / LB Running Club 56   1 2 8 15 30    
3 Lake Forest College 81   6 11 20 21 23 26 32
4 Milwaukee School of Engineering 97   3 10 25 28 31 39  
5 Monmouth College 155   13 18 36 41 47 48 50
6 Trinity International University 189   33 34 35 38 49 54 60
7 North Park University 208   5 27 52 62 62    
8 Waubonsee Community College 208   12 24 53 58 61    
9 Robert Morris College 224   19 43 51 55 56    
10 Concordia University (IL) 229   37 44 45 46 57 59  
11 Wisconsin Lutheran College 268   40 42 62 62 62    
12 UW-Whitewater 277   29 62 62 62 62    
 
Women's Individual Results
Place Team
Place
Name Team Time
1 1 Michelle Ralph LF / LB R.C. 19 : 26
2 2 Carol Tasker LF / LB R.C. 19 : 43
3 3 Shelia Schwartz M.S.O.E. 19 : 45
4 4 Lisa Schreiner Carthage 19 : 52
5 5 Darlene Duncan North Park 20 : 02
6 6 Michelle Murillo Lake Forest 20 : 06
7 7 Margaret Smith Carthage 20 : 11
8 8 Joy Gayter LF / LB R.C. 20 : 19
9 9 Jill Theobald Carthage 20 : 23
10 10 Angela Arpke M.S.O.E. 20 : 24
11 11 Sarah Simpson Lake Forest 20 : 27
12 12 Amy Carrier Waub. CC 20 : 32
13 13 Tricia Wasson Monmouth 20 : 35
14 14 Kelly Sexton Carthage 20 : 40
15 15 Barbara Franzen LF / LB R.C. 20 : 44
16 16 Kara Berge Carthage 20 : 44
17 17 Cathy Murphy Carthage 20 : 45
18 18 Ann Moody Monmouth 20 : 51
19 19 Luz Salgado Robt. Morris 20 : 52
20 20 Jill Hinrichs Lake Forest 20 : 53
21 21 Jen McGuire Lake Forest 20 : 54
22 22 Julie Vogel Carthage 20 : 56
23 23 Melissa Brown Lake Forest 21 : 00
24 24 Adana Scott Waub. CC 21 : 05
25 25 Amy Horst M.S.O.E. 21 : 13
26 26 Jillian Hibler Lake Forest 21 : 15
27 27 Jessice Christenson North Park 21 : 26
28 28 Tina DeRuyter M.S.O.E. 22 : 05
29 29 Rebecca Mueller UW-Whitewater 22 : 12
30 x Janinne Joseph Carthage 22 : 18
31 30 Sandy Berg LF / LB R.C. 22 : 23
32 31 Morgan Gajewski M.S.O.E. 22 : 29
33 32 Molly Sutherland Lake Forest 22 : 36
34 x Lark Mills Lake Forest 22 : 41
35 x Cara Ockermann Carthage 22 : 48
36 33 Melissa Mayfield Trinity Int'l 22 : 53
37 34 Kathy Davison Trinity Int'l 22 : 53
38 35 Judith Howard Trinity Int'l 23 : 01
39 36 Christina Barbic Monmouth 23 : 04
40 37 Beth Friedrich Concordia (IL) 23 : 06
41 38 Sarah Eaton Trinity Int'l 23 : 19
42 39 Becky Fischer M.S.O.E. 23 : 25
43 40 Cherith Strackbein WI Lutheran 23 : 36
44 41 Katie McGee Monmouth 24 : 01
45 42 Liz Belling WI Lutheran 24 : 04
46 43 Maria Zuno Robt. Morris 24 : 13
47 44 Marianne Thein Concordia (IL) 24 : 24
48 45 Sarah Franklin Concordia (IL) 24 : 36
49 46 Susie Jedlicka Concordia (IL) 24 : 37
50 47 Maggie Semington Monmouth 24 : 47
51 48 Megan Horst Monmouth 25 : 12
52 49 Carrie Grimm Trinity Int'l 25 : 26
53 x Kat McCauley Lake Forest 25 : 32
54 50 Jennifer Latchford Monmouth 25 : 44
55 51 Geraldine Olmos Robt. Morris 25 : 48
56 52 Julie Kleine North Park 25 : 48
57 x Kris Lamte Open 25 : 55
58 53 Jenn Browne Waub. CC 25 : 58
59 54 Glory Rodriguez Trinity Int'l 26 : 02
60 55 Malika Robinson Robt. Morris 26 : 10
61 56 Lorena Aponte Robt. Morris 26 : 46
62 57 Sharon Couzens Concordia (IL) 26 : 48
63 58 Stacey Seif Waub. CC 29 : 42
64 59 Sarah Freke Concordia (IL) 31 : 33
65 60 Bethany Thompson Trinity Int'l 31 : 44
66 61 Tiffany Perry Waub. CC 41 : 08
 
Complete Men's Results