Lake Forest College Football
History: Individual Season School Records
PASSING YARDS
PLAYER YEAR YARDS
1. Matthew Mahaney 2004 2,436
2. Jeff Ziemnik 2007 2,328
3. Don Lackey 2002 2,103
4. Geoff Sobey 2009 1,966
5. Don Lackey 2001 1,946
6. Jeff Ziemnik 2006 1,928
7. Avelino Cortez 1985 1,911
8. Mark Vruno 1982 1,536
9. Matthew Mahaney 2005 1,520
10. Don Lackey 2003 1,507
 
COMPLETIONS
PLAYER YEAR COMPLETIONS
1t. Jeff Ziemnik 2007 187
1t. Don Lackey 2002 187
3. Geoff Sobey 2009 180
4. Jim DeLisa 1993 179
5. Jim DeLisa 1992 178
 
ATTEMPTS
PLAYER YEAR ATTEMPTS
1. Don Lackey 2002 417
2. Matthew Mahaney 2004 375
3. Geoff Sobey 2009 351
4. Jeff Ziemnik 2007 330
5. Avelino Cortez 1985 315
 
PASSING TOUCHDOWNS
PLAYER YEAR PASSING TDs
1. Jeff Ziemnik 2007 20
2. Geoff Sobey 2009 16
3t. Jeff Ziemnik 2006 15
3t. Don Lackey 2002 15
5t. Matthew Mahaney 2005 13
5t. Matthew Mahaney 2004 13
 
COMPLETION PERCENTAGE
(Minimun 10 attempts per team game)
PLAYER YEAR COMPLETION %
1. Jim DeLisa 1992 65.7% (178/271)
2. Jim DeLisa 1993 60.9% (179/294)
3. Mark Vruno 1981 60.6% (126/208) 
4. Jeff Ziemnik 2006 60.2% (157/261)
5. Mark Vruno 1984 59.3% (67/113)
 
QUARTERBACK EFFICIENCY
(Minimun 10 attempts per team game)
PLAYER YEAR EFFICIENCY (COMP-ATT-YDS-TD-INT)
1. Greg Spencer 1972 153.43 (58-95-865-7-4)
2. Jeff Ziemnik 2006 135.04 (157-261-1,928-15-8)
3. Avelino Cortez 1983 127.92 (99-179-1,251-13-9)
4. Jeff Ziemnik 2007 127.44 (187-330-2,328-20-14)
5. Mark Vruno 1984 126.55 (67-113-694-9-6)
 
RUSHING YARDS
PLAYER YEAR YARDS
1. Corey Honore 1996 1,455
2. John Klasen 1994 1,352
3. John Klasen 1995 1,003
4. Tyrome Bembry 1998 998
5. John Klasen 1993 877
6. Corey Honore 1997 855
7. John Joyce 1979 842
8. Anthony Gebhart 2004 786
9. Rich Augsberger 1986 775
10. Tom Woodard 1969 767
 
CARRIES
PLAYER YEAR CARRIES
1. John Klasen 1994 285
2. Corey Honore 1996 235
3. Tyrome Bembry 1998 216
4. John Klasen 1995 207
5. Corey Honore 1997 200
 
YARDS/CARRY
(Minimun 5 carries per team game)
PLAYER YEAR YARDS/CARRY
1. David Fee 1998 9.7 (720/74)
2. John Gossett 1957 7.6 (479/45)
3. Jim Smith 1999 6.9 (514/75)
4. Harley Wahl 1958 6.4 (631/98)
5. Corey Honore 1996 6.2 (1,455/235)
 
RUSHING TOUCHDOWNS
PLAYER YEAR RUSHING TDs
1. Corey Honore 1996 17
2. John Klasen 1994 15
3. Anthony Gebhart 2004 12
4t. Anthony Guli 2003 11
4t. Tyrome Bembry 1998 11
6. Tom Jaax 1968 9
7t. Corey Honore 1997 8
7t. Tyrome Bembry 1999 8
7t. Casey Urlacher 2002 8
 
RECIEVING YARDS
PLAYER YEAR YARDS
1. Jeff Huebner 2005 1,002
2. Dan Carter 2009 999
3. Colin Lundgren 1985 947
4. Dan Carter 2008 897
5. Steve Kingman 1970 851
6. Nick Hildreth 2004 801
7. Joe Whalen 1986 797
8. Mike Fitzgerald 2002 796
9. Chris Jensen 1983 787
10. Dan Carter 2007 786
 
RECEPTIONS
PLAYER YEAR RECEPTIONS
1. Dan Certer 2009 77
2. Dan Cole 1990 73
3. Jeff Huebner 2005 60
4. Colin Lundgren 1985 59
5t. Dan Carter 2008 58
5t. Mike Fitzgerald 2002 58
 
YARDS PER RECEPTION
(Minimun 1 reception per team game)
PLAYER YEAR YARDS/RECEPTION
1. Greg Evans 1973 26.8 (321/12)
2. Marty Folan 2000 25.3 (253/10)
3. Ken Jones 1979 22.6 (271/12)
4. Rob Bae 1987 22.3 (601/27)
5. Tom Stenger 1972 20.9 (185/9)
 
RECEIVING TOUCHDOWNS
PLAYER YEAR RECIEVING TDs
1t. Jeff Huebner 2005 12
1t. Chris Jensen 1983 12
3t. Dan Carter 2009 11
3t. Dan Carter 2007 11
3t. Dan Carter 2006 11
6. Colin Lundgren 1985 9
 
SCORING
PLAYER YEAR POINTS
1. Corey Honore 1996 108 (18 TDs)
2. John Klasen 1994 102 (17 TDs)
3. Chris Jensen 1983 78 (12 TDs, 3 2-pts.)
4. David Fee 1998 77 (6 TDs, 5 FGs, 26 PATs)
5t. Jeff Huebner 2005 72 (12 TDs)
5t. Anthony Gebhart 2004 72 (12 TDs)
 
TOUCHDOWNS
PLAYER YEAR TOUCHDOWNS
1. Corey Honore 1996 18 (17 rushing, 1 return)
2. John Klasen 1994 17 (15 rushing, 2 return)
3t. Jeff Huebner 2005 12 (12 recieving)
3t. Anthony Gebhart 2004 12 (12 rushing)
3t. Chris Jensen 1983 12 (12 recieving)
 
FIELD GOALS
PLAYER YEAR FIELD GOALS
1. Pat Dunne 2002 14
2t. Pat Dunne 1999 6
2t. David Fee 1997 6
4. Mike Carter 2004 5
5t. David Fee 1998 5
5t. Mike Olson 1985 5
 
FIELD GOAL PERCENTAGE
(Minimum 5 attempts)
PLAYER YEAR FIELD GOAL %
1. David Fee 1997 85.7% (6/7)
2. Mike Olson 1985 83.3% (5/6)
3. Mark Gaffney 1988 66.7% (4/6)
4. Pat Dunne 2002 63.6% (14/22)
5. Mike Carter 2004 62.5% (5/8)
 
POINTS AFTER TOUCHDOWNS
PLAYER YEAR PATs
1. Pat Dunne 1999 31
2. David Fee 1998 27
3. Pat Dunne 2002 21
4. Chris Blane 1995 20
5t. Mike Carter 2004 19
5t. Gene Tagliapietra 1952 19
5t. Pat Dunne 2001 19
 
PUNT RETURN YARDS
PLAYER YEAR YARDS
1. Steve Savage 1980 303
2. Tim Pentz 1998 294
3. Jack Stoviak 1952 266
4. Mike Fitzgerald 2002 248
5. Tim Pentz 1999 190
 
PUNT RETURNS
PLAYER YEAR RETURNS
1. Mike Fitzgerald 2002 33
2t. Steve Savage 1980 25
2t. Mike Fitzgerald 2000 25
4. Tim Pentz 1999 24
5. Tim Pentz 1998 22
 
YARDS PER PUNT RETURN
(Minimum 5 returns)
PLAYER YEAR RETURNS
1. Jack Stoviak 1952 15.7 (266/17)
2. Ed Williams 1954 14.0 (112/8)
3. Tim Pentz 1998 13.4 (294/22)
4. Rick Foss 1964 12.3 (99/8)
5. Steve Savage 1980 12.1 (303/25)
 
PUNT RETURNS FOR TOUCHDOWNS
PLAYER YEAR TDs
1. Many Tied N/A 1
 
KICKOFF RETURN YARDS
PLAYER YEAR YARDS
1. Tony Porter 1970 572
2. Ryan Shoemaker 1997 534
3. John Klasen 1994 489
4. Kyle Wetzel 2005 479
5. Greg Evans 1974 466
 
KICKOFF RETURNS
PLAYER YEAR RETURNS
1. Ryan Shoemaker 1997 26
2. Bill Brown 1991 24
3. Tony Porter 1970 23
4. Ed Kidd 2007 22
5t. Josh Poel 2009 21
5t. John Klasen 1995 21
5t. Greg Evans 1974 21
 
YARDS PER KICK-OFF RETURN
(Minimun 1 return per team game)
PLAYER YEAR YARDS/RETURN
1. John Klasen 1994 30.6 (489/16)
2. Preston Garrett 1968 29.7 (267/9)
3. George Latto 1979 26.7 (267/10)
4. Corey Honore 1996 25.4 (279/11)
5. Tony Porter 1970 24.7 (572/23)
 
KICK-OFF RETURNS FOR TOUCHDOWNS
PLAYER YEAR TDs
1t. John Klasen 1994 2
1t. Bill Alderson 1969 2
3. Many tied N/A 1
 
PUNTING YARDS
PLAYER YEAR YARDS
1. Pat Dunne 2002 2,593
2. Anthony Garetto 2009 2,472
3. Pat Dunne 1999 2,134
4. Mike Olson 1985 2,029
5. Justin Ellerman 2003 1,990
 
PUNTS
PLAYER YEAR PUNTS
1t. Anthony Garetto 2009 70
1t. Pat Dunne 2002 70
3. Mike Olson 1985 58
4. Paul Grabowski 1989 56
5. Ken Southworth 1984 55
6t. Pat Fox 1983 54
6t. Pat Dunne 1999 54
 
YARDS PER PUNT
(Minimum 1 punt per team game)
PLAYER YEAR YARDS/PUNT
1. Tom Lewis 1958 45.5 (1089/24)
2. Justin Ellerman 2007 42.2 (1729/41)
3. Tom Lewis 1960 40.7 (1099/27)
4. Ed Chvatal 1955 40.1 (642/16)
5. Pat Dunne 1999 39.5 (2134/54)
 
TACKLES
PLAYER YEAR TACKLES
1. Casey Urlacher 2001 125
2. Bob Shaw 1982 122
3. Gary Francis 1990 118
4. Casey Urlacher 2002 117
5. Casey Urlacher 2000 116
6. Bernie Perconti 1998 114
7t. Andy O'Hara 2000 112
7t. Phil Persoon 1996 112
9t. Bob Shaw 1981 109
9t. Bill Northcutt 1967 109
 
SACKS
PLAYER YEAR SACKS
1. David Bleitner 2003 15.5
2. Tony Wall 1977 12
3t. Steve Pape 1987 11
3t. Steve Pape 1989 11
5. Tony Wall 1976 10
 
TACKLES FOR LOSS
PLAYER YEAR TACKLES FOR LOSS
1. David Bleitner 2003 23.5
2. Tony Wall 1977 20
3. Bernie Perconti 1999 19
4. Jaron Eanes 2009 17
5t. Andy O'Hara 1999 15
5t. Josh Clark 1998 15
 
INTERCEPTIONS
PLAYER YEAR INTERCEPTIONS
1t. Drew Holman 2004 7
1t. Drew Holman 2002 7
3t. Keith Hanson 2005 6
3t. Bill Brown 1991 6
3t. Norm Kaiser 1985 6
3t. Larry Malles 1985 6