CAR   Qtr   LFC  
  1st 2nd 3rd 4th Total
Carleton College 7 21 0 18 46
Lake Forest College 0 14 17 17 48
46   Final   48  
  1   Timeouts
remaining
  2  
 
Carleton College
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C30 15:00 Kickoff C34 12:04 Fumble 6-4 2:56
C20 10:35 Punt L00 04:59 TOUCHDOWN 11-80 5:36
C31 03:54 Punt L00 14:21 TOUCHDOWN 10-69 4:33
2nd Quarter
C16 12:08 Punt C18 10:00 Punt 3-2 2:08
C29 09:22 Kickoff L49 08:00 Fumble 4-22 1:22
C24 05:29 Kickoff L00 02:11 TOUCHDOWN 7-76 3:18
L35 00:57 Punt L00 00:18 TOUCHDOWN 6-35 0:39
L43 00:00 Interception L43 00:00 End of half 0-0 0:00
3rd Quarter
C18 13:37 Kickoff L23 10:33 Downs 8-59 3:04
C25 07:45 Kickoff C20 06:45 Punt 3--5 1:00
C28 03:00 Kickoff C33 01:27 Punt 3-5 1:33
L30 01:02 Interception L00 13:14 TOUCHDOWN 6-30 2:48
4th Quarter
C38 12:31 Kickoff C39 11:38 Interception 3-1 0:53
C20 11:28 Kickoff C45 08:06 Punt 6-25 3:22
C05 05:38 Fumble C14 04:35 Downs 4-9 1:03
C25 03:44 Kickoff L00 01:17 TOUCHDOWN 11-75 2:27
C22 00:28 Punt L00 00:00 TOUCHDOWN 5-78 0:28
Lake Forest College
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C34 12:04 Fumble C37 10:35 Punt 3--3 1:29
L33 04:59 Kickoff L29 03:54 Punt 3--4 1:05
2nd Quarter
L28 14:21 Kickoff L48 12:08 Punt 4-20 2:13
L44 10:00 Punt C00 09:30 TOUCHDOWN 3-56 0:30
L49 08:00 Fumble C00 05:33 TOUCHDOWN 6-51 2:27
L12 02:04 Kickoff L08 00:57 Punt 3--4 1:07
L25 00:18 Kickoff L47 00:00 Interception 3-22 0:18
3rd Quarter
L28 14:54 Kickoff C00 13:59 TOUCHDOWN 3-72 0:55
L23 10:33 Downs C00 07:50 TOUCHDOWN 9-77 2:43
L44 06:45 Punt C13 03:09 FIELD GOAL 11-43 3:36
L28 01:27 Punt L38 01:02 Interception 3-10 0:25
4th Quarter
L47 12:59 Kickoff C00 12:38 TOUCHDOWN 2-53 0:21
C13 11:38 Interception C00 11:34 TOUCHDOWN 1-13 0:04
L35 08:06 Punt C05 05:38 Fumble 6-60 2:28
C14 04:35 Downs C12 03:51 FIELD GOAL 4-2 0:44
L41 01:14 Kickoff L46 00:28 Punt 3-5 0:46