Lake Forest College Men's Basketball
History: Individual Single Game School Records
POINTS
PLAYER POINTS OPPONENT (DATE)
1. Eric McDonald 50 Grinnell College (Dec. 8, 2001)
2. Franklyn Beckford 45 Grinnell College (Jan. 8, 2005)
3. George Wolz 43 North Central College (Feb. 25, 1956)
4. Tony Banks 43 North Central College (Jan. 11, 1955)
5t. Franklyn Beckford 41 Grinnell College (Feb. 14, 2004)
5t. Fred Broda 41 Aurora University (Jan. 17, 1968)
 
REBOUNDS
PLAYER REBOUNDS OPPONENT (DATE)
1t. Tom Lewis 28 College of Wooster (Dec. 7, 1957)
1t. Mischa Rader 28 Wheaton College (Dec. 7, 1954)
3. Ed Cochran 27 Concordia University (Dec. ,1973)
4. Paul Oliver 26 North Central College (Jan. 12, 1954)
5t. Tom Lewis 23 Four times
5t. George Wolz 23 North Central College (Feb. 25, 1956)
 
ASSISTS
PLAYER ASSISTS OPPONENT (DATE)
1. Brad Wehner 18 Grinnell College (Jan. 8, 2005)
2. Patrick Hanley 15 Grinnell College (Jan, 30, 2010)
3. Lee Taylor 13 Grinnell College (Dec. 2, 2000)
4t. Lee Taylor 12 Grinnell College (Dec. 8, 2001)
4t. Ken Kelly 12 Illinois College (Jan. 18, 1985)
4t. Dan Nikitas 12 Trinity Christian College (Dec. 1, 1978)
4t. Darryl Gray 12 Trinity Christian College (Jan. 27, 1978)
4t. Fred Broda 12

Elmhurst College (Jan. 10, 1968)

4t. Fred Broda 12 Aurora College (Jan. 17, 1968)
 
STEALS
PLAYER STEALS OPPONENT (DATE)
1t. Mike Karempelis 7 Trinity Christian College (Nov. 21, 1992)
1t. Rick Rice 7 University of Chicago (Feb. 17, 1986)
1t. Rick Rice 7 Knox College (Nov. 29, 1985)
1t. Ken Kelly 7 Beloit College (Feb. 12, 1985)
1t. Ken Kelly 7 Rosary College (Nov. 29, 1984)
 
BLOCKED SHOTS
PLAYER BLOCKS OPPONENT (DATE)
1. Tim Bernero 8 Illinois Benedictine College (Dec. 1, 1984)
2t. Eric McDonald 5 Lawrence University (Feb. 21, 2004)
2t. Tony Dobbins 5 Trinity International University (Dec. 3, 1975)
3t. Travis Clark 4 Benedictine University (Dec. 19, 2009)
3t. Laird Walker 4 St. Norbert College (Jan. 13, 2007)
3t. Tony Ferguson 4 University of Chicago (Feb. 21, 1979)
 
FIELD GOALS MADE
PLAYER FG MADE OPPONENT (DATE)
1. Eric McDonald 20 Grinnell College (Dec. 8, 2001)
2. Franklyn Beckford 19 Grinnell College (Jan. 8, 2005)
3. Franklyn Beckford 18 Grinnell College (Feb. 14, 2004)
4t. Franklyn Beckford 17 Grinnell College (Dec. 15, 2003)
4t. Franklyn Beckford 17 Grinnell College (Feb. 6, 2003)
4t. Eric McDonald 17 Grinnell College (Feb. 16, 2002)
4t. Otis Muttaqee 17 Grinnell College (Jan. 19, 1991)
4t. Fred Broda 17 Aurora University (Jan. 17, 1968)
4t. Fred Broda 17 Elmhurst College (Feb. 24, 1968)
4t. Tony Banks 17 North Central College (Jan. 11, 1955)
 
FIELD GOALS ATTEMPTED
PLAYER FG ATT. OPPONENT (DATE)
1. Frank Hogan 40 Kalamazoo College (Feb. 14, 1970)
2. Al Shethar 36 George Williams (Feb. 7, 1970)
3t. Frank Hogan 34 Trinity International University (Feb. 26, 1970)
3t. Frank Hogan 34 Illinois Institute of Technology (Feb. 24, 1970)
 
FIELD GOAL PERCENTAGE
(Minimum 10 Attempts)
PLAYER FG % OPPONENT (DATE)
1. Franklyn Beckford 100% (18/18) Grinnell College (Feb. 14, 2004)
2t. Travis Clark 100% (12/12) Illinois College (Feb. 20, 2010)
2t. Henry Wimp 100% (12/12) Grinnell College (Jan. 8, 2005)
2t. Eric Tolar 100% (12/12) Grinnell College (Dec. 2, 2000)
4. Rick Rice 100% (11/11) Roosevelt University (Nov. 30, 1985)
5. Franklyn Beckford 94.4% (17/18) Grinnell College (Feb. 15, 2003)
 
FREE THROWS MADE
PLAYER FT MADE OPPONENT (DATE)
1. George Wolz 15 North Central College (Feb. 25, 1956)
2t. Karl Maass 14 Beloit College (Feb. 14, 1978)
2t. Ed Cochran 14 North Central College (1973-74)
2t. Fred Broda 14 University of Chicago (Feb. 26, 1966)
2t. Gene Waterfall 14 Illinois Wesleyan Univ. (Feb. 19, 1955)
 
FREE THROWS ATTEMPTED
PLAYER FT ATT. OPPONENT (DATE)
1. Gary Francis 22 Grinnell College (Jan. 19, 1991)
2. George Wolz 21 North Central College (Feb. 25, 1956)
3t. Fred Broda 20 University of Chicago (Feb. 26, 1966)
3t. Tom Lewis 20 Wheaton College (Jan. 17, 1959)
 
FREE THROW PERCENTAGE
(Minimum 10 Attempts)
PLAYER FT % OPPONENT (DATE)
1t. Tim Bernero 100% (10/10) University of Chicago (Feb. 6, 1986)
1t. Dave Czeszewski 100% (10/10) Lawrence University (Feb. 17, 1984)
1t. Larry Kucharski 100% (10/10) Grinnell College (Feb. 6, 1982)
1t. Mike Maiman 100% (10/10) Hope College (Feb. 1, 1969)
1t. Marty Martinelli 100% (10/10) North Park College (Dec. 10, 1966)
 
3-PT. FIELD GOALS MADE
PLAYER 3-PT MADE OPPONENT (DATE)
1t. Joe Wysocki 7 Monmouth College (Dec. 2, 1998)
1t. Jermaine Williams 7 Four times
3t. Patrick Hanley 6 St. Norbert College (Feb. 6, 2010)
3t. Brad Wehner 6 Ripon College (Jan. 12, 2007)
3t. Greg Klos 6 Ripon College (Feb. 25, 2005)
3t. Greg Klos 6 Ripon College (Jan. 3, 2006)
3t. Greg Klos 6 Carroll College (Dec. 3, 2006)
3t. Pat Ebbing 6 at Illinois College (Feb. 13, 2008)
 
3-PT. FIELD GOALS ATTEMPTED
PLAYER 3-PT ATT. OPPONENT (DATE)
1. Jermaine Williams 15 Viterbo College (Dec. 9, 1995)
2t. Greg Klos 14 Ripon College (Feb. 25, 2005)
2t. Joe Wysocki 14 Monmouth College (Dec. 2, 1998)
2t. Joe Wysocki 14 Kalamazoo College (Nov. 21, 1998)
2t. Jermaine Williams 14 Carroll College (Feb. 1, 1995)
 
3-PT. FIELD GOAL PERCENTAGE
(Minimum 5 Attempts)
PLAYER 3-PT % OPPONENT (DATE)
1. Joe Wysocki 100% (6/6) Knox College (Feb. 13, 1998)
2t. Dodd Browning 83.3% (5/6) St. Mary's (MD) (Dec. 21, 2004)
2t. Tim Andris 83.3% (5/6) Ripon College (Jan. 25, 2003)
2t. Tim Andris 83.3% (5/6) Benedictine University (Dec. 4, 2002)
2t. Brian Bruha 83.3% (5/6) Ripon College (Jan. 12, 2002)
2t. Jermaine Williams 83.3% (5/6) Monmouth College (Jan. 25, 1997)


News & Notes  | Schedule/Results  | Stats  |  Roster/Profiles  |  Coaching Staff
History/Records  |  Links  |  F.A.N. Club  |  Recruit Info.  | Athletics Home
 
This site is designed and maintained by the Lake Forest College Sports Information Department.
Please direct all comments or questions pertaining to the site to Sports Information Director Mike Wajerski.