Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Jeff Beck | * | 2-6 | 1-2 | 5-6 | 0-3 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 34 |
04 | Victor Campbell | * | 1-8 | 0-4 | 1-1 | 1-4 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 34 |
05 | Patrick Hanley | * | 9-13 | 6-9 | 6-7 | 1-4 | 5 | 1 | 30 | 2 | 2 | 0 | 0 | 25 |
11 | Nate Bateman | * | 2-7 | 0-3 | 2-3 | 2-2 | 4 | 3 | 6 | 2 | 2 | 0 | 2 | 25 |
44 | Travis Clark | * | 5-10 | 0-0 | 2-2 | 4-3 | 7 | 2 | 12 | 1 | 2 | 1 | 1 | 29 |
10 | Chris Roets | - | 0-3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
12 | Drew Grennell | - | 2-4 | 0-1 | 1-1 | 3-2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 20 |
22 | Jordan Fowler | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Dayton Young | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Jaron Eanes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-54 | 7-23 | 17-21 | 13-21 | 34 | 15 | 66 | 9 | 9 | 1 | 5 | 200 | |
38.9% | 30.4% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 2-13 | 3-4 | |||||||||||
26.7% | 15.4% | 75.0% | ||||||||||||
2nd Half: | 13-24 | 5-10 | 14-17 | |||||||||||
54.2% | 50.0% | 82.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | John Taylor | * | 1-11 | 0-3 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 36 |
04 | Dave Wipperfurth | * | 9-17 | 2-5 | 6-6 | 1-1 | 2 | 4 | 26 | 1 | 0 | 0 | 2 | 31 |
14 | Steve Papke | * | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 2 | 3 | 1 | 22 |
24 | Chris Peterson | * | 3-9 | 2-3 | 1-3 | 3-3 | 6 | 1 | 9 | 1 | 1 | 0 | 0 | 30 |
25 | Paul Mallers | * | 2-7 | 0-3 | 2-2 | 4-3 | 7 | 4 | 6 | 0 | 2 | 0 | 0 | 26 |
12 | Mike Brumm | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
15 | Rob Durrett | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
34 | Paul Appleton | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
43 | Jake Dietz | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
53 | James Pfitzinger | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 4-14 | 11-13 | 15-22 | 37 | 14 | 59 | 8 | 11 | 6 | 6 | 200 | |
37.3% | 28.6% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 0-3 | 3-3 | |||||||||||
33.3% | 0.0% | 100 % | ||||||||||||
2nd Half: | 13-32 | 4-11 | 8-10 | |||||||||||
40.6% | 36.4% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Lake Forest College | 21 | 45 | 66 | Record: (11-9, 9-4 MWC) |
St. Norbert College | 21 | 38 | 59 | Record: (18-2, 12-1 MWC) |
Officials: Mike Carr, Tom Fiedler, Al Ashbeck
Technical fouls: Lake Forest College-None. St. Norbert College-None. Attendance: 720 SNC ranked No. 9 by D3hoops.com...SNC has 10-game winning streak snapped... LFC has now won nine of last 10 games. |
Play-by-Play |
19:40 | SNC | MISSED JUMPER by Dave Wipperfurth | ||
REBOUND (OFF) by Paul Mallers | ||||
19:33 | SNC | TURNOVR by Paul Mallers | ||
19:09 | LFC | MISSED JUMPER by Travis Clark | ||
REBOUND (DEF) by Steve Papke | ||||
18:34 | SNC | MISSED 3 PTR by Paul Mallers | ||
REBOUND (DEF) by Victor Campbell | ||||
18:27 | LFC | MISSED 3 PTR by Patrick Hanley | ||
REBOUND (DEF) by Paul Mallers | ||||
18:18 | SNC | MISSED JUMPER by John Taylor | ||
REBOUND (OFF) by Paul Mallers | ||||
18:14 | SNC | MISSED LAYUP by Paul Mallers | ||
REBOUND (OFF) by Chris Peterson | ||||
18:11 | LFC | FOUL by Patrick Hanley (1) | ||
18:11 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 1 - LFC 0 | (SNC by 1) |
18:11 | SNC | GOOD! FT SHOT by Dave Wipperfurth | SNC 2 - LFC 0 | (SNC by 2) |
17:46 | LFC | MISSED LAYUP by Travis Clark | ||
REBOUND (OFF) by Victor Campbell | ||||
17:42 | LFC | GOOD! 3 PTR by Jeff Beck | LFC 3 - SNC 2 | (LFC by 1) |
ASSIST by Victor Campbell | ||||
17:15 | SNC | MISSED LAYUP by Steve Papke | ||
REBOUND (DEF) by Nate Bateman | ||||
17:02 | SNC | FOUL by John Taylor (1) | ||
17:02 | LFC | GOOD! FT SHOT by Jeff Beck | LFC 4 - SNC 2 | (LFC by 2) |
17:02 | LFC | GOOD! FT SHOT by Jeff Beck | LFC 5 - SNC 2 | (LFC by 3) |
16:48 | SNC | MISSED JUMPER by Dave Wipperfurth | ||
REBOUND (DEF) by Jeff Beck | ||||
16:36 | LFC | MISSED 3 PTR by Nate Bateman | ||
REBOUND (DEF) by (TEAM) | ||||
16:20 | SNC | MISSED 3 PTR by Paul Mallers | ||
REBOUND (DEF) by Travis Clark | ||||
16:02 | LFC | GOOD! JUMPER by Patrick Hanley | LFC 7 - SNC 2 | (LFC by 5) |
15:44 | SNC | MISSED JUMPER by Steve Papke | ||
15:44 | LFC | BLOCK by Travis Clark | ||
REBOUND (OFF) by Steve Papke | ||||
15:38 | SNC | MISSED JUMPER by John Taylor | ||
REBOUND (DEF) by Drew Grennell | ||||
15:34 | SNC | FOUL by Chris Peterson (1) | ||
15:19 | LFC | TURNOVR by Patrick Hanley | ||
15:18 | SNC | STEAL by Dave Wipperfurth | ||
15:15 | LFC | FOUL by Chris Roets (1) | ||
15:09 | SNC | TURNOVR by Jake Dietz | ||
14:49 | LFC | TURNOVR by Jeff Beck | ||
14:48 | SNC | STEAL by Dave Wipperfurth | ||
14:47 | SNC | GOOD! LAYUP by Dave Wipperfurth (fastbreak) | LFC 7 - SNC 4 | (LFC by 3) |
14:47 | LFC | FOUL by Jeff Beck (1) | ||
14:47 | SNC | GOOD! FT SHOT by Dave Wipperfurth | LFC 7 - SNC 5 | (LFC by 2) |
14:17 | LFC | MISSED JUMPER by Dayton Young | ||
REBOUND (OFF) by Drew Grennell | ||||
14:13 | LFC | MISSED 3 PTR by Victor Campbell | ||
REBOUND (OFF) by Drew Grennell | ||||
14:06 | LFC | MISSED LAYUP by Jeff Beck | ||
REBOUND (OFF) by Drew Grennell | ||||
13:34 | LFC | MISSED 3 PTR by Victor Campbell | ||
REBOUND (DEF) by Paul Appleton | ||||
13:24 | SNC | MISSED 3 PTR by John Taylor | ||
REBOUND (DEF) by Dayton Young | ||||
13:11 | LFC | TIMEOUT 30sec | ||
12:48 | LFC | MISSED 3 PTR by Drew Grennell | ||
REBOUND (DEF) by John Taylor | ||||
12:22 | SNC | MISSED JUMPER by Chris Peterson | ||
REBOUND (DEF) by Jeff Beck | ||||
11:45 | LFC | GOOD! LAYUP by Travis Clark | LFC 9 - SNC 5 | (LFC by 4) |
ASSIST by Patrick Hanley | ||||
11:30 | SNC | TURNOVR by Mike Brumm | ||
11:19 | LFC | MISSED LAYUP by Travis Clark | ||
11:19 | SNC | BLOCK by Steve Papke | ||
REBOUND (DEF) by (TEAM) | ||||
10:50 | SNC | MISSED JUMPER by Rob Durrett | ||
REBOUND (DEF) by Patrick Hanley | ||||
10:24 | LFC | TURNOVR by Travis Clark | ||
10:22 | SNC | STEAL by Paul Appleton | ||
10:02 | SNC | GOOD! JUMPER by John Taylor | LFC 9 - SNC 7 | (LFC by 2) |
09:35 | LFC | MISSED 3 PTR by Patrick Hanley | ||
REBOUND (OFF) by Nate Bateman | ||||
09:31 | LFC | GOOD! LAYUP by Nate Bateman | LFC 11 - SNC 7 | (LFC by 4) |
09:12 | SNC | GOOD! LAYUP by Steve Papke | LFC 11 - SNC 9 | (LFC by 2) |
08:52 | LFC | GOOD! LAYUP by Patrick Hanley | LFC 13 - SNC 9 | (LFC by 4) |
08:34 | SNC | MISSED JUMPER by Chris Peterson | ||
REBOUND (OFF) by Paul Mallers | ||||
08:30 | SNC | GOOD! LAYUP by Paul Mallers | LFC 13 - SNC 11 | (LFC by 2) |
08:13 | LFC | MISSED 3 PTR by Nate Bateman | ||
REBOUND (DEF) by Chris Peterson | ||||
08:01 | SNC | MISSED JUMPER by Chris Peterson | ||
REBOUND (DEF) by Patrick Hanley | ||||
07:35 | LFC | MISSED 3 PTR by Jeff Beck | ||
REBOUND (OFF) by Patrick Hanley | ||||
07:10 | LFC | MISSED 3 PTR by Chris Roets | ||
REBOUND (DEF) by (TEAM) | ||||
07:08 | LFC | FOUL by Jaron Eanes (1) | ||
06:54 | SNC | GOOD! JUMPER by Paul Mallers | SNC 13 - LFC 13 | Tied |
ASSIST by John Taylor | ||||
06:29 | LFC | MISSED JUMPER by Nate Bateman | ||
REBOUND (DEF) by James Pfitzinger | ||||
06:18 | SNC | GOOD! LAYUP by Dave Wipperfurth | SNC 15 - LFC 13 | (SNC by 2) |
05:58 | LFC | MISSED LAYUP by Travis Clark | ||
05:58 | SNC | BLOCK by James Pfitzinger | ||
REBOUND (OFF) by Travis Clark | ||||
05:54 | LFC | GOOD! LAYUP by Travis Clark | SNC 15 - LFC 15 | Tied |
05:44 | SNC | GOOD! JUMPER by Dave Wipperfurth | SNC 17 - LFC 15 | (SNC by 2) |
ASSIST by James Pfitzinger | ||||
05:07 | SNC | FOUL by Paul Appleton (1) | ||
05:07 | LFC | MISSED FT SHOT by Jeff Beck | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:07 | LFC | GOOD! FT SHOT by Jeff Beck | SNC 17 - LFC 16 | (SNC by 1) |
04:42 | SNC | TURNOVR by Chris Peterson | ||
04:40 | LFC | STEAL by Chris Roets | ||
04:36 | LFC | MISSED LAYUP by Jeff Beck | ||
REBOUND (OFF) by (TEAM) | ||||
03:58 | LFC | MISSED JUMPER by Victor Campbell | ||
REBOUND (DEF) by Steve Papke | ||||
03:39 | SNC | GOOD! LAYUP by Jake Dietz | SNC 19 - LFC 16 | (SNC by 3) |
03:23 | LFC | MISSED 3 PTR by Chris Roets | ||
REBOUND (DEF) by John Taylor | ||||
03:17 | SNC | TURNOVR by John Taylor | ||
03:16 | LFC | STEAL by Drew Grennell | ||
03:07 | LFC | MISSED JUMPER by Victor Campbell | ||
03:03 | SNC | BLOCK by Steve Papke | ||
REBOUND (OFF) by (TEAM) | ||||
02:58 | LFC | GOOD! LAYUP by Patrick Hanley | SNC 19 - LFC 18 | (SNC by 1) |
02:32 | SNC | GOOD! DUNK by Steve Papke | SNC 21 - LFC 18 | (SNC by 3) |
01:59 | LFC | MISSED LAYUP by Patrick Hanley | ||
01:59 | SNC | BLOCK by Steve Papke | ||
REBOUND (DEF) by Dave Wipperfurth | ||||
01:38 | SNC | MISSED JUMPER by Steve Papke | ||
REBOUND (DEF) by Victor Campbell | ||||
01:23 | LFC | TURNOVR by Patrick Hanley | ||
01:22 | SNC | STEAL by Steve Papke | ||
01:17 | SNC | MISSED LAYUP by John Taylor | ||
REBOUND (DEF) by Victor Campbell | ||||
00:57 | LFC | GOOD! 3 PTR by Patrick Hanley | SNC 21 - LFC 21 | Tied |
ASSIST by Nate Bateman | ||||
00:25 | SNC | MISSED LAYUP by Steve Papke | ||
REBOUND (DEF) by Nate Bateman | ||||
00:04 | LFC | MISSED 3 PTR by Victor Campbell | ||
REBOUND (DEF) by Paul Mallers | ||||
00:02 | LFC | FOUL by Nate Bateman (1) | ||
00:02 | LFC | FOUL by Jordan Fowler (1) | ||
00:01 | SNC | MISSED JUMPER by Chris Peterson | ||
REBOUND (OFF) by (DEADBALL) |
19:30 | LFC | GOOD! 3 PTR by Patrick Hanley | LFC 24 - SNC 21 | (LFC by 3) |
ASSIST by Nate Bateman | ||||
19:17 | SNC | TURNOVR by John Taylor | ||
19:05 | LFC | GOOD! 3 PTR by Patrick Hanley | LFC 27 - SNC 21 | (LFC by 6) |
ASSIST by Victor Campbell | ||||
18:41 | SNC | MISSED JUMPER by John Taylor | ||
REBOUND (OFF) by Chris Peterson | ||||
18:23 | SNC | MISSED 3 PTR by John Taylor | ||
REBOUND (DEF) by Victor Campbell | ||||
18:13 | LFC | MISSED 3 PTR by Patrick Hanley | ||
REBOUND (DEF) by Steve Papke | ||||
17:57 | SNC | MISSED 3 PTR by Dave Wipperfurth | ||
REBOUND (OFF) by Paul Mallers | ||||
17:43 | SNC | MISSED JUMPER by Paul Mallers | ||
REBOUND (OFF) by Steve Papke | ||||
17:33 | SNC | GOOD! LAYUP by Dave Wipperfurth | LFC 27 - SNC 23 | (LFC by 4) |
17:15 | LFC | GOOD! LAYUP by Nate Bateman | LFC 29 - SNC 23 | (LFC by 6) |
17:15 | SNC | FOUL by John Taylor (2) | ||
17:14 | LFC | MISSED FT SHOT by Nate Bateman | ||
REBOUND (OFF) by Travis Clark | ||||
17:14 | LFC | GOOD! LAYUP by Travis Clark | LFC 31 - SNC 23 | (LFC by 8) |
17:10 | SNC | MISSED JUMPER by Dave Wipperfurth | ||
REBOUND (DEF) by (TEAM) | ||||
17:10 | SNC | TIMEOUT TEAM | ||
16:35 | LFC | GOOD! LAYUP by Travis Clark | LFC 33 - SNC 23 | (LFC by 10) |
ASSIST by Patrick Hanley | ||||
16:19 | SNC | TURNOVR by Steve Papke | ||
16:00 | LFC | TURNOVR by Nate Bateman | ||
16:00 | SNC | STEAL by Jake Dietz | ||
15:47 | LFC | FOUL by Travis Clark (1) | ||
15:47 | SNC | GOOD! FT SHOT by Paul Mallers | LFC 33 - SNC 24 | (LFC by 9) |
15:47 | SNC | GOOD! FT SHOT by Paul Mallers | LFC 33 - SNC 25 | (LFC by 8) |
15:09 | LFC | TURNOVR by Jeff Beck | ||
14:46 | LFC | FOUL by Nate Bateman (2) | ||
14:41 | SNC | GOOD! 3 PTR by Dave Wipperfurth | LFC 33 - SNC 28 | (LFC by 5) |
ASSIST by John Taylor | ||||
14:11 | LFC | MISSED JUMPER by Dayton Young | ||
REBOUND (DEF) by Paul Mallers | ||||
13:36 | SNC | MISSED JUMPER by John Taylor | ||
REBOUND (DEF) by Drew Grennell | ||||
13:31 | LFC | GOOD! LAYUP by Drew Grennell (fastbreak) | LFC 35 - SNC 28 | (LFC by 7) |
13:31 | SNC | FOUL by Paul Mallers (1) | ||
13:31 | LFC | GOOD! FT SHOT by Drew Grennell | LFC 36 - SNC 28 | (LFC by 8) |
13:09 | SNC | GOOD! 3 PTR by Dave Wipperfurth | LFC 36 - SNC 31 | (LFC by 5) |
ASSIST by Mike Brumm | ||||
12:48 | LFC | TURNOVR by Victor Campbell | ||
12:35 | LFC | FOUL by Victor Campbell (1) | ||
12:27 | SNC | MISSED 3 PTR by Chris Peterson | ||
REBOUND (DEF) by Travis Clark | ||||
12:01 | LFC | MISSED 3 PTR by Chris Roets | ||
REBOUND (DEF) by Chris Peterson | ||||
11:36 | SNC | MISSED LAYUP by Chris Peterson | ||
REBOUND (DEF) by Jordan Fowler | ||||
11:15 | LFC | GOOD! LAYUP by Travis Clark | LFC 38 - SNC 31 | (LFC by 7) |
ASSIST by Victor Campbell | ||||
10:57 | SNC | GOOD! JUMPER by Paul Appleton | LFC 38 - SNC 33 | (LFC by 5) |
ASSIST by Dave Wipperfurth | ||||
10:38 | LFC | MISSED 3 PTR by Jordan Fowler | ||
REBOUND (DEF) by Jake Dietz | ||||
10:25 | LFC | FOUL by Travis Clark (2) | ||
10:25 | SNC | GOOD! FT SHOT by Dave Wipperfurth | LFC 38 - SNC 34 | (LFC by 4) |
10:25 | SNC | GOOD! FT SHOT by Dave Wipperfurth | LFC 38 - SNC 35 | (LFC by 3) |
10:09 | LFC | MISSED LAYUP by Travis Clark | ||
10:09 | SNC | BLOCK by James Pfitzinger | ||
REBOUND (OFF) by Travis Clark | ||||
10:04 | LFC | TURNOVR by Nate Bateman | ||
10:03 | SNC | STEAL by Paul Appleton | ||
09:57 | SNC | GOOD! LAYUP by Mike Brumm | LFC 38 - SNC 37 | (LFC by 1) |
09:37 | LFC | MISSED 3 PTR by Nate Bateman | ||
REBOUND (DEF) by John Taylor | ||||
09:24 | SNC | MISSED LAYUP by Mike Brumm | ||
REBOUND (OFF) by James Pfitzinger | ||||
09:20 | SNC | GOOD! JUMPER by James Pfitzinger | SNC 39 - LFC 38 | (SNC by 1) |
09:13 | LFC | TIMEOUT TEAM | ||
08:53 | LFC | GOOD! 3 PTR by Patrick Hanley | LFC 41 - SNC 39 | (LFC by 2) |
ASSIST by Travis Clark | ||||
08:21 | SNC | TURNOVR by Steve Papke | ||
08:20 | LFC | STEAL by Nate Bateman | ||
07:59 | LFC | MISSED LAYUP by Jeff Beck | ||
07:59 | SNC | BLOCK by James Pfitzinger | ||
REBOUND (OFF) by Travis Clark | ||||
07:54 | LFC | TURNOVR by Travis Clark | ||
07:41 | SNC | TURNOVR by Paul Mallers | ||
07:19 | SNC | FOUL by Paul Mallers (2) | ||
07:19 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 42 - SNC 39 | (LFC by 3) |
07:19 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 43 - SNC 39 | (LFC by 4) |
07:19 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 44 - SNC 39 | (LFC by 5) |
07:10 | SNC | MISSED JUMPER by Dave Wipperfurth | ||
REBOUND (OFF) by (TEAM) | ||||
07:10 | LFC | FOUL by Jaron Eanes (2) | ||
07:06 | LFC | FOUL by Drew Grennell (1) | ||
07:02 | SNC | GOOD! JUMPER by Dave Wipperfurth | LFC 44 - SNC 41 | (LFC by 3) |
06:40 | LFC | MISSED 3 PTR by Victor Campbell | ||
REBOUND (DEF) by John Taylor | ||||
06:32 | SNC | TURNOVR by John Taylor | ||
06:31 | LFC | STEAL by Nate Bateman | ||
06:29 | LFC | MISSED LAYUP by Nate Bateman | ||
REBOUND (OFF) by Nate Bateman | ||||
06:27 | SNC | FOUL by Paul Mallers (3) | ||
06:27 | LFC | GOOD! FT SHOT by Nate Bateman | LFC 45 - SNC 41 | (LFC by 4) |
06:27 | LFC | GOOD! FT SHOT by Nate Bateman | LFC 46 - SNC 41 | (LFC by 5) |
06:06 | SNC | MISSED JUMPER by Steve Papke | ||
REBOUND (OFF) by Chris Peterson | ||||
06:02 | SNC | GOOD! LAYUP by Chris Peterson | LFC 46 - SNC 43 | (LFC by 3) |
05:45 | LFC | GOOD! LAYUP by Drew Grennell | LFC 48 - SNC 43 | (LFC by 5) |
05:28 | SNC | GOOD! JUMPER by Dave Wipperfurth (in the paint) | LFC 48 - SNC 45 | (LFC by 3) |
ASSIST by Chris Peterson | ||||
05:27 | SNC | TIMEOUT 30sec | ||
05:12 | LFC | MISSED JUMPER by Victor Campbell | ||
REBOUND (DEF) by Chris Peterson | ||||
04:39 | SNC | MISSED LAYUP by John Taylor | ||
REBOUND (DEF) by Patrick Hanley | ||||
04:31 | LFC | MISSED LAYUP by Drew Grennell | ||
REBOUND (DEF) by Jake Dietz | ||||
04:16 | SNC | GOOD! 3 PTR by Chris Peterson | SNC 48 - LFC 48 | Tied |
ASSIST by Jake Dietz | ||||
03:46 | LFC | GOOD! JUMPER by Victor Campbell (in the paint) | LFC 50 - SNC 48 | (LFC by 2) |
03:46 | SNC | FOUL by Dave Wipperfurth (1) | ||
03:46 | LFC | GOOD! FT SHOT by Victor Campbell | LFC 51 - SNC 48 | (LFC by 3) |
03:28 | SNC | MISSED 3 PTR by Dave Wipperfurth | ||
REBOUND (OFF) by Jake Dietz | ||||
03:07 | SNC | MISSED LAYUP by Jake Dietz | ||
REBOUND (DEF) by Patrick Hanley | ||||
02:56 | SNC | FOUL by Paul Mallers (4) | ||
02:39 | LFC | GOOD! 3 PTR by Patrick Hanley | LFC 54 - SNC 48 | (LFC by 6) |
ASSIST by Jeff Beck | ||||
02:18 | SNC | GOOD! 3 PTR by Chris Peterson | LFC 54 - SNC 51 | (LFC by 3) |
ASSIST by John Taylor | ||||
02:15 | SNC | TIMEOUT TEAM | ||
02:05 | LFC | GOOD! LAYUP by Jeff Beck | LFC 56 - SNC 51 | (LFC by 5) |
01:48 | SNC | GOOD! LAYUP by Dave Wipperfurth | LFC 56 - SNC 53 | (LFC by 3) |
01:48 | LFC | FOUL by Victor Campbell (2) | ||
01:48 | SNC | GOOD! FT SHOT by Dave Wipperfurth | LFC 56 - SNC 54 | (LFC by 2) |
01:21 | LFC | GOOD! 3 PTR by Patrick Hanley | LFC 59 - SNC 54 | (LFC by 5) |
01:12 | SNC | TIMEOUT TEAM | ||
01:04 | SNC | MISSED LAYUP by John Taylor | ||
REBOUND (DEF) by Travis Clark | ||||
01:02 | SNC | FOUL by Jake Dietz (1) | ||
01:02 | LFC | GOOD! FT SHOT by Travis Clark | LFC 60 - SNC 54 | (LFC by 6) |
01:02 | LFC | GOOD! FT SHOT by Travis Clark | LFC 61 - SNC 54 | (LFC by 7) |
00:52 | SNC | MISSED JUMPER by Dave Wipperfurth | ||
REBOUND (OFF) by Jake Dietz | ||||
00:49 | SNC | GOOD! LAYUP by Jake Dietz | LFC 61 - SNC 56 | (LFC by 5) |
00:49 | SNC | TIMEOUT 30sec | ||
00:46 | SNC | FOUL by Dave Wipperfurth (2) | ||
00:46 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 62 - SNC 56 | (LFC by 6) |
00:46 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 63 - SNC 56 | (LFC by 7) |
00:39 | SNC | TURNOVR by John Taylor | ||
00:38 | LFC | TIMEOUT 30sec | ||
00:37 | LFC | STEAL by Travis Clark | ||
00:36 | LFC | FOUL by Drew Grennell (2) | ||
00:36 | SNC | FOUL by Dave Wipperfurth (3) | ||
00:36 | LFC | MISSED FT SHOT by Chris Roets | ||
REBOUND (DEF) by (TEAM) | ||||
00:35 | SNC | GOOD! FT SHOT by Rob Durrett | LFC 63 - SNC 57 | (LFC by 6) |
00:35 | SNC | GOOD! FT SHOT by Rob Durrett | LFC 63 - SNC 58 | (LFC by 5) |
00:32 | SNC | FOUL by John Taylor (3) | ||
00:32 | LFC | GOOD! FT SHOT by Jeff Beck | LFC 64 - SNC 58 | (LFC by 6) |
00:32 | LFC | GOOD! FT SHOT by Jeff Beck | LFC 65 - SNC 58 | (LFC by 7) |
00:22 | SNC | MISSED 3 PTR by Dave Wipperfurth | ||
REBOUND (OFF) by Rob Durrett | ||||
00:17 | LFC | FOUL by Nate Bateman (3) | ||
00:17 | SNC | MISSED FT SHOT by Chris Peterson | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:17 | SNC | MISSED FT SHOT by Chris Peterson | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:17 | SNC | GOOD! FT SHOT by Chris Peterson | LFC 65 - SNC 59 | (LFC by 6) |
00:14 | SNC | FOUL by Dave Wipperfurth (4) | ||
00:14 | LFC | MISSED FT SHOT by Patrick Hanley | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:14 | LFC | GOOD! FT SHOT by Patrick Hanley | LFC 66 - SNC 59 | (LFC by 7) |
00:08 | SNC | MISSED 3 PTR by John Taylor | ||
REBOUND (OFF) by Dave Wipperfurth | ||||
00:01 | SNC | MISSED 3 PTR by Paul Mallers | ||
REBOUND (DEF) by Jeff Beck |