Lake Forest College Men's Soccer
History: Individual Career School Records
POINTS
PLAYER YEARS G A PTS PTS/GAME
1. Bryan Porto 1967-70 61 20 142 3.46
2. Rob Samuels 1992-95 43 22 108 1.61
3. Tony Mulert 1979-82 36 29 101 1.91
4. T.R. Bell 1992-95 28 35 91 1.36
5. Brett Egner 1994-96 29 29 87 1.67
6t. Steve Nicoli 1983-86 28 16 72 1.06
6t. Stefan Peirson 1989-92 29 14 72 1.16
8. Greg Boltz 1989-92 28 10 66 1.06
9. Fred Senft 1981-84 25 14 64 1.07
10. Sam Woodger 1986-89 24 15 63 1.11
11. Charlie Peabody 1974-76 25 11 61 1.91
12t. Ryan Bushnell 1995-98 24 12 60 0.88
12t. Scott Merrill 1995-98 23 14 60 0.88
12t. Humphrey Mosenge 1974-76 18 24 60 1.88
15t. Attila Schmidt 2004-07 20 18 58 1.00
15t. Eugene Goss 1964-65 19 20 58 2.76
17. Glen Pearon 1978-80 24 9 57 1.68
18. Steve Teisl 2000-03 21 13 55 0.84
19. Greg Selby 1989-92 20 11 51 0.82
20t. Craig Cunningham 1983-86 19 12 50 0.82
20t. Bob Demarco 1974-77 22 8 50 1.16
 
GOALS
PLAYER YEARS G G/GAME
1. Bryan Porto 1967-70 61 1.49
2. Rob Samuels 1992-95 43 0.64  
3. Tony Mulert 1979-82 36 0.68  
4t. Brett Egner 1994-96 29 0.56  
4t. Stefan Peirson 1989-92 29 0.47  
6t. T.R. Bell 1992-95 28 0.42  
6t. Steve Nicoli 1983-86 28 0.41  
6t. Greg Boltz 1989-92 28 0.45  
9t. Charlie Peabody 1974-76 25 0.78  
9t. Fred Senft 1981-84 25 0.42  
 
ASSISTS
PLAYER YEARS A A/GAME
1. T.R. Bell 1992-95 35 0.52  
2t. Tony Mulert 1979-82 29 0.55  
2t. Brett Egner 1994-96 29 0.56  
4. Humphrey Mosenge 1974-76 24 0.75  
5. Rob Samuels 1992-95 22 0.33  
6t. Eric Drometer 1988-91 20 0.33  
6t. Eugene Goss 1964-65 20 0.95  
6t. Bryan Porto 1967-70 20 0.49  
9. Attila Schmidt 2004-07 18 0.31  
10. Rick Swam 1979-80 17 0.68  
 
SAVES
PLAYER ( PLAYED) YEARS S
1. Ben Murray 1967-70 409
2. Monty Byers 1965-66 316
3. Ed Elliot 1999-02 213
4. Michael Richardson 1997-99 148
5. Sam Malmberg 2005-08 142
 
SAVE PERCENTAGE
PLAYER YEARS SAVE %
1. Ben Murray 1967-70 .921 (409/444)
2. Dave Hyde 1968-79 .859 (55/64)
3. Michael Richardson 1997-99 .791 (148/187)
4. Adam Nawrocki 1997-00 .779 (102/131)
5. Ed Elliott 1999-02 .772 (213/276)