Forester Soccer
Lake Forest College Individual Game-by-Game (Final 2009)
All games

 #17 Jon Frisby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/09   at Aurora University   0-4    .000  1.000  0-0 
9/4/09   AUGUSTANA COLLEGE   1-3    .000  1.000  0-0 
9/8/09   UNIV. OF CHICAGO   0-4  .000  .667  0-0 
9/12/09   at Ripon College   0-3  .000  .500  0-0 
9/16/09   at Concordia Chicago   1-0  .200  .600  0-0 
9/23/09   at Benedictine   1-0    .200  .600  0-0 
9/27/09   LAWRENCE UNIVERSITY   0-0    .200  .600  0-0 
9/30/09   at Carroll University   0-3    .200  .600  0-0 
10/3/09   KNOX COLLEGE   3-1  .200  .600  0-0 
10/21/09   ELMHURST COLLEGE   0-4    .200  .600  0-0 
20/24/09   GRINNELL COLLEGE   1-3  .167  .667  0-0 
10/25/09   at Beloit College   0-4    .167  .667  0-0 
Totals     7-29  12  .167  .667  0-0 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25