Singles competition |
Doubles competition | |
1-r1 | Matt Joost/Seth Pamperin (Carroll University) def. Mike Evans/Derek Sloan (Ilinois College) 7-6, 6-2 |
1-r1 | Mike Hyrczyk/Nick Acosta (St. Norbert College) def. Jay Hardacre/Dan Rodriguez (Ripon College) 6-2, 6-1 |
1-qf | Juan Carlos Perez/Dmitriy Glumov (Grinnell College) def. Jon Flaksman/Elliott Muth (Lake Forest College) 6-0, 6-1 |
1-qf | Seth Pamperin/Matt Joost (Carroll University) def. Chris Utterback/Tyler Lampe (Monmouth College) 6-2, 6-2 |
1-qf | Mike Hyrczyk/Nick Acosta (St. Norbert College) def. Erik Hane/Shaun Mulani (Knox College) 6-3, 6-7, 7-6 |
1-qf | Jason Dunn/Ryan Dunn (Lawrence University) def. Alex Sterett/Evan Orman (Beloit College) 2-2, retired |
1-csf | Chris Utterback/Tyler Lampe (Monmouth College) def. Jon Flaksman/Elliott Muth (Lake Forest College), by default |
1-csf | Erik Hane/Shaun Mulani (Knox College) def. Alex Sterett/Evan Orman (Beloit College) 10-4 |
1-cf | Erik Hane/Shaun Mulani (Knox College) def. Chris Utterback/Tyler Lampe (Monmouth College) 10-5 |
1-sf | Dmitriy Glumov/Juan Carlos Perez (Grinnell College) def. Seth Pamperin/Matt Joost (Carroll University) 6-1, 6-2 |
1-sf | Jason Dunn/Ryan Dunn (Lawrence University) def. Mike Hyrczyk/Nick Acosta (St. Norbert College) 6-1, 4-6, 7-5 |
1-fi | Juan Carlos Perez/Dmitriy Glumov (Grinnell College) def. Jason Dunn/Ryan Dunn (Lawrence University) 6-1, 6-1 |
2-r1 | John Silseth/Frankie Giuffre (Carroll University) def. William Harris/Phil Ramsbottom (Beloit College) 6-0, 6-3 |
2-r1 | Sam Ewig/Alex Tessman (Ripon College) def. Brian Leddy/Michael Tam (Knox College) 6-3, 6-4 |
2-qf | Sam Raife/Ishan Bhadkamkar (Grinnell College) def. Scott Kramer/Josh Kuehn (Ilinois College) 6-1, 6-1 |
2-qf | Derek Harrington/Nate Tackaberry (St. Norbert College) def. John Silseth/Frankie Giuffre (Carroll University) 6-1, 6-3 |
2-qf | Caleb Ray/Max Zlevor (Lawrence University) def. Sam Ewig/Alex Tessman (Ripon College) 6-4, 6-4 |
2-qf | Joe Campagna/Chris Paterakos (Lake Forest College) def. Sam Graf/Ben Morrow (Monmouth College) 6-4, 6-4 |
2-csf | William Harris/Phil Ramsbottom (Beloit College) def. Scott Kramer/Josh Kuehn (Ilinois College) 10-1 |
2-csf | Sam Graf/Ben Morrow (Monmouth College) def. Brian Leddy/Michael Tam (Knox College) 10-4 |
2-cf | Sam Graf/Ben Morrow (Monmouth College) def. William Harris/Phil Ramsbottom (Beloit College) 10-6 |
2-sf | Sam Raife/Ishan Bhadkamkar (Grinnell College) def. Derek Harrington/Nate Tackaberry (St. Norbert College) 6-4, 6-1 |
2-sf | Joe Campagna/Chris Paterakos (Lake Forest College) def. Caleb Ray/Max Zlevor (Lawrence University) 6-1, 7-6 |
2-fi | Sam Raife/Ishan Bhadkamkar (Grinnell College) def. Joe Campagna/Chris Paterakos (Lake Forest College) 6-4, 6-2 |
3-r1 | Gabe Cheng/Matt Smith (Monmouth College) def. Dylan Kocinski/Brian Liewergen (Beloit College) 6-0, 6-1 |
3-r1 | Jake Knaapen/Alex Tande (Ripon College) def. Mitch Davidson/Toru Kobachi (Ilinois College) 6-4, 4-6, 7-5 |
3-qf | Colin Johnson/Michael Cole (Grinnell College) def. David Ham/Kenton Tilford (Knox College) 6-0, 6-2 |
3-qf | Cooper Smith/Peter Mohr (Lawrence University) def. Gabe Cheng/Matt Smith (Monmouth College) 6-3, 6-4 |
3-qf | Eric Koppmann/Jordan Bauer (St. Norbert College) def. Alex Tande/Jake Knaapen (Ripon College) 6-1, 6-1 |
3-qf | John Adams/Kevin Lasky (Lake Forest College) def. Shea O'Rorke/Kevin Rasmussen (Carroll University) 6-0, 6-1 |
3-csf | David Ham/Kenton Tilford (Knox College) def. Dylan Kocinski/Brian Liewergen (Beloit College) 10-0 |
3-csf | Shea O'Rorke/Kevin Rasmussen (Carroll University) def. Mitch Davidson/Toru Kobachi (Ilinois College) 10-8 |
3-cf | Shea O'Rorke/Kevin Rasmussen (Carroll University) def. David Ham/Kenton Tilford (Knox College) 10-8 |
3-sf | Colin Johnson/Michael Cole (Grinnell College) def. Peter Mohr/Cooper Smith (Lawrence University) 6-2, 6-1 |
3-sf | John Adams/Kevin Lasky (Lake Forest College) def. Eric Koppmann/Jordan Bauer (St. Norbert College) 6-4, 7-6 |
3-fi | Colin Johnson/Michael Cole (Grinnell College) def. John Adams/Kevin Lasky (Lake Forest College) 6-1, 6-1 |
Tournament Notes |
Final Team Scores: 1. Grinnell College 102; 2. Lake Forest College 61; |
3. Lawrence University 60; 4. St. Norbert College 54; 5. Carroll University 50; |
6. Monmouth College 25; 7. Knox College 19; 8. Ripon College 13; |
9. Illinois College 9; 10. Beloit College 7 |