Singles competition | |
1-r1 | Jon Flaksman (Lake Forest College) def. Jay Hardacre (Ripon College) 6-1, 6-1 |
1-r1 | Mike Evans (Ilinois College) def. Sam Graf (Monmouth College) 2-6, 6-4, 6-3 |
1-qf | Juan Carlos Perez (Grinnell College) def. Kevin Rasmussen (Carroll University) 6-0, 6-2 |
1-qf | Erik Hane (Knox College) def. Jon Flaksman (Lake Forest College) 6-2, 7-6 |
1-qf | Derek Harrington (St. Norbert College) def. Mike Evans (Ilinois College) 2-6, 6-2, 6-0 |
1-qf | Ryan Dunn (Lawrence University) def. Alex Sterett (Beloit College) 6-2, 6-1 |
1-csf | Kevin Rasmussen (Carroll University) def. Jay Hardacre (Ripon College) 10-5 |
1-csf | Sam Graf (Monmouth College) def. Alex Sterett (Beloit College) 10-5 |
1-cf | Kevin Rasmussen (Carroll University) def. Sam Graf (Monmouth College) 10-3 |
1-sf | Juan Carlos Perez (Grinnell College) def. Erik Hane (Knox College) 6-2, 6-3 |
1-sf | Ryan Dunn (Lawrence University) def. Derek Harrington (St. Norbert College) 6-2, 6-1 |
1-fi | Juan Carlos Perez (Grinnell College) def. Ryan Dunn (Lawrence University) 7-6, 6-4 |
2-r1 | Seth Pamperin (Carroll University) def. Shaun Mulani (Knox College) 6-3, 6-1 |
2-r1 | Sam Ewig (Ripon College) def. Scott Kramer (Ilinois College) 6-3, 6-4 |
2-qf | Dmitriy Glumov (Grinnell College) def. Caleb Ray (Lawrence University) 6-3, 6-1 |
2-qf | Jordan Bauer (St. Norbert College) def. Seth Pamperin (Carroll University) 7-6, 6-0 |
2-qf | Elliott Muth (Lake Forest College) def. Sam Ewig (Ripon College) 6-3, 6-3 |
2-qf | Chris Utterback (Monmouth College) def. Evan Orman (Beloit College) 6-0, 6-3 |
2-csf | Caleb Ray (Lawrence University) def. Shaun Mulani (Knox College) 10-4 |
2-csf | Evan Orman (Beloit College) def. Scott Kramer (Ilinois College) 10-2 |
2-cf | Caleb Ray (Lawrence University) def. Evan Orman (Beloit College) 10-6 |
2-sf | Dmitriy Glumov (Grinnell College) def. Jordan Bauer (St. Norbert College) 6-2, 6-3 |
2-sf | Elliott Muth (Lake Forest College) def. Chris Utterback (Monmouth College) 3-6, 6-3, 6-1 |
2-fi | Dmitriy Glumov (Grinnell College) def. Elliott Muth (Lake Forest College) 6-2, 6-0 |
3-r1 | Eric Koppmann (St. Norbert College) def. David Ham (Knox College) 6-2, 6-3 |
3-r1 | Phil Ramsbottom (Beloit College) def. Derek Sloan (Ilinois College) 6-3, 3-6, 6-1 |
3-qf | John Adams (Lake Forest College) def. John Silseth (Carroll University) 6-1, 6-3 |
3-qf | Eric Koppmann (St. Norbert College) def. Ben Morrow (Monmouth College) 6-3, 7-5 |
3-qf | Jason Dunn (Lawrence University) def. Phil Ramsbottom (Beloit College) 6-0, 6-1 |
3-qf | Martin Dluhos (Grinnell College) def. Dan Rodriguez (Ripon College) 6-0, 6-0 |
3-csf | Ben Morrow (Monmouth College) def. John Silseth (Carroll University) 10-8 |
3-csf | Dan Rodriguez (Ripon College) def. Derek Sloan (Ilinois College) 11-9 |
3-cf | Ben Morrow (Monmouth College) def. Dan Rodriguez (Ripon College) 10-7 |
3-sf | John Adams (Lake Forest College) def. Eric Koppmann (St. Norbert College) 5-7, 6-3, 6-1 |
3-sf | Jason Dunn (Lawrence University) def. Martin Dluhos (Grinnell College) 7-5, 7-6 |
3-fi | John Adams (Lake Forest College) def. Jason Dunn (Lawrence University) 6-2, 6-2 |
4-r1 | Matt Joost (Carroll University) def. Nate Tackaberry (St. Norbert College) 6-1, 6-1 |
4-r1 | Brian Leddy (Knox College) def. William Harris (Beloit College) 7-6, 5-7, 6-1 |
4-qf | Sam Raife (Grinnell College) def. Alex Tande (Ripon College) 6-1, 6-2 |
4-qf | Matt Joost (Carroll University) def. Tyler Lampe (Monmouth College) 3-6, 6-4, 7-6 |
4-qf | Cooper Smith (Lawrence University) def. Brian Leddy (Knox College) 6-1, 6-2 |
4-qf | Joe Campagna (Lake Forest College) def. Toru Kobachi (Ilinois College) 6-0, 6-1 |
4-csf | Nate Tackaberry (St. Norbert College) def. Alex Tande (Ripon College) 10-2 |
4-csf | Toru Kobachi (Ilinois College) def. William Harris (Beloit College) 10-9 |
4-cf | Nate Tackaberry (St. Norbert College) def. Toru Kobachi (Ilinois College) 10-1 |
4-sf | Sam Raife (Grinnell College) def. Matt Joost (Carroll University) 6-0, 6-3 |
4-sf | Joe Campagna (Lake Forest College) def. Cooper Smith (Lawrence University) 6-3, 4-6, 6-4 |
4-fi | Sam Raife (Grinnell College) def. Joe Campagna (Lake Forest College) 6-0, 6-1 |
5-r1 | Gabe Cheng (Monmouth College) def. Jake Knaapen (Ripon College) 6-1, 6-0 |
5-r1 | Kenton Tilford (Knox College) def. Mitch Davidson (Ilinois College) 6-1, 6-3 |
5-qf | Eric Ritter (Grinnell College) def. Dylan Kocinski (Beloit College) 6-0, 6-0 |
5-qf | Max Zlevor (Lawrence University) def. Gabe Cheng (Monmouth College) 6-1, 6-1 |
5-qf | Mike Hyrczyk (St. Norbert College) def. Kenton Tilford (Knox College) 6-1, 6-3 |
5-qf | Chris Paterakos (Lake Forest College) def. Corey Vande Voort (Carroll University) 6-0, 6-2 |
5-csf | Jake Knaapen (Ripon College) def. Dylan Kocinski (Beloit College) 10-4 |
5-csf | Corey Vande Voort (Carroll University) def. Mitch Davidson (Ilinois College) 10-4 |
5-cf | Corey Vande Voort (Carroll University) def. Jake Knaapen (Ripon College) 10-8 |
5-sf | Eric Ritter (Grinnell College) def. Max Zlevor (Lawrence University) 7-6, 6-0 |
5-sf | Chris Paterakos (Lake Forest College) def. Mike Hyrczyk (St. Norbert College) 6-2, 6-2 |
5-fi | Eric Ritter (Grinnell College) def. Chris Paterakos (Lake Forest College) 6-3, 6-1 |
6-r1 | Colin Ladd (Ilinois College) def. Runtian Bai (Knox College) 0-6, 6-3, 6-4 |
6-r1 | Yasushi Kobayashi (Lawrence University) def. Matthew Rohrbeck (Ripon College) 6-0, 6-0 |
6-qf | Ishan Bhadkamkar (Grinnell College) def. Brian Liewergen (Beloit College) 6-0, 6-0 |
6-qf | Frankie Giuffre (Carroll University) def. Colin Ladd (Ilinois College) 6-1, 6-1 |
6-qf | Yasushi Kobayashi (Lawrence University) def. Kevin Lasky (Lake Forest College) 6-3, 6-1 |
6-qf | Matt Lobeck (St. Norbert College) def. Brian Miller (Monmouth College) 6-0, 6-1 |
6-csf | Runtian Bai (Knox College) def. Brian Liewergen (Beloit College) 10-4 |
6-csf | Brian Miller (Monmouth College) def. Kevin Lasky (Lake Forest College) 10-4 |
6-cf | Brian Miller (Monmouth College) def. Runtian Bai (Knox College) 10-3 |
6-sf | Ishan Bhadkamkar (Grinnell College) def. Frankie Giuffre (Carroll University) 6-0, 6-0 |
6-sf | Matt Lobeck (St. Norbert College) def. Yasushi Kobayashi (Lawrence University) 6-2, 6-7, 6-1 |
6-fi | Ishan Bhadkamkar (Grinnell College) def. Matt Lobeck (St. Norbert College) 6-1, 6-2 |
Doubles competition |
Tournament Notes |