| 
| 
|   |  |  
| 
                           
                            | Year | Junior |   
                            | Position | Outfield |   
                            | Height | 5'3" |  
                            | Hometown | Calgary, Alb. |  
                            | High School | Lord Beaverbrook |   
                            | Major | Biology |  |  |  Career Stats
         
          
            | YEAR | GP-GS | AVG | OB% | AB | R | H | RBI | 2B | 3B | HR | SLG | BB | SO | SH | SB-A | PO | A | E | FLD% |  
            | 2006 | 15-5 | .111 | .111 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | .167 | 5 | 3 | 0 | 2-2 | 8 | 0 | 1 | .889 |  
            | 2007 | 27-3 | .200 | .368 | 15 | 12 | 3 | 2 | 1 | 0 | 0 | .267 | 4 | 5 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |  
            | TOTALS | 42-8 | .152 | .243 | 33 | 16 | 5 | 2 | 2 | 0 | 0 | .212 | 4 | 8 | 0 | 3-4 | 9 | 0 | 1 | .900 |  Career Highs
         
          
            | CATEGORY | NO. | OPPONENT / DATE |  
            | Hits | 1 | Five Times (last at North Central College on April 20, 2007) |  
            | Runs | 2 | Two Times (last vs. Monmouth College on April 21, 2007) |  
            | RBI | 1 | Two Times (last at North Central College on April 20, 2007) |  
            | Total Bases | 2 | Two Times (last vs. Concordia University [Wis.] on March 11, 2007 |  
            | Stolen Bases | 1 | Three Times (last vs. Lawrence University on April 15, 2007) |  
            | Putouts | 4 | vs. Milwaukee School of Engineering on March 25, 2006 |  Awards
         
          
            | YEAR | AWARDS |  
            | 2006 | 1st varsity letter in softball (2nd overall) |  
            | 2007 | 2nd varsity letter in softball (4th overall) Lake Forest College All-Sportsmanship Team
 Academic All-Midwest Conference
 |  Other Notables
         
          
            | YEAR | NOTES |  
            | 2006 | Recorded first career base hit and run scored against Blackburn College on March 13Recorded a pinch-hit double in MWC Tournament against Grinnell College on May 5
 |  
            | 2007 | Saw action in all but nine of the team's games, including 20 as a pinch-runnerRanked ninth on the team in runs scored
 Scored nine runs in a dozen Midwest Conference games
 Drove in first career run against Concordia University (Wis.) on March 11
 Scored twice in a game against Illinois College  April 7 and Monmouth College  April 21
 |                   
         
 
 |