| 
| 
|   |  |  
| 
                           
                            | Years | 2008-09 |   
                            | Position | Pitcher |   
                            | Height | 5'8" |  
                            | Hometown | Oak Park, Ill. |  
                            | High School | Oak Park and River Forest |   
                            | Major | Education |  |  |  Career Stats - Pitching
 
  
    | YEAR | ERA | W-L | Sv | G | GS | CG | SHO | IP | H | R | ER | BB | SO | BA |  
    | 2008 | 3.74 | 6-5 | 1 | 20 | 10 | 5 | 1 | 82.1 | 91 | 60 | 44 | 42 | 37 | .289 |  
    | 2009 | 4.65 | 7-8 | 0 | 18 | 17 | 8 | 1 | 87.1 | 90 | 72 | 58 | 55 | 44 | .265 |  
    | TOTALS | 4.21 | 13-13 | 1 | 38 | 27 | 13 | 2 | 169.2 | 181 | 132 | 102 | 97 | 81 | .277 |  Career Stats - Batting/Fielding
 
  
    | YEAR | GP-GS | AVG | OB% | AB | R | H | RBI | 2B | 3B | HR | SLG | BB | SO | SH | SB-A | PO | A | E | FLD% |  
    | 2008 | 1-0 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0-0 | 4 | 31 | 1 | .972 |  
    | 2009 | 0-0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 17 | 1 | .960 |  
    | TOTALS | 1-0 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0-0 | 11 | 48 | 2 | .967 |  Career Highs
 
 
 
  
    | PITCHING | NO. | OPPONENT / DATE |  
    | Fewest Hits Allowed (CG) | 0 | vs. Wheaton College on March 29, 2008 |  
    | Strikeouts | 6 | vs. Lesley University on March 8, 2009 |  
    | OFFENSE | NO. | OPPONENT / DATE |  
    | Hits | 1 | vs. Ripon College on April 14, 2008 |  
    | Runs | 1 | vs. Ripon College on April 14, 2008 |  
    | Total Bases | 1 | vs. Ripon College on April 14, 2008 |  
    | DEFENSE | NO. | OPPONENT / DATE |  
    | Putouts | 2 | vs. Illinois College on April 15, 2009 |  
    | Assists | 5 | vs. Illinois College  on April 5, 2008 |   Awards
 
  
    | YEAR | AWARDS |  
    | 2008 | 1st varsity letter Midwest Conference Pitcher of the Week (March 31)
 Forester Athlete of the Week (April 3)
 Team's Most Improved Player
 First Team All-Midwest Conference South Division
 |  
    | 2009 | 2nd varsity letter |   Other Notables
 
  
    | YEAR | NOTES |  
    | 2008 | Pitched in 20 of the team's 35 games Led the staff in innings pitched,  strikeouts, assists, and appearances (tied)
 Recorded first career strikeout in one-inning debut against U.S. Coast Guard  March 9
 Was awarded first career save against Baldwin-Wallace College on March 10
 Threw a no-hitter in first career start at Wheaton College on March 29
 Earned first career victory at Illinois College on April 5
 Singled in first career plate appearance against Ripon College on April 14
 Allowed a run on five hits as team clinched  MWC South title against Grinnell April 26
 Threw first career shutout against Ripon College in MWC Tournament on May 4
 |  
    | 2009 | Pitched in 17 of the Foresters' 35 games Led the squad in innings pitched and strikeouts and tied for first in victories
 Ranked seventh in the Midwest Conference in earned run average during league play
 Also finished fifth in the conference in opposing batting average
      during MWC games
 Allowed just one run on three hits and struck out six against Lesley Univ. on March 8
 Won back-to-back appearances April 4 and 9 and again April 25 and 26
 Struck out five batters in as many innings while blanking St. Norbert  on April 18
 |  
 
 |