| 
| 
|   |  |  
| 
| Year | Sophomore |  
| Position | Pitcher |  
| Hometown | Des Plaines, IL |  
| High School | Maine West |  |  |  Career Stats - Batting/Fielding 
         
           
            | YEAR | GP-GS | AVG | OB% | AB | R | H | RBI | 2B | 3B | HR | SLG | BB | SO | SH | SB-A | PO | A | E | FLD% |   
            | 2004 | 21-12 | .143 | .163 | 42 | 3 | 6 | 3 | 3 | 0 | 0 | .214 | 1 | 7 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |   
            | TOTALS | 21-12 | .143 | .163 | 42 | 3 | 6 | 3 | 3 | 0 | 0 | .214 | 1 | 7 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |  Career Stats - Pitching 
         
           
            | YEAR | ERA | W-L | Sv | G | GS | CG | SHO | IP | H | R | ER | BB | SO | BA |   
            | 2004 | 1.21 | 2-0 | 0 | 4 | 2 | 1 | 0 | 17.1 | 17 | 7 | 3 | 2 | 7 | .246 |   
            | TOTALS | 1.21 | 2-0 | 0 | 4 | 2 | 1 | 0 | 17.1 | 17 | 7 | 3 | 2 | 7 | .246 |  Career Highs 
         
| CATEGORY | NO. | OPPONENT / DATE |  
| Hits | 1 | Many Times |  
| RBI | 2 | at Aurora University on April 14, 2004 |  
| Runs | 1 | Three Times |  
| Putouts | 4 | at Aurora University on April 14, 2004 |  
  | Assists | 1 | Two Times |  
  | Fewest Hits Allowed (CG) | 6 | vs. Bridgewater State College on March 14, 2004 |  
            | Strikeouts | 5 | at Aurora University on April 14, 2004 |  Awards 
         
           
            | YEAR | AWARDS |   
            | 2004 | 1st varsity letter |  Other 
          Notables 
         
           
            | YEAR | NOTES |   
            | 2003 | Finished the season with the team's only perfect 
              fielding percentage Earned first career pitching victory against Bridgewater State College 
              on March 14
 Recorded first two career base hits, runs, and RBI against Aurora 
              Univ. on April 14
 |  
 
 |