Lake Forest College Swimming & Diving
2005-06 Meet Results
  2006 NCAA Women's Swimming and Diving Champs - 3/9/2006 to 3/11/2006   
                       Hosted by Carleton College                        
                 University of Minnesota Aquatic Center                  

                    Women - Team Rankings - Through Event 20                    
 
  1. Emory University                  428   2. Kenyon College                    418
  3. Williams College                  293   4. Amherst College                   232
  5. Washington University             218   6. Denison University                199
  6. Calvin College                    199   8. Middlebury College                182
  9. Claremont M-S                     139  10. UW Stevens Point                  138
 11. Wheaton College (Il)              125  12. Johns Hopkins University          112
 13. Hope College                      107  14. Mary Washington                    87
 15. Colby College                      74  16. Hiram College                      65
 17. UW La Crosse                       62  18. Lake Forest College                59
 18. Washington & Jefferson             59  20. M.I.T                              56
 21. Franklin & Marshall College        53  22. Whitworth College                  51
 23. University of Redlands             48  24. Nazareth College                   38
 25. Springfield College                37  26. New York University                33
 27. Suny New Paltz                     28  28. Wesleyan University                27
 29. Depauw University                  26  29. Carnegie Mellon University         26
 31. Concordia College                  25  32. Olivet College                     23
 33. The College of New Jersey          20  33. Bowdoin College                    20
 35. Smith College                      19  36. Colorado College                   15
 36. Ithaca College                     15  38. Bates College                      14
 39. Wittenberg University              12  39. UC Santa Cruz                      12
 39. Gordon College                     12  42. Union College                      10
 43. Albion College                      9  43. Fredonia State                      9
 43. Hendrix College                     9  46. Randolph-Macon College              6
 46. UW Eau Claire                       6  48. Allegheny College                   5
 49. College of Wooster                  4  50. University of Puget Sound           3
 51. Macalester College                  2  51. Cortland State                      2
 51. William Paterson University         2 

 
 Event 5  Women 1 mtr Diving
=========================================================================
  NCAA Record: ! 438.35  1987      Beth Olsen, Colorado College
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Cullen, Annie    SR Concordia          435.10     455.20!        20  
  2 Deur, Erica      FR Calvin             431.60     439.25!        17  
  3 Swett, Kendall   SO Lake Forest        419.55     437.60         16  
  4 Holbrook, Doria  SO M.I.T.             429.95     435.90         15  
  5 Medendorp, Aman  SO UW La Crosse       433.55     426.55         14  
  6 Tudor, Victoria  SR Bowdoin            409.95     422.35         13  
  7 Rezac, Maggie    SO Lake Forest        412.45     420.45         12  
  8 Parton, Lisa     SR Emory              398.80     393.60         11  
 
                          === Preliminaries ===                          
 
  9 Hanson, Alanna   SO Middlebury         395.80                     9  
 10 McCarthy, Britn  JR Hendrix            395.00                     7  
 11 Sponholz, Kelly  FR Fredonia State     384.90                     6  
 12 Cloyd, Elysha    FR Allegheny          378.85                     5  
 13 White, Erin      FR Springfield        377.25                     4  
 14 Freitas, Shanti  SO Smith              375.05                     3  
 15 Brown, Lindsay   JR Albion             374.35                     2  
 16 Lamdin, Kelsey   FR Bates              374.20                     1  
 17 Srikanth, Priya  SO Washington Univ    369.75                   
 18 Griffin, Lauren  FR Mount Holoyoke     369.15                   
 19 Freeman, Molly   SO Union              368.40                   
 20 Pavia, Julie     SR Carnegie Mellon    367.60                   
 21 Swanson, Lee     JR Tcnj               363.00                   
 22 Shencavitz, Nao  SR Springfield        327.55                   
 

 Event 19  Women 3 mtr Diving
=========================================================================
  NCAA Record: ! 483.20  3/16/1996 Sheri Takeuchi, UC San Diego
    Name           Year School              Semis     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Swett, Kendall   SO Lake Forest        417.40     489.00!        20  
  2 Holbrook, Doria  SO M.I.T.             467.40     476.30         17  
  3 Freitas, Shanti  SO Smith              427.15     471.55         16  
  4 Deur, Erica      FR Calvin             433.25     450.75         15  
  5 Pavia, Julie     SR Carnegie Mellon    411.60     433.90         14  
  6 Lamdin, Kelsey   FR Bates              417.00     433.40         13  
  7 Hanson, Alanna   SO Middlebury         395.35     431.05         12  
  8 Rezac, Maggie    SO Lake Forest        401.35     425.50         11  
 
                           === Semi-Finals ===                           
 
  9 Medendorp, Aman  SO UW La Crosse       394.75                     9  
 10 Brown, Lindsay   JR Albion             389.90                     7  
 11 Tudor, Victoria  SR Bowdoin            386.65                     6  
 12 Cullen, Annie    SR Concordia          382.30                     5  
 13 Swanson, Lee     JR Tcnj               379.10                     4  
 14 Sponholz, Kelly  FR Fredonia State     377.50                     3  
 15 McCarthy, Britn  JR Hendrix            372.65                     2  
 16 Srikanth, Priya  SO Washington Univ    368.20                     1  
 17 Shencavitz, Nao  SR Springfield        363.55                   
 18 Parton, Lisa     SR Emory              357.65                   
 19 Cloyd, Elysha    FR Allegheny          356.40                   
 20 Freeman, Molly   SO Union              346.85                   
 21 White, Erin      FR Springfield        341.15                   
 22 Griffin, Lauren  FR Mount Holoyoke     316.70