Lake Forest College Volleyball
2007 Results
Lake Forest College vs Purdue North Central (9/1/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Lake Forest College vs Purdue North Central (8/31/07 at Kalamazoo, Mich.)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashleigh Martinez... 1| 0 0 0 .000| 9 0 0 .000| 0 1 8 .875| 3 0| 0 0 0| 0 0 .000|
3 Deena Blanchard..... 2| 1 0 1 1.000| 9 0 0 .000| 3 0 11 1.000| 12 0| 0 0 0| 0 1 .000|
4 Amy Chappuis........ 3| 1 2 13 -.077| 0 0 0 .000| 0 1 11 .909| 7 0| 0 1 0| 6 0 1.000|
6 Merissa Martin...... 2| 2 3 15 -.067| 0 0 0 .000| 0 1 12 .917| 4 0| 0 0 0| 10 0 1.000|
7 Lorraine Scanlon.... 2| 3 0 9 .333| 0 0 0 .000| 3 1 11 .909| 3 0| 0 0 0| 7 1 .875|
8 Kelsey Hyche........ 2| 0 0 0 .000| 1 0 0 .000| 1 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
10 Ashley Cretacci..... 2| 4 5 20 -.050| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 4 0 1.000|
11 Regina Cyvas........ 2| 3 0 9 .333| 4 0 0 .000| 0 0 3 1.000| 0 1| 0 0 0| 1 1 .500|
12 Mandi Mulliner...... 2| 6 2 14 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Lisa Sturgill....... 3| 0 1 1-1.000| 1 0 0 .000| 0 0 7 1.000| 16 0| 0 0 0| 14 1 .933|
14 Nicole Leonard...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000|
15 Nicole Baich........ 3| 8 2 14 .429| 1 0 0 .000| 0 2 8 .750| 2 0| 2 2 0| 0 1 .000|
17 Megan Fasules....... 2| 0 4 6 -.667| 0 0 0 .000| 0 1 5 .800| 1 0| 0 1 1| 1 0 1.000|
Totals.............. 3| 28 19 102 .088| 25 0 0 .000| 7 8 85 .906| 56 1| 2 4 1| 44 5 .898|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 41 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 29 .276 Lake Forest College. 30 30 30 1-1
3 8 7 32 .031 Purdue North Central 25 17 25 0-2
Purdue North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Kalamazoo, Mich. (Anderson Center)
2 0 0 0 .000 Date: 8/31/07 Attend: Time:
3 0 0 0 .000 Referees:
Kalamazoo College Hornet Invite
Round 2 of pool play
|