Lake Forest College Volleyball
2007 Results
Lake Forest College vs Milw. Engineering (9/8/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Lake Forest College vs Milw. Engineering (9/8/07 at Milwaukee, Wis.)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 3| 0 0 2 .000| 1 0 0 .000| 1 3 14 .786| 11 0| 0 0 0| 12 1 .923|
2 Ashleigh Martinez... 2| 0 0 0 .000| 7 0 0 .000| 0 1 2 .500| 8 1| 0 0 0| 0 0 .000|
3 Deena Blanchard..... 2| 1 0 4 .250| 18 0 0 .000| 0 2 8 .750| 5 1| 0 2 0| 0 1 .000|
4 Amy Chappuis........ 1| 0 1 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 1 .667|
6 Merissa Martin...... 3| 5 7 27 -.074| 1 0 0 .000| 0 2 6 .667| 12 0| 1 0 1| 10 3 .769|
10 Ashley Cretacci..... 3| 6 4 22 .091| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
12 Mandi Mulliner...... 3| 4 1 18 .167| 0 0 0 .000| 1 2 13 .846| 4 0| 0 2 1| 0 0 .000|
13 Lisa Sturgill....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 30 1 .968|
14 Nicole Leonard...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 2 3 .400|
15 Nicole Baich........ 3| 14 5 34 .265| 0 0 0 .000| 1 1 11 .909| 8 0| 2 3 0| 0 0 .000|
17 Megan Fasules....... 3| 4 2 18 .111| 3 0 0 .000| 1 1 16 .938| 12 0| 0 2 0| 8 1 .889|
Totals.............. 3| 34 21 135 .096| 30 0 0 .000| 4 12 72 .833| 87 2| 3 10 2| 64 11 .853|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 51 .118 Lake Forest College. 27 31 17 2-5
3 8 7 44 .023 Milw. Engineering... 30 33 30
Milw. Engineering | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Milwaukee, Wis. (Wisconsin Lutheran)
2 0 0 0 .000 Date: 9/8/07 Attend: Time:
3 0 0 0 .000 Referees:
|