Lake Forest College Volleyball
2007 Results
Benedictine Univ. vs Lake Forest College (9/15/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Benedictine Univ. vs Lake Forest College (9/15/07 at Lake Forest, Ill.)
Benedictine Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Benedictine Univ.... 30 30 30 12-1
3 0 0 0 .000 Lake Forest College. 17 21 25 4-7
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 6 0| 0 0 0| 10 0 1.000|
3 Deena Blanchard..... 3| 5 0 11 .455| 20 0 0 .000| 1 0 12 1.000| 3 0| 0 0 0| 0 1 .000|
6 Merissa Martin...... 2| 2 4 14 -.143| 2 0 0 .000| 0 1 8 .875| 8 1| 0 0 0| 7 1 .875|
7 Lorraine Scanlon.... 2| 0 0 7 .000| 0 0 0 .000| 0 2 4 .500| 1 3| 0 0 0| 10 0 1.000|
10 Ashley Cretacci..... 3| 6 2 28 .143| 0 0 0 .000| 0 0 3 1.000| 4 0| 1 1 0| 0 0 .000|
11 Regina Cyvas........ 2| 1 1 6 .000| 0 0 0 .000| 1 0 5 1.000| 7 0| 0 0 0| 7 1 .875|
12 Mandi Mulliner...... 3| 3 5 15 -.133| 0 0 0 .000| 0 0 11 1.000| 6 0| 1 1 1| 1 1 .500|
13 Lisa Sturgill....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 12 1| 0 0 0| 17 0 1.000|
14 Nicole Leonard...... 3| 0 0 0 .000| 2 0 0 .000| 0 2 7 .714| 4 0| 0 0 0| 10 1 .909|
15 Nicole Baich........ 3| 8 0 24 .333| 0 0 0 .000| 1 1 12 .917| 1 0| 4 1 0| 0 0 .000|
17 Megan Fasules....... 2| 3 4 13 -.077| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 1 0| 3 0 1.000|
Totals.............. 3| 28 16 118 .102| 25 0 0 .000| 3 6 67 .910| 55 5| 6 4 1| 65 5 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 6 33 -.030 Site: Lake Forest, Ill. (Sports Center)
2 11 3 44 .182 Date: 9/15/07 Attend: Time:
3 12 7 41 .122 Referees:
|