Lake Forest College Volleyball
2007 Results
North Central Coll. vs Lake Forest College (9/15/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
North Central Coll. vs Lake Forest College (9/15/07 at Lake Forest, Ill.)
North Central Coll. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central Coll.. 30 30 30 9-1
3 0 0 0 .000 Lake Forest College. 15 17 19 4-6
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 3| 0 1 3 -.333| 0 0 0 .000| 1 2 12 .833| 5 0| 0 0 0| 16 0 1.000|
2 Ashleigh Martinez... 2| 1 0 2 .500| 15 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000|
3 Deena Blanchard..... 2| 1 0 2 .500| 13 0 0 .000| 0 1 2 .500| 2 3| 0 0 0| 0 0 .000|
6 Merissa Martin...... 3| 7 4 22 .136| 0 0 0 .000| 1 0 10 1.000| 9 0| 0 0 1| 26 3 .897|
7 Lorraine Scanlon.... 3| 1 5 14 -.286| 1 0 0 .000| 0 2 6 .667| 3 0| 0 1 0| 12 0 1.000|
10 Ashley Cretacci..... 3| 7 3 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 2 0 1.000|
11 Regina Cyvas........ 2| 0 2 3 -.667| 1 0 0 .000| 0 0 1 1.000| 3 2| 0 1 0| 6 1 .857|
12 Mandi Mulliner...... 3| 6 3 16 .188| 0 0 0 .000| 0 0 8 1.000| 2 0| 1 2 0| 2 0 1.000|
13 Lisa Sturgill....... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 8 0 1.000|
15 Nicole Baich........ 3| 8 4 19 .211| 1 0 0 .000| 1 1 7 .857| 1 0| 0 1 0| 1 1 .500|
17 Megan Fasules....... 1| 1 1 3 .000| 1 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 33 24 110 .082| 32 0 0 .000| 3 6 49 .878| 48 5| 1 6 1| 74 5 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 42 .000 Site: Lake Forest, Ill. (Sports Center)
2 12 4 28 .286 Date: 9/15/07 Attend: 80 Time: 1:15
3 11 10 40 .025 Referees:
|