Lake Forest College Volleyball
2005 Results
Lake Forest College vs Ripon College (9/24/05)
Volleyball Box Score
Volleyball Box Score
Forester Volleyball
Lake Forest College vs Ripon College (9/24/05 at Beloit College)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Savanna Shumaker.... 4| 10 0 34 .294| 1| 1 1| 0| 10| 0 0 0| 0
6 Merissa Martin...... 4| 14 6 41 .195| 0| 1 1| 0| 23| 1 1 0| 1
8 Kendra Casey........ 4| 1 1 10 .000| 55| 0 3| 0| 12| 0 0 0| 3
10 Synneve Yoder....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Meghan Miller....... 4| 9 4 48 .104| 1| 2 0| 3| 26| 1 2 0| 0
13 Janelle Balcerzak... 4| 13 4 38 .237| 1| 0 3| 0| 4| 1 1 0| 0
14 Lisa Sturgill....... 4| 0 0 0 .000| 0| 0 0| 3| 33| 0 0 0| 0
15 Nicole Baich........ 4| 15 3 41 .293| 1| 2 0| 0| 3| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 18 214 .210| 59| 6 8| 6|111| 4 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 2 52 .288 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 10 56 .071 Lake Forest College. 30 29 30 30 9-4, 1-0 MWC
3 15 3 59 .203 Ripon College....... 22 31 17 27 6-9, 0-1 MWC
4 17 3 47 .298
Ripon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Redman....... 4| 3 2 11 .091| 50| 1 0| 0| 10| 0 1 0| 0
2 Dresden Goodwin..... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Natalie Geenen...... 1| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
6 Amy Patton.......... 4| 7 6 41 .024| 1| 0 0| 2| 16| 1 0 0| 0
7 Sara Sanford........ 4| 0 1 4 -.250| 0| 0 0| 3| 21| 0 0 0| 0
9 Jena Kramer......... 4| 14 6 42 .190| 1| 1 1| 0| 4| 2 2 0| 0
10 Jessica Chatmon..... 3| 7 4 17 .176| 1| 0 0| 0| 0| 1 1 0| 0
13 Rose Reichhart...... 4| 4 4 20 .000| 1| 2 0| 1| 11| 0 0 0| 0
14 Ashley Schertz...... 4| 10 7 38 .079| 0| 0 0| 0| 1| 3 3 0| 0
16 Miranda Starbird.... 4| 8 4 37 .108| 0| 2 0| 0| 18| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 36 216 .083| 54| 6 1| 6| 87| 7 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Beloit College (The Flood Arena)
2 0 0 0 .000 Date: 9/24/05 Attend: 150 Time: 2:00
3 0 0 0 .000 Referees: George Jarvis, Dale Rohde
4 0 0 0 .000
|