Lake Forest College Volleyball
2005 Results
Elmhurst College vs Lake Forest College (9/29/05)
Volleyball Box Score
Volleyball Box Score
Forester Volleyball
Elmhurst College vs Lake Forest College (9/29/05 at Lake Forest, WI)
Elmhurst College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Elmhurst College.... 30 26 32 30 14-3
3 0 0 0 .000 Lake Forest College. 23 30 30 27 11-6
4 0 0 0 .000
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Savanna Shumaker.... 4| 8 5 27 .111| 5| 0 1| 0| 6| 0 1 0| 0
6 Merissa Martin...... 4| 3 5 26 -.077| 0| 1 0| 2| 27| 0 1 0| 1
8 Kendra Casey........ 4| 3 2 18 .056| 44| 1 0| 0| 16| 0 0 0| 4
12 Meghan Miller....... 4| 17 4 48 .271| 2| 2 1| 2| 32| 0 1 1| 2
13 Janelle Balcerzak... 4| 12 3 34 .265| 0| 4 1| 0| 11| 1 2 1| 0
15 Nicole Baich........ 4| 15 6 43 .209| 2| 1 2| 0| 5| 2 1 0| 0
10 Synneve Yoder....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1
14 Lisa Sturgill....... 4| 0 0 3 .000| 0| 0 0| 0| 28| 0 0 0| 0
16 Lindsay Olmstead.... 4| 2 0 10 .200| 1| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 25 209 .167| 54| 9 5| 5|135| 3 6 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 58 .121 Site: Lake Forest, WI (Sports Center)
2 12 7 44 .114 Date: 9/29/05 Attend: 125 Time: 2:00
3 19 6 60 .217 Referees: Nancy Nester, Julie Voeck
4 15 5 47 .213
|