Lake Forest College Volleyball
2004 Results
Knox College vs Lake Forest College (10/1/04)
Volleyball Box Score
Volleyball Box Score
Forester Volleyball
Knox College vs Lake Forest College (10/1/04 at Lake Forest, IL)
Knox College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Katie Bell.......... 3| 2 6 28 -.143| 0| 3 0| 2| 10| 0 0 0| 0
8 Casey Moore......... 3| 9 2 25 .280| 0| 1 1| 0| 2| 0 2 0| 1
10 Christine Harris.... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
11 Molly Peterson...... 3| 6 1 13 .385| 27| 1 1| 0| 11| 0 1 1| 0
12 Megan Perkins....... 3| 6 3 12 .250| 2| 0 0| 0| 0| 0 1 1| 0
14 Adrienne Doubet..... 3| 8 4 28 .143| 0| 0 0| 4| 1| 0 1 0| 0
2 Aunda Wang.......... 3| 0 0 1 .000| 0| 0 0| 3| 8| 0 0 0| 0
9 Cigi Ross........... 3| 0 0 1 .000| 0| 0 3| 3| 4| 0 0 0| 0
13 Heidi Becker........ 3| 3 0 12 .250| 0| 0 0| 0| 2| 0 1 2| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 120 .150| 29| 5 5| 15| 45| 0 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 46 .022 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 41 .244 Knox College........ 22 28 18 4-15, 1-5 MWC
3 12 5 33 .212 Lake Forest College. 30 30 30 11-8, 4-2 MWC
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 DeAnna Bauer........ 3| 9 2 22 .318| 1| 1 0| 0| 5| 0 1 0| 1
3 Amy Krueger......... 3| 11 2 26 .346| 2| 1 0| 0| 9| 0 4 0| 0
5 Savanna Shumaker.... 2| 3 7 13 -.308| 1| 0 0| 1| 3| 0 0 0| 1
13 Janelle Balcerzak... 3| 7 5 25 .080| 0| 2 1| 0| 1| 0 2 0| 0
14 Andrea Krueger...... 3| 3 0 4 .750| 34| 4 1| 0| 9| 0 1 0| 1
15 Nicole Baich........ 3| 4 1 14 .214| 0| 0 0| 0| 1| 2 2 0| 1
4 Keely Knack......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Merissa Martin...... 3| 2 0 2 1.000| 1| 3 2| 0| 4| 0 0 0| 0
9 Molly Smith......... 2| 2 0 5 .400| 0| 0 0| 0| 1| 0 2 0| 0
10 Jodi Maddock........ 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 0
12 Meghan Miller....... 3| 3 2 10 .100| 2| 3 1| 3| 13| 0 0 0| 0
16 Angie Pritchard..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 20 122 .197| 41| 15 5| 5| 49| 2 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 46 .174 Site: Lake Forest, IL (Sports Center)
2 18 9 47 .191 Date: 10/1/04 Attend: 115 Time: 1:10
3 10 3 29 .241 Referees: Jeffrey Sylvester, Randy Leaver
|