Lake Forest College Volleyball
2007 Results
Lake Forest College vs Ripon College (10/4/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Lake Forest College vs Ripon College (10/4/07 at RIPON, Wis.)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
2 Ashleigh Martinez... 3| 0 0 1 .000| 15 0 0 .000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000|
3 Deena Blanchard..... 5| 5 0 10 .500| 32 0 0 .000| 0 2 0 .000| 13 3| 0 0 0| 0 0 .000|
4 Amy Chappuis........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Merissa Martin...... 5| 8 5 36 .083| 2 0 0 .000| 3 0 0 .000| 27 1| 0 1 0| 0 3 .000|
10 Ashley Cretacci..... 5| 15 7 51 .157| 0 0 0 .000| 0 3 0 .000| 11 0| 2 4 0| 0 0 .000|
11 Regina Cyvas........ 5| 5 2 21 .143| 1 0 0 .000| 0 0 0 .000| 16 0| 0 1 0| 0 2 .000|
12 Mandi Mulliner...... 5| 10 5 34 .147| 0 0 0 .000| 0 0 0 .000| 3 0| 1 4 1| 0 0 .000|
13 Lisa Sturgill....... 5| 2 0 6 .333| 2 0 0 .000| 0 0 0 .000| 41 0| 0 0 0| 0 1 .000|
14 Nicole Leonard...... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
15 Nicole Baich........ 4| 20 4 39 .410| 0 0 0 .000| 2 2 0 .000| 6 0| 3 4 0| 0 0 .000|
17 Megan Fasules....... 4| 2 1 12 .083| 3 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 1 .000|
Totals.............. 5| 67 25 213 .197| 58 0 0 .000| 5 9 0 .000|136 5| 7 14 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 7 41 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 45 .244 Lake Forest College. 22 30 30 31 10 4-14, 0-2 MWC
3 17 2 43 .349 Ripon College....... 30 18 23 33 15 9-7, 4-1 MWC
4 15 5 57 .175
5 7 6 27 .037
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Anna Alvin.......... 5| 14 4 37 .270| 1 0 0 .000| 0 2 0 .000| 3 0| 1 0 1| 0 0 .000|
3 Christy Looker...... 4| 6 4 30 .067| 2 0 0 .000| 4 1 0 .000| 23 1| 0 0 0| 0 2 .000|
4 Mary Friend......... 5| 1 0 7 .143| 25 0 0 .000| 0 0 0 .000| 8 2| 0 0 0| 0 0 .000|
5 Alison Ernst........ 5| 0 0 5 .000| 24 0 0 .000| 0 1 0 .000| 15 5| 0 0 0| 0 0 .000|
6 Amy Patton.......... 5| 12 2 33 .303| 1 0 0 .000| 3 1 0 .000| 21 0| 0 0 0| 0 2 .000|
8 Bethany Patten...... 1| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sara Heim........... 5| 0 0 13 .000| 1 0 0 .000| 0 0 0 .000| 38 0| 0 0 0| 0 1 .000|
10 Jessica Chatmon..... 5| 9 6 37 .081| 0 0 0 .000| 0 0 0 .000| 5 2| 1 1 0| 0 0 .000|
12 Emily Nichols....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Ashley Schertz...... 5| 4 6 32 -.062| 1 0 0 .000| 0 0 0 .000| 3 0| 1 6 1| 0 0 .000|
15 Jeni Yaeger......... 5| 12 6 34 .176| 1 0 0 .000| 0 0 0 .000| 5 0| 1 5 0| 0 0 .000|
Totals.............. 5| 59 28 235 .132| 56 0 0 .000| 7 5 0 .000|121 10| 4 12 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 47 .213 Site: RIPON, Wis. (Storzer Center)
2 5 6 45 -.022 Date: 10/4/07 Attend: 67 Time: 2:26
3 12 9 59 .051 Referees:
4 19 6 58 .224
5 6 0 26 .231
|