Lake Forest College Volleyball
2007 Results
Lawrence University vs Lake Forest College (10/9/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Lawrence University vs Lake Forest College (10/9/07 at Lake Forest, Ill.)
Lawrence University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shannon Storey...... 5| 0 0 3 .000| 0 0 0 .000| 0 0 17 1.000| 9 0| 0 0 0| 8 4 .667|
2 Farrell Tremble..... 5| 1 0 2 .500| 14 0 0 .000| 0 0 18 1.000| 8 0| 0 0 0| 0 0 .000|
4 Jessie Schira....... 5| 2 1 24 .042| 0 0 0 .000| 0 2 17 .882| 16 0| 1 2 0| 16 2 .889|
6 Courtney Punzel..... 5| 0 0 0 .000| 18 0 0 .000| 1 0 6 1.000| 1 2| 0 0 0| 0 0 .000|
7 Margaret Rhatican... 5| 1 4 18 -.167| 0 0 0 .000| 0 1 21 .952| 17 1| 0 1 0| 14 6 .700|
8 Aubree Topai........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Hillary Cheever..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Lucy Bouressa....... 5| 6 7 34 -.029| 0 0 0 .000| 0 1 10 .900| 13 1| 0 1 3| 29 2 .935|
14 Tatiana Bulat....... 5| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
15 Kelly Mulcahy....... 5| 22 7 72 .208| 1 0 0 .000| 1 2 13 .846| 6 0| 3 1 0| 25 1 .962|
Totals.............. 5| 33 19 157 .089| 33 0 0 .000| 2 6 102 .941| 70 4| 4 6 5| 92 15 .860|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Lawrence University. 20 30 30 15 6 6-15, 2-4 MWC
3 0 0 0 .000 Lake Forest College. 30 26 25 30 15 5-14, 1-2 MWC
4 0 0 0 .000
5 0 0 0 .000
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashleigh Martinez... 4| 2 0 4 .500| 36 0 0 .000| 2 2 11 .818| 11 1| 0 1 0| 0 0 .000|
3 Deena Blanchard..... 2| 4 2 6 .333| 14 0 0 .000| 2 1 11 .909| 3 3| 0 0 0| 0 0 .000|
6 Merissa Martin...... 5| 11 3 33 .242| 3 0 0 .000| 1 2 18 .889| 20 0| 0 1 0| 19 0 1.000|
10 Ashley Cretacci..... 5| 14 5 44 .205| 2 0 0 .000| 4 1 14 .929| 4 0| 1 1 0| 0 0 .000|
11 Regina Cyvas........ 5| 4 3 27 .037| 1 0 0 .000| 2 1 27 .963| 12 2| 0 1 0| 16 1 .941|
12 Mandi Mulliner...... 5| 12 2 18 .556| 2 0 0 .000| 2 5 18 .722| 2 0| 1 1 0| 0 0 .000|
13 Lisa Sturgill....... 5| 0 0 3 .000| 1 0 0 .000| 1 1 14 .929| 37 1| 0 0 0| 36 1 .973|
14 Nicole Leonard...... 5| 0 1 2 -.500| 0 0 0 .000| 1 3 12 .750| 8 0| 0 0 0| 21 0 1.000|
15 Nicole Baich........ 5| 18 8 49 .204| 0 0 0 .000| 0 0 1 1.000| 1 1| 0 3 0| 0 0 .000|
Totals.............. 5| 65 24 186 .220| 59 0 0 .000| 15 16 126 .873| 98 8| 2 8 0| 92 2 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 39 .205 Site: Lake Forest, Ill. (Sports Center)
2 13 9 54 .074 Date: 10/9/07 Attend: 100 Time: 1:55
3 16 7 41 .220 Referees: Nancy Nester
4 15 3 31 .387
5 9 1 21 .381
|