Lake Forest College Volleyball
2008 Results
Beloit College vs Lake Forest College (10/10/08)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Beloit College vs Lake Forest College (10/10/08 at Lake Forest, Ill.)
Beloit College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Christine Brown..... 3| 13 3 36 .278| 0 0 0 .000| 2 1 0 .000| 15 0| 0 1 0| 0 1 .000| 15.5
4 Mary Parker......... 3| 1 4 25 -.120| 2 0 1 2.000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 1.0
5 Caitlin O'Leary..... 3| 3 1 19 .105| 0 0 23 .000| 0 0 0 .000| 4 1| 0 1 1| 0 0 .000| 3.5
6 Tess Jacquez........ 3| 10 4 33 .182| 0 0 0 .000| 2 2 0 .000| 10 0| 0 1 0| 0 1 .000| 12.5
7 Lauren Rybka........ 3| 0 0 0 .000| 0 0 0 .000| 2 4 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
8 Esther Chiu......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 1 .000| 0.0
12 Emma Kozera......... 3| 2 3 9 -.111| 1 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000| 3.5
14 Laura Toth.......... 3| 6 5 24 .042| 2 0 0 .000| 0 1 0 .000| 0 0| 2 2 0| 0 0 .000| 9.0
Totals.............. 3| 35 20 146 .103| 5 0 24 .208| 6 8 0 .000| 68 1| 3 6 3| 0 3 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Beloit College...... (3) 25 34 25 9-10, 3-0 MWC
3 0 0 0 .000 Lake Forest College. (0) 16 32 13 4-15, 1-1 MWC
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Theresa Converse.... 3| 2 5 16 -.188| 0 0 0 .000| 0 0 12 1.000| 7 1| 0 0 0| 7 1 .875| 2.0
2 Ashleigh Martinez... 3| 0 0 5 .000| 9 0 47 .191| 0 0 8 1.000| 7 2| 0 0 0| 0 0 .000| 0.0
3 Deena Blanchard..... 3| 1 0 12 .083| 12 0 70 .171| 1 1 12 .917| 10 2| 0 0 0| 1 0 1.000| 2.0
4 Amy Chappuis........ 3| 0 0 17 .000| 1 0 5 .200| 0 1 1 .000| 4 0| 0 2 0| 0 1 .000| 1.0
5 Emily Seaman........ 3| 0 0 0 .000| 0 0 0 .000| 2 2 16 .875| 21 0| 0 0 0| 0 0 .000| 2.0
10 Ashley Cretacci..... 3| 14 12 54 .037| 0 0 3 .000| 0 2 6 .667| 19 0| 1 2 0| 14 1 .933| 16.0
12 Mandi Mulliner...... 3| 8 2 26 .231| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 1 0| 5 0 1.000| 8.5
13 Lisa Sturgill....... 3| 1 0 4 .250| 1 0 4 .250| 0 0 6 1.000| 19 0| 0 0 0| 33 2 .943| 1.0
14 Nicole Leonard...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
17 Megan Fasules....... 3| 1 7 19 -.316| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 1| 2 0 1.000| 2.0
Totals.............. 3| 27 26 153 .007| 23 0 131 .176| 3 6 62 .903| 91 6| 1 7 1| 62 6 .912| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 7 7 44 .000 Site: Lake Forest, Ill.
2 16 12 64 .062 Date: 10/10/08 Attend: 100 Time: 1:15
3 4 7 45 -.067 Referees:
|