| Lake Forest College Volleyball 2002 Results
 
Lake Forest College vs Monmouth College (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
                            The Automated ScoreBook
  Lake Forest College vs Monmouth College (Oct 11, 2002 at Monmouth, Illinois)
   Lake Forest College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  DeAnna Bauer........  3|  4   2  15  .133| 11|  0   2|  0|  4| 0  1  0|  3
6  Jenny Anderson......  3|  7   4  25  .120|  0|  1   2|  2|  4| 0  1  0|  0
8  Abbey Larson........  2|  0   2   4 -.500|  0|  1   3|  0|  0| 1  1  0|  0
10 Stephanie Metzger...  3|  5   2  19  .158|  1|  3   1|  1|  9| 1  0  0|  0
11 Jenna Harper........  3|  6   6  28  .000|  0|  0   0|  0|  1| 0  3  0|  0
14 Andrea Krueger......  3|  0   1   2 -.500| 14|  1   1|  0|  3| 0  0  1|  0
3  Amy Krueger.........  3|  3   1  13  .154|  0|  0   0|  1|  3| 0  3  0|  0
4  Krysta Accola.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Kelly McNiff........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 Meghan Miller.......  3|  0   1   1-1.000|  0|  0   0|  2|  5| 0  0  0|  0
16 Lizmarie Davila.....  2|  1   0   6  .167|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  19 114  .061| 26|  6   9|  6| 30| 2 10  1|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   6  8  42 -.048   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  8  29 -.034   Lake Forest College. 18 17 27  13-8, 4-2
   3  13  3  43  .233   Monmouth College.... 30 30 30  21-4, 7-1
   Monmouth College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Bender..........  3|  3   2  23  .043|  0|  1   3|  0| 12| 0  0  2|  1
3  Melissa Jones.......  3| 17   2  29  .517|  0|  3   0|  1|  7| 0  5  0|  0
4  Karissa Murray......  3|  2   4  21 -.095|  0|  1   3|  1|  8| 0  5  2|  1
6  Heather Burrows.....  3|  0   0   0  .000|  0|  0   3|  1|  4| 0  0  0|  0
17 Megan Harris........  3|  5   0  14  .357| 34|  1   1|  0| 12| 0  2  1|  0
24 Molly Pendergrass...  3| 16   0  24  .667|  0|  0   0|  0|  2| 2  1  1|  1
10 Erin Gallagher......  3|  4   1  11  .273|  0|  0   0|  0|  0| 1  1  1|  1
14 Maria Shepard.......  3|  1   0   3  .333|  0|  0   2|  0|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48   9 125  .312| 34|  6  12|  6| 53| 3 14  7|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  3  41  .293   Site: Monmouth, Illinois (Glennie Gymnasium)
   2  14  4  33  .303   Date: Oct 11, 2002   Attend: 100   Time: 1:15
   3  19  2  51  .333   Referees: Dick Jirus, Mike Chapman
 
 |