Lake Forest College Volleyball
2007 Results
Grinnell College vs Lake Forest College (10/13/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Grinnell College vs Lake Forest College (10/13/07 at Lake Forest, Ill.)
Grinnell College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Cara Rowe........... 2| 1 0 1 1.000| 4 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
2 Rachel Smith........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Mur. Gallo-Chasanoff 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
4 Caitlin Helterline.. 3| 2 5 21 -.143| 0 0 0 .000| 1 1 0 .000| 5 0| 1 0 0| 0 2 .000|
5 Erin Labasan........ 3| 1 2 6 -.167| 18 0 0 .000| 0 1 0 .000| 12 8| 0 2 0| 0 1 .000|
8 Ca. Lindsey-Larrabe. 3| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
10 Caroilne Bailey..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
15 Elizabeth Davis..... 3| 10 5 28 .179| 0 0 0 .000| 0 1 0 .000| 10 1| 0 1 0| 0 1 .000|
18 Salgado Ferrer...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Kelsey Montgomery... 3| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
23 Claire Reeder....... 3| 8 1 33 .212| 1 0 0 .000| 2 1 0 .000| 10 1| 0 2 0| 0 0 .000|
Totals.............. 3| 24 13 97 .113| 23 0 0 .000| 3 5 0 .000| 48 12| 2 8 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 33 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 37 .189 Grinnell College.... 17 23 24 3-20, 1-5 MWC
3 6 5 27 .037 Lake Forest College. 30 30 30 6-15, 2-3 MWC
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 1| 0 2 2-1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
2 Ashleigh Martinez... 3| 2 0 4 .500| 31 0 0 .000| 0 1 12 .917| 3 6| 0 1 0| 0 0 .000|
3 Deena Blanchard..... 1| 1 0 2 .500| 1 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
4 Amy Chappuis........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 1 .800|
6 Merissa Martin...... 3| 5 4 19 .053| 2 0 0 .000| 0 1 15 .933| 11 1| 0 0 0| 12 0 1.000|
8 Kelsey Hyche........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
10 Ashley Cretacci..... 3| 10 1 17 .529| 0 0 0 .000| 1 1 10 .900| 3 0| 0 0 0| 0 0 .000|
11 Regina Cyvas........ 2| 4 0 11 .364| 1 0 0 .000| 1 1 12 .917| 3 0| 0 3 0| 7 0 1.000|
12 Mandi Mulliner...... 3| 5 2 17 .176| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000|
13 Lisa Sturgill....... 3| 1 1 4 .000| 2 0 0 .000| 1 0 15 1.000| 22 0| 0 0 0| 19 0 1.000|
14 Nicole Leonard...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 5 0 1.000|
15 Nicole Baich........ 3| 11 2 19 .474| 3 0 0 .000| 1 2 11 .818| 6 0| 0 1 0| 0 0 .000|
17 Megan Fasules....... 1| 6 2 15 .267| 1 0 0 .000| 1 0 10 1.000| 3 0| 0 0 0| 5 2 .714|
Totals.............. 3| 45 14 112 .277| 42 0 0 .000| 5 7 89 .921| 60 7| 1 8 0| 55 3 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 34 .382 Site: Lake Forest, Ill. (Sports Center)
2 11 3 36 .222 Date: 10/13/07 Attend: 100 Time: 1:15
3 19 9 42 .238 Referees: Tom Cote, Donna Matthias
|