Lake Forest College Volleyball
2007 Results
St. Norbert College vs Lake Forest College (10/20/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
St. Norbert College vs Lake Forest College (10/20/07 at Lake Forest, Ill.)
St. Norbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Catie Wiesley....... 2| 0 0 0 .000| 6 0 0 .000| 0 2 0 .000| 6 1| 0 0 0| 0 0 .000|
2 Abby Scher.......... 2| 0 0 0 .000| 12 0 0 .000| 2 2 0 .000| 3 3| 0 0 0| 0 0 .000|
3 Joanna Mamayek...... 3| 11 3 21 .381| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
4 Katie Casebolt...... 3| 6 3 20 .150| 1 0 0 .000| 0 3 0 .000| 14 0| 0 1 0| 0 2 .000|
5 Laura Ayello........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Kim Angst........... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
8 Danielle DeGroot.... 3| 3 1 21 .095| 0 0 0 .000| 1 2 0 .000| 17 1| 0 0 0| 0 3 .000|
11 Kristin Zimmerman... 3| 7 4 15 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Kendra Zimmerman.... 3| 1 2 5 -.200| 19 0 0 .000| 0 1 0 .000| 7 1| 0 0 0| 0 0 .000|
14 Kate Meehan......... 3| 8 1 20 .350| 0 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 0 .000|
16 Sam Jungbluth....... 3| 6 1 18 .278| 3 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 15 121 .231| 41 0 0 .000| 3 12 0 .000| 71 6| 0 6 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 39 .282 St. Norbert College. 30 30 30 22-3, 7-1 MWC
3 15 6 45 .200 Lake Forest College. 26 23 27 7-16, 2-4 MWC
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachael Peli........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 16 1 .941|
2 Ashleigh Martinez... 3| 1 0 2 .500| 27 0 0 .000| 1 0 14 1.000| 5 0| 0 0 0| 0 0 .000|
3 Deena Blanchard..... 2| 0 0 2 .000| 6 0 0 .000| 1 1 6 .833| 3 2| 0 0 0| 0 0 .000|
6 Merissa Martin...... 3| 12 2 28 .357| 0 0 0 .000| 2 1 19 .947| 18 0| 0 1 0| 30 0 1.000|
10 Ashley Cretacci..... 3| 5 5 27 .000| 0 0 0 .000| 2 2 16 .875| 10 0| 0 2 0| 1 0 1.000|
11 Regina Cyvas........ 3| 0 2 5 -.400| 0 0 0 .000| 0 1 2 .500| 1 1| 0 1 0| 3 1 .750|
12 Mandi Mulliner...... 3| 6 2 19 .211| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 1| 0 0 .000|
13 Lisa Sturgill....... 3| 0 1 5 -.200| 0 0 0 .000| 0 0 8 1.000| 16 1| 0 0 0| 16 1 .941|
15 Nicole Baich........ 3| 9 3 27 .222| 0 0 0 .000| 0 1 9 .889| 1 1| 2 1 0| 0 0 .000|
17 Megan Fasules....... 3| 2 3 11 -.091| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 10 0 1.000|
Totals.............. 3| 35 18 126 .135| 34 0 0 .000| 6 6 77 .922| 63 5| 2 8 1| 76 3 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 45 .067 Site: Lake Forest, Ill. (Sports Center)
2 10 5 39 .128 Date: 10/20/07 Attend: 100 Time: 1:15
3 14 5 42 .214 Referees: Tom Cote, Nancy Nester
|