Lake Forest College Volleyball
2003 Results
Lake Forest College vs UW-Oshkosh (10/25/03)
Volleyball Box Score
Volleyball Box Score
Forester Volleyball
Lake Forest College vs UW-Oshkosh (10/25/03 at Oshkosh, WI)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amy Krueger......... 3| 1 4 11 -.273| 0| 0 0| 5| 3| 0 0 0| 0
6 Jenny Anderson...... 2| 6 1 13 .385| 1| 1 1| 4| 2| 0 0 0| 0
10 Stephanie Metzger... 3| 2 6 21 -.190| 0| 0 0| 0| 12| 1 1 0| 0
11 Jenna Harper........ 3| 5 2 14 .214| 0| 0 0| 0| 1| 1 1 0| 0
13 Janelle Balcerzak... 3| 3 1 8 .250| 0| 3 2| 0| 1| 0 1 0| 0
14 Andrea Krueger...... 3| 0 1 3 -.333| 10| 1 1| 0| 6| 0 1 0| 0
2 DeAnna Bauer........ 2| 1 4 14 -.214| 0| 1 1| 0| 0| 0 0 1| 0
5 Savanna Shumaker.... 1| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
8 Kendra Casey........ 1| 0 0 3 .000| 1| 1 0| 0| 2| 0 0 0| 1
12 Meghan Miller....... 3| 0 1 2 -.500| 0| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 21 92 -.033| 12| 7 6| 12| 35| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 7 21 -.095 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 29 -.069 Lake Forest College. 18 12 22 17-9
3 7 6 42 .024 UW-Oshkosh.......... 30 30 30 27-7
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, WI (Kolf Sports Center)
2 0 0 0 .000 Date: 10/25/03 Attend: 151 Time:
3 0 0 0 .000 Referees:
Lake Forest posts 3-1 record at UW-Oshkosh
Invitational. Foresters' Stephanie Metzger named
to all-tournament team.
|