Lake Forest College Volleyball
2008 Results
Monmouth College vs Lake Forest College (10/25/08)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Monmouth College vs Lake Forest College (10/25/08 at Lake Forest, Ill.)
Monmouth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alexis Keller....... 1| 0 0 1 .000| 3 0 20 .150| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
3 Crystal Myers....... 5| 0 1 6 -.167| 1 0 3 .333| 2 1 23 .957| 32 0| 0 0 0| 27 2 .931| 2.0
4 Amanda Boonstra..... 5| 2 0 11 .182| 0 0 1 .000| 0 1 5 .800| 9 1| 0 0 0| 36 4 .900| 2.0
5 Sara Schoon......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 3 0 1.000| 0.0
8 Laura Anton......... 4| 0 0 1 .000| 19 1 58 .328| 2 3 17 .824| 6 2| 0 0 0| 0 0 .000| 2.0
9 Alisha Shadid....... 5| 0 0 1 .000| 23 2 81 .284| 0 1 15 .933| 9 0| 0 0 0| 0 0 .000| 0.0
10 Heather Hull........ 5| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 1 .000| 5.5
11 Rachel Leffelman.... 5| 10 2 25 .320| 0 0 2 .000| 0 0 0 .000| 1 0| 1 0 0| 6 0 1.000| 11.0
15 Megan Creen......... 5| 5 4 22 .045| 1 0 6 .167| 0 0 0 .000| 6 0| 0 0 0| 1 1 .500| 5.0
17 Samantha Robinson... 5| 20 6 39 .359| 0 0 2 .000| 2 4 12 .667| 4 0| 2 3 0| 0 0 .000| 25.5
18 Alyson Schroeter.... 5| 7 2 28 .179| 0 0 5 .000| 0 2 14 .857| 13 0| 0 1 0| 16 1 .941| 7.5
24 Tanesha Hughes...... 5| 7 3 21 .190| 3 1 7 .429| 0 0 2 1.000| 3 0| 0 5 1| 0 0 .000| 9.5
Totals.............. 5| 55 21 166 .205| 50 4 185 .270| 6 12 93 .871| 88 3| 3 12 2| 89 9 .908| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 7 36 .028 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 43 .302 Monmouth College.... (2) 15 27 25 23 12 11-13, 5-4 MWC
3 10 6 34 .118 Lake Forest College. (3) 25 25 18 25 15 7-18, 3-4 MWC
4 13 3 36 .278
5 8 2 17 .353
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Deena Blanchard..... 5| 9 0 22 .409| 17 0 59 .288| 4 5 10 .500| 7 2| 0 0 0| 0 0 .000| 13.0
4 Amy Chappuis........ 5| 6 5 24 .042| 0 0 3 .000| 0 0 0 .000| 3 1| 0 1 0| 1 0 1.000| 6.5
10 Ashley Cretacci..... 5| 13 4 37 .243| 0 0 0 .000| 1 1 6 .833| 4 0| 2 1 0| 1 0 1.000| 16.5
12 Mandi Mulliner...... 5| 4 6 29 -.069| 2 0 2 1.000| 0 0 0 .000| 3 0| 2 4 1| 1 0 1.000| 8.0
14 Nicole Leonard...... 5| 10 0 25 .400| 0 0 4 .000| 1 2 16 .875| 14 0| 0 2 0| 21 2 .913| 12.0
17 Megan Fasules....... 5| 1 5 19 -.211| 1 0 3 .333| 0 0 0 .000| 3 1| 0 2 0| 14 2 .875| 2.0
1 Theresa Converse.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Ashleigh Martinez... 5| 1 1 8 .000| 17 0 57 .298| 0 0 15 1.000| 9 0| 0 0 0| 0 0 .000| 1.0
5 Emily Seaman........ 5| 0 0 0 .000| 0 0 3 .000| 0 1 15 .933| 10 0| 0 0 0| 4 0 1.000| 0.0
13 Lisa Sturgill....... 5| 0 1 3 -.333| 4 0 9 .444| 3 0 18 1.000| 32 0| 0 0 0| 41 2 .953| 3.0
Totals.............. 5| 44 22 167 .132| 41 0 140 .293| 9 9 85 .894| 85 4| 4 10 1| 83 6 .933| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 3 36 .167 Site: Lake Forest, Ill. (Sports Center)
2 13 4 43 .209 Date: 10/25/08 Attend: 110 Time: 2:00
3 4 9 33 -.152 Referees:
4 11 4 36 .194
5 7 2 19 .263
|