Lake Forest College Volleyball
2008 Results
Ripon College vs Lake Forest College (11/1/08)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Ripon College vs Lake Forest College (11/1/08 at Lake Forest, Ill.)
Ripon College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Anna Alvin.......... 3| 9 4 18 .278| 0 0 0 .000| 0 1 8 .875| 4 0| 1 0 0| 4 0 1.000| 10.0
3 Christy Looker...... 3| 7 3 20 .200| 0 0 0 .000| 1 1 7 .857| 4 0| 0 0 0| 2 1 .667| 8.0
6 Amy Patton.......... 3| 6 0 13 .462| 0 0 0 .000| 1 1 11 .909| 13 0| 0 1 0| 16 5 .762| 7.5
7 Alexis Becker....... 3| 2 3 11 -.091| 0 1 3 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000| 2.0
11 Andrea Zak.......... 3| 0 0 0 .000| 18 2 49 .367| 1 1 11 .909| 3 0| 0 0 0| 0 0 .000| 1.0
1 Ashley Kirst........ 3| 0 0 1 .000| 1 0 1 1.000| 0 1 4 .750| 5 0| 0 0 0| 7 1 .875| 0.0
5 Alison Ernst........ 3| 0 0 0 .000| 14 3 48 .292| 2 3 7 .571| 3 0| 0 0 0| 0 0 .000| 2.0
9 Sara Heim........... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 17 0| 0 0 0| 10 0 1.000| 0.0
12 Emily Nichols....... 3| 3 0 13 .231| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 3.0
15 Jeni Yaeger......... 3| 8 0 20 .400| 0 0 0 .000| 1 0 16 1.000| 8 0| 1 1 0| 3 1 .750| 10.5
Totals.............. 3| 35 10 96 .260| 34 6 104 .327| 6 8 64 .875| 64 0| 2 2 0| 44 8 .846| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 3 28 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 38 .237 Ripon College....... (3) 25 25 25 10-16, 6-3 MWC
3 12 3 30 .300 Lake Forest College. (0) 20 22 21 8-19, 4-5 MWC
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ashleigh Martinez... 3| 0 0 0 .000| 7 0 29 .241| 2 0 8 1.000| 2 2| 0 0 0| 0 0 .000| 2.0
3 Deena Blanchard..... 3| 3 0 10 .300| 10 0 41 .244| 3 1 12 .917| 6 0| 0 0 0| 1 0 1.000| 6.0
10 Ashley Cretacci..... 3| 7 6 26 .038| 0 0 1 .000| 0 0 8 1.000| 9 0| 1 0 0| 0 0 .000| 8.0
13 Lisa Sturgill....... 3| 0 1 1-1.000| 2 0 6 .333| 0 1 8 .875| 14 0| 0 0 0| 25 0 1.000| 0.0
17 Megan Fasules....... 3| 1 2 7 -.143| 0 0 2 .000| 0 0 0 .000| 0 2| 0 1 0| 10 3 .769| 1.5
4 Amy Chappuis........ 3| 6 1 18 .278| 1 0 6 .167| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000| 6.0
5 Emily Seaman........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 6 0| 0 0 0| 5 1 .833| 1.0
12 Mandi Mulliner...... 3| 5 4 17 .059| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000| 6.5
14 Nicole Leonard...... 3| 2 3 15 -.067| 1 0 3 .333| 2 1 8 .875| 10 0| 0 0 0| 6 2 .750| 4.0
Totals.............. 3| 24 17 94 .074| 21 0 89 .236| 8 4 50 .920| 50 6| 2 2 1| 47 6 .887| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 30 .033 Site: Lake Forest, Ill. (Sports Center)
2 10 4 34 .176 Date: 11/1/08 Attend: 125 Time: 1:15
3 6 6 30 .000 Referees:
|