Lake Forest College Volleyball
2007 Results
Lake Forest College vs Monmouth College (11/2/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Forester Volleyball
Lake Forest College vs Monmouth College (11/2/07 at Waukesha, Wis.)
Lake Forest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashleigh Martinez... 3| 1 3 5 -.400| 24 0 0 .000| 0 0 11 1.000| 6 1| 0 1 1| 0 0 .000|
3 Deena Blanchard..... 1| 0 0 1 .000| 3 0 0 .000| 0 0 3 1.000| 0 1| 0 0 0| 0 0 .000|
6 Merissa Martin...... 3| 5 3 18 .111| 0 0 0 .000| 1 0 21 1.000| 12 0| 0 0 1| 22 1 .957|
10 Ashley Cretacci..... 3| 8 7 39 .026| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 0 0 .000|
11 Regina Cyvas........ 3| 3 0 10 .300| 0 0 0 .000| 0 1 5 .800| 10 0| 0 0 0| 8 1 .889|
12 Mandi Mulliner...... 3| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
13 Lisa Sturgill....... 3| 0 2 4 -.500| 3 0 0 .000| 0 1 11 .909| 12 0| 0 0 0| 31 1 .969|
14 Nicole Leonard...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 2 .000| 7 0| 0 0 0| 9 2 .818|
15 Nicole Baich........ 3| 6 3 16 .188| 1 0 0 .000| 0 2 5 .600| 4 0| 0 0 0| 0 1 .000|
17 Megan Fasules....... 3| 3 4 13 -.077| 0 0 0 .000| 1 2 4 .500| 5 0| 0 0 0| 3 1 .750|
Totals.............. 3| 36 26 130 .077| 31 0 0 .000| 2 9 69 .870| 60 2| 0 2 2| 73 7 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 12 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 12 0 .000 Lake Forest College. 20 22 27 9-18
3 14 2 0 .000 Monmouth College.... 30 30 30 19-11
Monmouth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alexis Keller....... 3| 0 0 2 .000| 16 0 34 .471| 1 0 19 1.000| 0 1| 0 0 0| 0 0 .000|
3 Kendra James........ 3| 6 2 13 .308| 0 0 0 .000| 1 0 15 1.000| 4 0| 1 2 0| 1 0 1.000|
4 Amanda Boonstra..... 3| 1 0 2 .500| 0 0 0 .000| 0 1 21 .952| 10 0| 0 0 0| 7 1 .875|
5 Colleen Wilkin...... 3| 0 0 4 .000| 17 0 49 .347| 0 1 13 .923| 7 2| 0 0 0| 0 0 .000|
12 Jessica Travis...... 3| 6 4 18 .111| 0 0 0 .000| 0 2 7 .714| 8 0| 0 1 0| 17 1 .944|
13 Ashley Yeast........ 3| 5 2 22 .136| 0 0 2 .000| 0 0 0 .000| 3 2| 0 3 0| 3 1 .750|
14 Crystal Myers....... 3| 1 0 3 .333| 0 0 0 .000| 4 3 14 .786| 22 1| 0 0 0| 21 0 1.000|
17 Samantha Robinson... 3| 4 3 20 .050| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 6 0 1.000|
24 Tanesha Hughes...... 3| 7 1 14 .429| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 30 12 98 .184| 34 0 85 .400| 6 7 89 .921| 59 6| 1 8 0| 56 3 .949|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 33 .212 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 9 6 38 .079 Date: 11/2/07 Attend: 110 Time: 1.5hrs
3 17 4 45 .289 Referees:
Quarterfinals of Midwest Conference Tournament
|