| Lake Forest College Volleyball 2004 Results
 
  Ripon College vs Lake Forest College (11/6/04)Volleyball Box Score
Volleyball Box Score
                              Forester Volleyball
       Ripon College vs Lake Forest College (11/6/04 at Illinois College)
   Ripon College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Emily Wehner........  4|  0   1   1-1.000|  0|  3   2|  1| 10| 0  0  0|  1
3  Janine Emmer........  4| 23   7  52  .308|  0|  0   0|  0| 27| 1  1  0|  0
6  Kayla O'Brien-Kremer  4|  0   0   0  .000|  0|  1   0|  1| 28| 0  0  0|  0
7  Sara Sanford........  4|  4   6  43 -.047|  0|  1   0|  1| 17| 0  1  0|  0
9  Jena Kramer.........  4|  9   5  31  .129|  2|  0   0|  0|  5| 0  2  0|  0
10 Jessica Chatmon.....  4| 10   5  23  .217|  0|  0   0|  0|  3| 1  2  1|  0
11 Chrissy Schneider...  4|  1   0   2  .500| 44|  0   2|  0| 16| 0  1  1|  2
15 Katie Plier.........  4| 11   8  30  .100|  0|  5   2|  0|  6| 1  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 58  32 182  .143| 46| 10   6|  3|112| 3 10  2|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Ripon College....... 28 30 28 22  21-12
   3   0  0   0  .000   Lake Forest College. 30 16 30 30  20-12
   4   0  0   0  .000
   Lake Forest College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  DeAnna Bauer........  4|  9   4  42  .119|  1|  1   2|  1| 12| 0  1  0|  0
3  Amy Krueger.........  4| 16   6  54  .185|  1|  0   1|  1| 19| 0  2  1|  0
4  Keely Knack.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Savanna Shumaker....  4| 13   5  32  .250|  0|  0   0|  2| 11| 0  0  1|  0
6  Merissa Martin......  4|  0   1   3 -.333|  1|  0   1|  1|  9| 0  0  0|  0
9  Molly Smith.........  4|  6   1  21  .238|  0|  0   0|  1|  1| 1  2  1|  0
12 Meghan Miller.......  4|  0   1   2 -.500|  2|  1   1|  2| 26| 0  0  0|  0
13 Janelle Balcerzak...  4| 10   5  31  .161|  2|  1   3|  1|  1| 2  1  3|  1
14 Andrea Krueger......  4|  4   0   8  .500| 45|  0   2|  1| 10| 0  0  0|  2
-----------------------------------------------------------------------------
   Totals..............  4| 58  23 193  .181| 52|  3  10| 10| 89| 3  6  6|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  4  55  .255   Site: Illinois College (Sherman Gymnasium)
   2   8  4  32  .125   Date: 11/6/04        Attend: 100   Time: 1:35
   3  13  8  47  .106   Referees: Mike Chapman, John Thompson, Larry Dolvig
   4  19  7  59  .203
 
 |