Lake Forest College Volleyball
2003 Results
Lake Forest College vs Wartburg College (11/13/03)
Volleyball Box Score
Volleyball Box Score
Forester Volleyball
Lake Forest College vs Wartburg College (11/13/03 at St. Louis, MO)
Lake Forest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amy Krueger......... 4| 9 0 29 .310| 1| 3 3| 3| 18| 0 1 0| 0
6 Jenny Anderson...... 4| 9 4 40 .125| 1| 1 1| 4| 13| 0 1 0| 0
10 Stephanie Metzger... 4| 17 10 48 .146| 1| 4 2| 1| 25| 0 1 0| 0
11 Jenna Harper........ 4| 14 4 30 .333| 0| 1 1| 0| 2| 1 2 0| 0
13 Janelle Balcerzak... 4| 11 10 34 .029| 0| 1 1| 0| 5| 2 1 1| 0
14 Andrea Krueger...... 4| 2 0 5 .400| 52| 4 2| 0| 12| 0 0 0| 1
2 DeAnna Bauer........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Meghan Miller....... 4| 0 1 5 -.200| 3| 0 0| 2| 21| 0 0 0| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 29 191 .173| 58| 14 11| 10| 96| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 10 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 54 .241 Lake Forest College. 25 29 30 22 21-12
3 17 7 44 .227 Wartburg College.... 30 31 18 30 29-10
4 13 7 51 .118
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nieman, Megan....... 4| 1 3 9 -.222| 0| 1 2| 3| 10| 0 0 0| 1
7 Nelson, Amanda...... 3| 5 2 15 .200| 0| 0 0| 0| 0| 0 2 0| 0
9 Kueker, Amy......... 4| 12 1 29 .379| 2| 2 0| 1| 22| 0 2 0| 0
11 Olsen, Sarah........ 4| 0 3 6 -.500| 48| 0 0| 0| 12| 0 1 0| 1
12 Dohlman, Dia........ 4| 14 3 41 .268| 0| 2 1| 0| 18| 0 0 0| 0
13 Treanor, Sheena..... 4| 9 6 38 .079| 1| 4 2| 0| 3| 0 1 0| 0
1 Schneider, Shelby... 3| 11 3 32 .250| 0| 0 0| 0| 1| 0 1 0| 0
4 Bjoin, Tracy........ 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
6 Schweinfurth, Julie. 2| 0 0 3 .000| 0| 0 0| 5| 2| 0 0 0| 0
10 Grafft, Ranae....... 4| 5 1 10 .400| 0| 1 1| 2| 10| 0 1 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 183 .191| 51| 10 6| 14| 84| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 41 .171 Site: St. Louis, MO (WU Field House)
2 21 7 56 .250 Date: 11/13/03 Attend: 115 Time: 1:45
3 6 5 43 .023 Referees: Albert Fields, Paul Sarver, Ken O'Day
4 17 4 43 .302
|