Lake Forest College Women's
Basketball
 2002-03 Box Scores
Willamette Univ. vs Lake Forest College (12/28/02 at Honolulu, Hawaii)
Official Basketball Box Score
 
Official Basketball Box Score
Willamette Univ. vs Lake Forest College
12/28/02 Noon at Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Willamette Univ. 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Muth, Simmie........ *  0-5    0-3    0-0    1  3  4   3   0  4  6  0  3  20
32 Contri, Rosie....... *  7-17   2-6    2-4    2  6  8   3  18  3  4  0  0  30
33 Muth, Jammie........ *  1-6    1-2    2-4    0  2  2   3   5  0  1  0  4  21
40 Weyler, Nancy....... *  2-7    0-1    1-3    2  2  4   2   5  1  3  3  2  23
44 Lund, Deanna........ *  2-6    0-1    3-4    1  7  8   2   7  0  4  0  1  24
03 Unick, Abbie........    2-5    1-1    0-1    0  1  1   1   5  0  2  0  2  17
10 O'Brien, Sarah......    1-9    0-4    1-2    2  0  2   1   3  1  1  0  1  19
11 Yocum, Lindsay......    0-1    0-0    1-2    0  0  0   0   1  0  0  0  0   3
20 Stevens, Meridith...    2-4    0-0    0-0    0  2  2   0   4  0  2  0  2  11
21 Sheelar, Megan......    0-5    0-0    2-4    4  0  4   0   2  0  0  1  1   7
23 Page, Danielle......    0-4    0-1    0-0    2  0  2   0   0  0  0  0  0   8
42 McLuen, Anna........    0-2    0-0    1-2    1  7  8   0   1  0  0  0  0   4
45 Sorenson, Kasey.....    0-2    0-0    2-2    1  1  2   2   2  1  0  0  0  13
   TEAM................                        10    10
   Totals..............   17-73   4-19  15-28  26 31 57  17  53 10 23  4 16 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 17-73 23.3%   Game: 23.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-19 21.1%   Game: 21.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-28 53.6%   Game: 53.6%    3
--------------------------------------------------------------------------------
HOME TEAM: Lake Forest College 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Kandyce Green....... *  3-12   0-2    1-2    0  2  2   1   7  5  0  1  3  23
24 Kristy Freeman...... *  3-9    0-3    1-2    1  3  4   3   7  3  3  0  0  23
25 Sherry Wagner....... *  4-8    3-5    0-3    0  1  1   2  11  2  2  0  3  23
42 Katie McCants....... *  6-7    1-1    2-2    2  5  7   2  15  1  0  0  1  23
52 Shannon Clerkin..... *  2-6    0-0    4-5    2  5  7   3   8  1  4  0  3  23
10 Tiffany Delahanty...    0-3    0-0    2-2    1  2  3   1   2  0  3  0  1   5
11 Lauren Palmer.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
12 Tina Koludrovic.....    0-1    0-1    2-2    0  0  0   0   2  0  0  0  0   2
20 Jamie Butrym........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
21 Kristen Fink........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   2
22 Devon Liebl.........    1-1    1-1    0-0    0  3  3   0   3  2  0  0  0   9
23 Alissa Mildebrath...    2-6    0-1    1-2    0  1  1   1   5  0  1  1  2  14
30 Stephanie Fink......    1-3    0-0    0-0    1  3  4   4   2  0  2  0  1  11
32 Tiffany Rudak.......    2-5    0-3    0-0    1  0  1   0   4  0  3  0  1  14
33 Kristen Feeney......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
34 Melissa Wegner......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
40 Tangara Cross.......    1-4    0-0    0-0    4  3  7   4   2  0  3  1  1  13
44 Beth Brinn..........    2-3    0-0    0-0    1  2  3   1   4  0  2  2  0   3
45 Stephanie Grubisic..    0-0    0-0    1-2    1  0  1   1   1  0  0  0  0   3
   Team................                            8  8
   Totals..............   27-69   5-17  14-22  14 40 54  25  73 14 25  5 16 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-69 39.1%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-17 29.4%   Game: 29.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-22 63.6%   Game: 63.6%    5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Willamette Univ.-None. Lake Forest College-None.
Attendance: 100
Score by Periods                1st  2nd   Total
Willamette Univ...............   29   24  -   53
Lake Forest College...........   32   41  -   73 
 
 |