Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lynsey Barnard | * | 3-13 | 0-4 | 3-5 | 1-3 | 4 | 2 | 9 | 2 | 4 | 0 | 3 | 31 |
| 22 | Alison Andrews | * | 6-15 | 1-2 | 2-2 | 4-3 | 7 | 1 | 15 | 2 | 1 | 2 | 3 | 39 |
| 23 | Justine Boone | * | 2-9 | 0-5 | 4-4 | 3-1 | 4 | 3 | 8 | 4 | 4 | 0 | 7 | 36 |
| 25 | Keli Jo Hinkle | * | 3-5 | 0-0 | 2-3 | 1-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 26 |
| 32 | Zipporah Williams | * | 3-10 | 0-0 | 4-4 | 3-3 | 6 | 3 | 10 | 0 | 2 | 0 | 3 | 25 |
| 14 | Kerry Kost | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Erica Puig | - | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 33 | Colleen Forrest | - | 4-8 | 3-5 | 0-0 | 3-1 | 4 | 3 | 11 | 1 | 3 | 0 | 1 | 25 |
| 34 | Chelsea Gross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-68 | 4-16 | 15-18 | 17-16 | 33 | 17 | 67 | 11 | 18 | 2 | 17 | 200 | |
| 35.3% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-9 | 3-4 | |||||||||||
| 36.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 1-7 | 12-14 | |||||||||||
| 34.4% | 14.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Sam Schuring | * | 3-4 | 0-1 | 2-2 | 2-1 | 3 | 2 | 8 | 2 | 7 | 1 | 1 | 38 |
| 15 | Emily Weber | * | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | 13 |
| 24 | Tracy Rainey | * | 4-10 | 0-0 | 2-2 | 1-6 | 7 | 0 | 10 | 0 | 0 | 0 | 3 | 34 |
| 34 | Liz Radtke | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
| 44 | Lisa Nassin | * | 3-4 | 0-0 | 7-9 | 4-3 | 7 | 4 | 13 | 5 | 2 | 3 | 2 | 26 |
| 03 | Sherrie Dubinski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kate Grunauer | - | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 24 |
| 14 | Lindsay Wallaert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Alex Messacar | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Aimee Lockwood | - | 1-3 | 1-2 | 2-2 | 1-5 | 6 | 0 | 5 | 1 | 2 | 0 | 1 | 14 |
| 30 | Paige Keasler | - | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 10 |
| 42 | Claire Schmidt | - | 7-14 | 0-0 | 6-11 | 3-4 | 7 | 4 | 20 | 2 | 3 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 4-12 | 19-26 | 14-26 | 40 | 16 | 75 | 15 | 22 | 4 | 11 | 200 | |
| 49.1% | 33.3% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 2-8 | 9-13 | |||||||||||
| 50.0% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 11-23 | 2-4 | 10-13 | |||||||||||
| 47.8% | 50.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Monmouth College | 32 | 35 | 67 | Record: (11-7, 6-5 MWC) |
| Lake Forest College | 41 | 34 | 75 | Record: (14-4, 10-1 MWC) |
|
Officials: Kimberly Hobbs, Gregg Owens, Rhonda Mart
Technical fouls: Monmouth College-None. Lake Forest College-None. Attendance: 125 Lake Forest's Lisa Nassin became the sixth player in team history to score 1,000 career points. |
Play-by-Play |
| 19:34 | MC | GOOD! JUMPER by Lynsey Barnard | MC 2 - LFC 0 | (MC by 2) |
| 19:12 | LFC | MISSED 3 PTR by Liz Radtke | ||
| REBOUND (DEF) by Lynsey Barnard | ||||
| 18:44 | MC | GOOD! 3 PTR by Alison Andrews | MC 5 - LFC 0 | (MC by 5) |
| ASSIST by Justine Boone | ||||
| 18:29 | LFC | TURNOVR by Liz Radtke | ||
| 18:29 | MC | STEAL by Justine Boone | ||
| 18:06 | MC | MISSED JUMPER by Zipporah Williams | ||
| REBOUND (OFF) by Zipporah Williams | ||||
| 18:04 | MC | GOOD! JUMPER by Zipporah Williams | MC 7 - LFC 0 | (MC by 7) |
| 18:02 | LFC | TIMEOUT 30sec | ||
| 17:54 | LFC | GOOD! JUMPER by Tracy Rainey | MC 7 - LFC 2 | (MC by 5) |
| 17:42 | MC | TURNOVR by Alison Andrews | ||
| 17:41 | LFC | STEAL by Tracy Rainey | ||
| 17:33 | LFC | MISSED JUMPER by Claire Schmidt | ||
| REBOUND (OFF) by Sam Schuring | ||||
| 17:30 | LFC | GOOD! JUMPER by Sam Schuring | MC 7 - LFC 4 | (MC by 3) |
| 17:20 | MC | TURNOVR by Keli Jo Hinkle | ||
| 17:10 | LFC | GOOD! 3 PTR by Emily Weber | LFC 7 - MC 7 | Tied |
| ASSIST by Sam Schuring | ||||
| 16:45 | MC | GOOD! JUMPER by Justine Boone | MC 9 - LFC 7 | (MC by 2) |
| 16:28 | LFC | MISSED JUMPER by Lisa Nassin | ||
| REBOUND (DEF) by Zipporah Williams | ||||
| 16:07 | LFC | FOUL by Emily Weber (1) | ||
| 16:07 | MC | GOOD! FT SHOT by Lynsey Barnard | MC 10 - LFC 7 | (MC by 3) |
| 16:07 | MC | MISSED FT SHOT by Lynsey Barnard | ||
| REBOUND (DEF) by Emily Weber | ||||
| 16:00 | LFC | TURNOVR by Emily Weber | ||
| 16:00 | MC | STEAL by Colleen Forrest | ||
| 15:48 | MC | TURNOVR by Lynsey Barnard | ||
| 15:47 | LFC | STEAL by Lisa Nassin | ||
| 15:33 | LFC | TURNOVR by Claire Schmidt | ||
| 15:26 | MC | GOOD! 3 PTR by Colleen Forrest | MC 13 - LFC 7 | (MC by 6) |
| ASSIST by Lynsey Barnard | ||||
| 15:24 | LFC | TIMEOUT TEAM | ||
| 15:12 | LFC | GOOD! JUMPER by Lisa Nassin | MC 13 - LFC 9 | (MC by 4) |
| ASSIST by Kate Grunauer | ||||
| 14:58 | MC | MISSED JUMPER by Zipporah Williams | ||
| 14:58 | LFC | BLOCK by Lisa Nassin | ||
| REBOUND (OFF) by Colleen Forrest | ||||
| 14:55 | MC | GOOD! JUMPER by Colleen Forrest | MC 15 - LFC 9 | (MC by 6) |
| 14:44 | LFC | GOOD! JUMPER by Claire Schmidt | MC 15 - LFC 11 | (MC by 4) |
| ASSIST by Lisa Nassin | ||||
| 14:33 | MC | TURNOVR by Colleen Forrest | ||
| 14:32 | LFC | STEAL by Claire Schmidt | ||
| 14:26 | LFC | GOOD! JUMPER by Tracy Rainey | MC 15 - LFC 13 | (MC by 2) |
| 14:00 | MC | MISSED LAYUP by Lynsey Barnard | ||
| REBOUND (DEF) by Tracy Rainey | ||||
| 13:46 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 15 - MC 15 | Tied |
| 13:27 | MC | GOOD! LAYUP by Zipporah Williams | MC 17 - LFC 15 | (MC by 2) |
| ASSIST by Justine Boone | ||||
| 13:10 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 17 - MC 17 | Tied |
| ASSIST by Kate Grunauer | ||||
| 12:55 | MC | MISSED JUMPER by Zipporah Williams | ||
| 12:55 | LFC | BLOCK by Lisa Nassin | ||
| REBOUND (DEF) by Tracy Rainey | ||||
| 12:44 | LFC | MISSED LAYUP by Kate Grunauer | ||
| REBOUND (OFF) by Lisa Nassin | ||||
| 12:41 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 19 - MC 17 | (LFC by 2) |
| ASSIST by Lisa Nassin | ||||
| 12:22 | LFC | FOUL by Lisa Nassin (1) | ||
| 12:22 | MC | GOOD! FT SHOT by Lynsey Barnard | LFC 19 - MC 18 | (LFC by 1) |
| 12:22 | MC | GOOD! FT SHOT by Lynsey Barnard | LFC 19 - MC 19 | Tied |
| 12:03 | LFC | MISSED 3 PTR by Aimee Lockwood | ||
| REBOUND (OFF) by Lisa Nassin | ||||
| 12:00 | LFC | GOOD! JUMPER by Lisa Nassin | LFC 21 - MC 19 | (LFC by 2) |
| 12:00 | MC | FOUL by Zipporah Williams (1) | ||
| 12:00 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 22 - MC 19 | (LFC by 3) |
| 11:50 | MC | MISSED JUMPER by Erica Puig | ||
| REBOUND (DEF) by Claire Schmidt | ||||
| 11:43 | MC | FOUL by Keli Jo Hinkle (1) | ||
| 11:43 | LFC | GOOD! FT SHOT by Aimee Lockwood | LFC 23 - MC 19 | (LFC by 4) |
| 11:43 | LFC | GOOD! FT SHOT by Aimee Lockwood | LFC 24 - MC 19 | (LFC by 5) |
| 11:15 | MC | GOOD! JUMPER by Erica Puig | LFC 24 - MC 21 | (LFC by 3) |
| ASSIST by Alison Andrews | ||||
| 10:57 | LFC | GOOD! 3 PTR by Kate Grunauer | LFC 27 - MC 21 | (LFC by 6) |
| ASSIST by Lisa Nassin | ||||
| 10:24 | MC | MISSED JUMPER by Keli Jo Hinkle | ||
| REBOUND (OFF) by Erica Puig | ||||
| 10:21 | MC | MISSED JUMPER by Erica Puig | ||
| REBOUND (OFF) by Keli Jo Hinkle | ||||
| 10:16 | MC | MISSED 3 PTR by Colleen Forrest | ||
| REBOUND (DEF) by Aimee Lockwood | ||||
| 10:06 | LFC | GOOD! LAYUP by Sam Schuring | LFC 29 - MC 21 | (LFC by 8) |
| 10:04 | MC | TIMEOUT TEAM | ||
| 09:50 | MC | TURNOVR by Keli Jo Hinkle | ||
| 09:41 | LFC | MISSED JUMPER by Claire Schmidt | ||
| REBOUND (DEF) by Erica Puig | ||||
| 09:11 | MC | MISSED JUMPER by Lynsey Barnard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | MC | TURNOVR by (TEAM) | ||
| 08:55 | LFC | TURNOVR by Aimee Lockwood | ||
| 08:54 | MC | STEAL by Lynsey Barnard | ||
| 08:52 | MC | GOOD! JUMPER by Keli Jo Hinkle | LFC 29 - MC 23 | (LFC by 6) |
| 08:38 | LFC | TURNOVR by Liz Radtke | ||
| 08:20 | MC | MISSED JUMPER by Justine Boone | ||
| REBOUND (DEF) by Tracy Rainey | ||||
| 07:50 | LFC | TURNOVR by Sam Schuring | ||
| 07:48 | MC | STEAL by Justine Boone | ||
| 07:41 | MC | MISSED LAYUP by Lynsey Barnard | ||
| REBOUND (DEF) by Claire Schmidt | ||||
| 07:20 | LFC | MISSED 3 PTR by Sam Schuring | ||
| REBOUND (OFF) by Claire Schmidt | ||||
| 07:18 | MC | FOUL by Keli Jo Hinkle (2) | ||
| 07:18 | LFC | MISSED FT SHOT by Claire Schmidt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | LFC | GOOD! FT SHOT by Claire Schmidt | LFC 30 - MC 23 | (LFC by 7) |
| 07:06 | MC | MISSED 3 PTR by Colleen Forrest | ||
| REBOUND (OFF) by Justine Boone | ||||
| 06:57 | MC | MISSED 3 PTR by Lynsey Barnard | ||
| REBOUND (OFF) by Justine Boone | ||||
| 06:50 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (DEF) by Tracy Rainey | ||||
| 06:37 | LFC | GOOD! JUMPER by Emily Weber | LFC 32 - MC 23 | (LFC by 9) |
| ASSIST by Lisa Nassin | ||||
| 06:24 | MC | MISSED 3 PTR by Lynsey Barnard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:12 | MC | FOUL by Alison Andrews (1) | ||
| 06:12 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 33 - MC 23 | (LFC by 10) |
| 06:12 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 34 - MC 23 | (LFC by 11) |
| 05:54 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (OFF) by Alison Andrews | ||||
| 05:53 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (OFF) by Alison Andrews | ||||
| 05:48 | LFC | FOUL by Lisa Nassin (2) | ||
| 05:24 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (DEF) by Emily Weber | ||||
| 05:04 | LFC | MISSED 3 PTR by Kate Grunauer | ||
| REBOUND (DEF) by Alison Andrews | ||||
| 04:40 | MC | MISSED JUMPER by Colleen Forrest | ||
| REBOUND (OFF) by Colleen Forrest | ||||
| 04:37 | MC | GOOD! JUMPER by Alison Andrews | LFC 34 - MC 25 | (LFC by 9) |
| ASSIST by Colleen Forrest | ||||
| 04:22 | LFC | MISSED 3 PTR by Emily Weber | ||
| REBOUND (DEF) by Lynsey Barnard | ||||
| 04:12 | MC | MISSED 3 PTR by Lynsey Barnard | ||
| REBOUND (OFF) by Alison Andrews | ||||
| 04:10 | LFC | FOUL by Emily Weber (2) | ||
| 04:09 | LFC | FOUL by Emily Weber (3) | ||
| 04:05 | MC | TURNOVR by Zipporah Williams | ||
| 03:51 | LFC | TURNOVR by Kate Grunauer | ||
| 03:51 | MC | STEAL by Zipporah Williams | ||
| 03:47 | MC | GOOD! LAYUP by Lynsey Barnard | LFC 34 - MC 27 | (LFC by 7) |
| 03:29 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (DEF) by Lynsey Barnard | ||||
| 03:11 | MC | GOOD! 3 PTR by Colleen Forrest | LFC 34 - MC 30 | (LFC by 4) |
| ASSIST by Alison Andrews | ||||
| 02:47 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 36 - MC 30 | (LFC by 6) |
| 02:27 | LFC | FOUL by Claire Schmidt (1) | ||
| 02:22 | MC | TURNOVR by Colleen Forrest | ||
| 02:21 | LFC | STEAL by Claire Schmidt | ||
| 02:00 | LFC | MISSED JUMPER by Claire Schmidt | ||
| REBOUND (OFF) by Tracy Rainey | ||||
| 01:57 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (OFF) by Claire Schmidt | ||||
| 01:54 | MC | FOUL by Colleen Forrest (1) | ||
| 01:54 | LFC | GOOD! FT SHOT by Claire Schmidt | LFC 37 - MC 30 | (LFC by 7) |
| 01:54 | LFC | MISSED FT SHOT by Claire Schmidt | ||
| REBOUND (DEF) by Alison Andrews | ||||
| 01:44 | MC | GOOD! JUMPER by Zipporah Williams | LFC 37 - MC 32 | (LFC by 5) |
| ASSIST by Lynsey Barnard | ||||
| 01:29 | LFC | MISSED JUMPER by Claire Schmidt | ||
| REBOUND (OFF) by Aimee Lockwood | ||||
| 01:24 | LFC | MISSED JUMPER by Aimee Lockwood | ||
| 01:24 | MC | BLOCK by Alison Andrews | ||
| REBOUND (OFF) by Sam Schuring | ||||
| 01:22 | MC | FOUL by Zipporah Williams (2) | ||
| 01:22 | LFC | GOOD! FT SHOT by Claire Schmidt | LFC 38 - MC 32 | (LFC by 6) |
| 01:22 | LFC | GOOD! FT SHOT by Claire Schmidt | LFC 39 - MC 32 | (LFC by 7) |
| 01:16 | MC | TURNOVR by Justine Boone | ||
| 01:15 | LFC | STEAL by Tracy Rainey | ||
| 01:11 | LFC | GOOD! LAYUP by Sam Schuring | LFC 41 - MC 32 | (LFC by 9) |
| 00:59 | MC | MISSED LAYUP by Kerry Kost | ||
| REBOUND (OFF) by Colleen Forrest | ||||
| 00:57 | MC | MISSED JUMPER by Colleen Forrest | ||
| REBOUND (DEF) by Aimee Lockwood | ||||
| 00:28 | LFC | MISSED 3 PTR by Alex Messacar | ||
| REBOUND (OFF) by Claire Schmidt | ||||
| 00:25 | MC | FOUL by Justine Boone (1) | ||
| 00:25 | LFC | MISSED FT SHOT by Claire Schmidt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | LFC | MISSED FT SHOT by Claire Schmidt | ||
| REBOUND (DEF) by Kerry Kost | ||||
| 00:05 | MC | MISSED 3 PTR by Justine Boone | ||
| REBOUND (DEF) by Aimee Lockwood |
| 19:48 | LFC | TURNOVR by Sam Schuring | LFC 41 - MC 32 | (LFC by 9) |
| 19:48 | MC | STEAL by Justine Boone | ||
| 19:30 | MC | TURNOVR by Zipporah Williams | ||
| 19:11 | LFC | GOOD! LAYUP by Lisa Nassin | LFC 43 - MC 32 | (LFC by 11) |
| ASSIST by Liz Radtke | ||||
| 19:02 | MC | TURNOVR by Justine Boone | ||
| 19:02 | LFC | STEAL by Liz Radtke | ||
| 18:53 | LFC | TURNOVR by Sam Schuring | ||
| 18:53 | MC | STEAL by Lynsey Barnard | ||
| 18:48 | MC | TURNOVR by Lynsey Barnard | ||
| 18:47 | LFC | STEAL by Tracy Rainey | ||
| 18:38 | LFC | GOOD! JUMPER by Tracy Rainey | LFC 45 - MC 32 | (LFC by 13) |
| ASSIST by Liz Radtke | ||||
| 18:11 | MC | MISSED 3 PTR by Lynsey Barnard | ||
| REBOUND (OFF) by Lynsey Barnard | ||||
| 18:01 | MC | TURNOVR by Lynsey Barnard | ||
| 18:01 | LFC | STEAL by Lisa Nassin | ||
| 17:56 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (OFF) by Lisa Nassin | ||||
| 17:54 | MC | FOUL by Zipporah Williams (3) | ||
| 17:54 | LFC | MISSED FT SHOT by Lisa Nassin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 46 - MC 32 | (LFC by 14) |
| 17:40 | MC | MISSED 3 PTR by Justine Boone | ||
| REBOUND (DEF) by Aimee Lockwood | ||||
| 17:11 | LFC | TURNOVR by Sam Schuring | ||
| 17:11 | MC | STEAL by Zipporah Williams | ||
| 16:53 | MC | MISSED 3 PTR by Justine Boone | ||
| REBOUND (OFF) by Zipporah Williams | ||||
| 16:47 | LFC | FOUL by Emily Weber (4) | ||
| 16:29 | MC | GOOD! JUMPER by Alison Andrews | LFC 46 - MC 34 | (LFC by 12) |
| 16:10 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (DEF) by Colleen Forrest | ||||
| 15:56 | LFC | FOUL by Liz Radtke (1) | ||
| 15:51 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (DEF) by Tracy Rainey | ||||
| 15:36 | LFC | GOOD! 3 PTR by Aimee Lockwood | LFC 49 - MC 34 | (LFC by 15) |
| ASSIST by Claire Schmidt | ||||
| 15:21 | MC | MISSED 3 PTR by Justine Boone | ||
| REBOUND (DEF) by Aimee Lockwood | ||||
| 15:12 | LFC | TURNOVR by Aimee Lockwood | ||
| 15:05 | MC | MISSED JUMPER by Zipporah Williams | ||
| 15:05 | LFC | BLOCK by Lisa Nassin | ||
| REBOUND (DEF) by Lisa Nassin | ||||
| 14:54 | LFC | TURNOVR by Lisa Nassin | ||
| 14:53 | MC | STEAL by Zipporah Williams | ||
| 14:51 | LFC | FOUL by Sam Schuring (1) | ||
| 14:51 | MC | GOOD! FT SHOT by Zipporah Williams | LFC 49 - MC 35 | (LFC by 14) |
| 14:51 | MC | GOOD! FT SHOT by Zipporah Williams | LFC 49 - MC 36 | (LFC by 13) |
| 14:40 | LFC | TIMEOUT 30sec | ||
| 14:31 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 51 - MC 36 | (LFC by 15) |
| ASSIST by Lisa Nassin | ||||
| 14:14 | MC | MISSED JUMPER by Alison Andrews | ||
| REBOUND (DEF) by Claire Schmidt | ||||
| 13:52 | LFC | GOOD! LAYUP by Claire Schmidt | LFC 53 - MC 36 | (LFC by 17) |
| 13:31 | MC | MISSED JUMPER by Zipporah Williams | ||
| REBOUND (OFF) by Zipporah Williams | ||||
| 13:29 | LFC | FOUL by Claire Schmidt (2) | ||
| 13:29 | MC | GOOD! FT SHOT by Zipporah Williams | LFC 53 - MC 37 | (LFC by 16) |
| 13:29 | MC | GOOD! FT SHOT by Zipporah Williams | LFC 53 - MC 38 | (LFC by 15) |
| 13:20 | LFC | GOOD! LAYUP by Paige Keasler | LFC 55 - MC 38 | (LFC by 17) |
| ASSIST by Claire Schmidt | ||||
| 12:57 | MC | MISSED JUMPER by Zipporah Williams | ||
| REBOUND (DEF) by Paige Keasler | ||||
| 12:45 | LFC | MISSED 3 PTR by Kate Grunauer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | MC | MISSED JUMPER by Zipporah Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | MC | TURNOVR by Justine Boone | ||
| 12:25 | LFC | STEAL by Kate Grunauer | ||
| 12:21 | MC | FOUL by Justine Boone (2) | ||
| 11:59 | LFC | MISSED JUMPER by Paige Keasler | ||
| REBOUND (OFF) by Paige Keasler | ||||
| 11:41 | LFC | MISSED JUMPER by Claire Schmidt | ||
| 11:41 | MC | BLOCK by Alison Andrews | ||
| REBOUND (DEF) by Zipporah Williams | ||||
| 11:29 | LFC | FOUL by Claire Schmidt (3) | ||
| 11:29 | MC | GOOD! FT SHOT by Alison Andrews | LFC 55 - MC 39 | (LFC by 16) |
| 11:29 | MC | GOOD! FT SHOT by Alison Andrews | LFC 55 - MC 40 | (LFC by 15) |
| 11:00 | LFC | MISSED JUMPER by Paige Keasler | ||
| REBOUND (DEF) by Zipporah Williams | ||||
| 10:52 | MC | MISSED LAYUP by Lynsey Barnard | ||
| REBOUND (DEF) by Lisa Nassin | ||||
| 10:38 | MC | FOUL by Colleen Forrest (2) | ||
| 10:38 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 56 - MC 40 | (LFC by 16) |
| 10:38 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 57 - MC 40 | (LFC by 17) |
| 10:25 | MC | GOOD! JUMPER by Alison Andrews | LFC 57 - MC 42 | (LFC by 15) |
| 10:14 | LFC | TURNOVR by Sam Schuring | ||
| 10:13 | MC | STEAL by Lynsey Barnard | ||
| 10:10 | MC | MISSED LAYUP by Lynsey Barnard | ||
| 10:10 | LFC | BLOCK by Sam Schuring | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | LFC | TIMEOUT TEAM | ||
| 09:46 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (OFF) by Paige Keasler | ||||
| 09:44 | LFC | GOOD! JUMPER by Paige Keasler | LFC 59 - MC 42 | (LFC by 17) |
| 09:26 | MC | MISSED 3 PTR by Justine Boone | ||
| REBOUND (DEF) by Lisa Nassin | ||||
| 09:01 | LFC | MISSED JUMPER by Tracy Rainey | ||
| REBOUND (DEF) by Alison Andrews | ||||
| 08:55 | MC | GOOD! LAYUP by Lynsey Barnard | LFC 59 - MC 44 | (LFC by 15) |
| 08:55 | LFC | FOUL by Sam Schuring (2) | ||
| 08:55 | MC | MISSED FT SHOT by Lynsey Barnard | ||
| REBOUND (DEF) by Paige Keasler | ||||
| 08:40 | MC | FOUL by Keli Jo Hinkle (3) | ||
| 08:36 | LFC | TURNOVR by Paige Keasler | ||
| 08:31 | MC | GOOD! JUMPER by Erica Puig | LFC 59 - MC 46 | (LFC by 13) |
| ASSIST by Keli Jo Hinkle | ||||
| 07:59 | LFC | MISSED JUMPER by Paige Keasler | ||
| REBOUND (DEF) by Erica Puig | ||||
| 07:32 | MC | TURNOVR by Justine Boone | ||
| 07:31 | LFC | STEAL by Sam Schuring | ||
| 07:25 | LFC | TURNOVR by Sam Schuring | ||
| 07:15 | MC | MISSED JUMPER by Erica Puig | ||
| REBOUND (DEF) by Claire Schmidt | ||||
| 06:59 | LFC | TURNOVR by Claire Schmidt | ||
| 06:59 | MC | STEAL by Alison Andrews | ||
| 06:52 | LFC | FOUL by Claire Schmidt (4) | ||
| 06:52 | MC | MISSED FT SHOT by Keli Jo Hinkle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | MC | GOOD! FT SHOT by Keli Jo Hinkle | LFC 59 - MC 47 | (LFC by 12) |
| 06:37 | LFC | MISSED 3 PTR by Kate Grunauer | ||
| REBOUND (OFF) by Lisa Nassin | ||||
| 06:32 | LFC | TURNOVR by Lisa Nassin | ||
| 06:31 | MC | STEAL by Alison Andrews | ||
| 06:26 | MC | MISSED LAYUP by Keli Jo Hinkle | ||
| REBOUND (OFF) by Alison Andrews | ||||
| 06:23 | MC | GOOD! JUMPER by Alison Andrews | LFC 59 - MC 49 | (LFC by 10) |
| 05:59 | MC | FOUL by Erica Puig (1) | ||
| 05:59 | LFC | MISSED FT SHOT by Lisa Nassin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 60 - MC 49 | (LFC by 11) |
| 05:46 | MC | GOOD! JUMPER by Alison Andrews | LFC 60 - MC 51 | (LFC by 9) |
| 05:36 | LFC | TURNOVR by Emily Weber | ||
| 05:36 | MC | STEAL by Justine Boone | ||
| 05:36 | LFC | FOUL by Lisa Nassin (3) | ||
| 05:36 | MC | TIMEOUT TEAM | ||
| 05:36 | MC | GOOD! FT SHOT by Justine Boone | LFC 60 - MC 52 | (LFC by 8) |
| 05:36 | MC | GOOD! FT SHOT by Justine Boone | LFC 60 - MC 53 | (LFC by 7) |
| 05:28 | MC | FOUL by Colleen Forrest (3) | ||
| 05:22 | LFC | TURNOVR by Sam Schuring | ||
| 05:21 | MC | STEAL by Justine Boone | ||
| 05:19 | MC | GOOD! JUMPER by Keli Jo Hinkle | LFC 60 - MC 55 | (LFC by 5) |
| 05:19 | LFC | FOUL by Kate Grunauer (1) | ||
| 05:19 | MC | GOOD! FT SHOT by Keli Jo Hinkle | LFC 60 - MC 56 | (LFC by 4) |
| 04:56 | LFC | TURNOVR by Claire Schmidt | ||
| 04:55 | MC | STEAL by Justine Boone | ||
| 04:55 | LFC | FOUL by Lisa Nassin (4) | ||
| 04:55 | MC | GOOD! FT SHOT by Justine Boone | LFC 60 - MC 57 | (LFC by 3) |
| 04:55 | MC | GOOD! FT SHOT by Justine Boone | LFC 60 - MC 58 | (LFC by 2) |
| 04:40 | MC | FOUL by Erica Puig (2) | ||
| 04:40 | LFC | GOOD! FT SHOT by Claire Schmidt | LFC 61 - MC 58 | (LFC by 3) |
