Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Allen, Gabby | * | 7-16 | 1-4 | 0-2 | 1-2 | 3 | 2 | 15 | 3 | 6 | 1 | 2 | 25 |
22 | Sorgi, Lisa | * | 3-8 | 0-0 | 4-4 | 0-1 | 1 | 3 | 10 | 4 | 2 | 0 | 3 | 28 |
23 | Kochanowski, Kelsey | * | 0-3 | 0-2 | 1-2 | 1-2 | 3 | 2 | 1 | 3 | 6 | 0 | 1 | 29 |
30 | Kontowski, Alicia | * | 1-4 | 1-3 | 5-8 | 1-2 | 3 | 2 | 8 | 1 | 2 | 0 | 1 | 20 |
40 | Diedrich, Rachel | * | 4-7 | 0-0 | 0-0 | 1-5 | 6 | 3 | 8 | 0 | 1 | 2 | 1 | 16 |
10 | Dettman, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
11 | Kennedy, Kayla | - | 0-1 | 0-0 | 2-4 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
13 | McComb, Shataya | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 19 |
14 | Christjohn, Marissa | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
21 | Meka, Amber | - | 2-5 | 0-0 | 5-10 | 0-1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 19 |
32 | Riley, Sherquila | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
33 | Schaeren, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-49 | 2-10 | 20-35 | 6-18 | 24 | 17 | 58 | 12 | 26 | 3 | 11 | 200 | |
36.7% | 20.0% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 1-6 | 12-20 | |||||||||||
36.4% | 16.7% | 60.0% | ||||||||||||
2nd Half: | 10-27 | 1-4 | 8-15 | |||||||||||
37.0% | 25.0% | 53.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Sam Schuring | * | 4-6 | 2-3 | 0-1 | 0-4 | 4 | 3 | 10 | 4 | 3 | 0 | 2 | 25 |
15 | Emily Weber | * | 6-8 | 4-5 | 2-3 | 0-2 | 2 | 3 | 18 | 5 | 3 | 0 | 3 | 23 |
24 | Tracy Rainey | * | 4-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 8 | 3 | 3 | 0 | 1 | 15 |
42 | Claire Schmidt | * | 4-7 | 0-0 | 0-0 | 1-5 | 6 | 3 | 8 | 4 | 4 | 0 | 2 | 22 |
44 | Lisa Nassin | * | 7-10 | 0-0 | 3-3 | 0-4 | 4 | 3 | 17 | 1 | 2 | 0 | 1 | 17 |
03 | Sherrie Dubinski | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 7 |
11 | Kate Grunauer | - | 6-9 | 0-2 | 0-1 | 0-1 | 1 | 3 | 12 | 4 | 5 | 0 | 3 | 18 |
14 | Lindsay Wallaert | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
20 | Kim Coleman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Alex Messacar | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 6 |
25 | Aimee Lockwood | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 16 |
30 | Paige Keasler | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
31 | Jody Buck | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
32 | Tatiana Moore | - | 2-4 | 0-0 | 2-4 | 5-2 | 7 | 0 | 6 | 1 | 1 | 0 | 1 | 14 |
33 | Natasha Poulopoulos | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
34 | Liz Radtke | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
35 | Nellie Maher | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Courtney Faulstick | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 39-64 | 7-16 | 7-13 | 13-37 | 50 | 28 | 92 | 30 | 32 | 1 | 18 | 200 | |
60.9% | 43.8% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-30 | 4-8 | 3-5 | |||||||||||
60.0% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 21-34 | 3-8 | 4-8 | |||||||||||
61.8% | 37.5% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Alverno College | 29 | 29 | 58 | Record: (1-1) |
Lake Forest College | 43 | 49 | 92 | Record: (1-1) |
Officials:
Technical fouls: Alverno College-None. Lake Forest College-None. Attendance: 287 Second semifinal of the 2009 Forester Tip-Off Tournament. Alverno will take on Concordia Wisconsin in tomorrow's 1:00 consolation game. Lake Forest will host Loras in the championship game at 3:00. |
Play-by-Play |
19:40 | LFC | MISSED JUMPER by Emily Weber | ||
REBOUND (DEF) by Kochanowski, Kelsey | ||||
19:32 | AC | MISSED 3 PTR by Kontowski, Alicia | ||
REBOUND (DEF) by Sam Schuring | ||||
19:20 | LFC | GOOD! JUMPER by Lisa Nassin | LFC 2 - AC 0 | (LFC by 2) |
ASSIST by Tracy Rainey | ||||
19:04 | AC | TURNOVR by Diedrich, Rachel | ||
18:51 | LFC | MISSED JUMPER by Claire Schmidt | ||
REBOUND (OFF) by Claire Schmidt | ||||
18:49 | AC | FOUL by Sorgi, Lisa (1) | ||
18:38 | LFC | TURNOVR by Tracy Rainey | ||
18:23 | AC | GOOD! JUMPER by Allen, Gabby | LFC 2 - AC 2 | Tied |
18:01 | LFC | FOUL by Lisa Nassin (1) | ||
18:01 | LFC | TURNOVR by Lisa Nassin | ||
17:48 | AC | MISSED LAYUP by Allen, Gabby | ||
REBOUND (DEF) by (TEAM) | ||||
17:30 | LFC | TURNOVR by Claire Schmidt | ||
17:16 | AC | MISSED JUMPER by Sorgi, Lisa | ||
REBOUND (DEF) by Tracy Rainey | ||||
16:46 | LFC | GOOD! LAYUP by Lisa Nassin | LFC 4 - AC 2 | (LFC by 2) |
ASSIST by Sam Schuring | ||||
16:31 | AC | TURNOVR by Kochanowski, Kelsey | ||
16:30 | LFC | STEAL by Emily Weber | ||
16:23 | LFC | MISSED 3 PTR by Emily Weber | ||
REBOUND (DEF) by Kochanowski, Kelsey | ||||
16:10 | LFC | FOUL by Claire Schmidt (1) | ||
16:10 | AC | GOOD! FT SHOT by Kontowski, Alicia | LFC 4 - AC 3 | (LFC by 1) |
16:10 | AC | GOOD! FT SHOT by Kontowski, Alicia | LFC 4 - AC 4 | Tied |
15:50 | AC | FOUL by Diedrich, Rachel (1) | ||
15:50 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 5 - AC 4 | (LFC by 1) |
15:50 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 6 - AC 4 | (LFC by 2) |
15:36 | AC | GOOD! JUMPER by Diedrich, Rachel | LFC 6 - AC 6 | Tied |
ASSIST by Kontowski, Alicia | ||||
15:17 | LFC | TURNOVR by Kate Grunauer | ||
15:17 | LFC | TIMEOUT 30sec | ||
15:09 | AC | FOUL by Kochanowski, Kelsey (1) | ||
15:09 | AC | TURNOVR by Kochanowski, Kelsey | ||
14:55 | LFC | MISSED JUMPER by Lisa Nassin | ||
14:55 | AC | BLOCK by Diedrich, Rachel | ||
REBOUND (DEF) by McComb, Shataya | ||||
14:54 | LFC | FOUL by Lisa Nassin (2) | ||
14:46 | AC | TURNOVR by Allen, Gabby | ||
14:44 | LFC | STEAL by Claire Schmidt | ||
14:41 | LFC | GOOD! LAYUP by Claire Schmidt | LFC 8 - AC 6 | (LFC by 2) |
14:26 | AC | MISSED JUMPER by Diedrich, Rachel | ||
REBOUND (DEF) by Sam Schuring | ||||
14:18 | AC | FOUL by Allen, Gabby (1) | ||
14:12 | LFC | MISSED JUMPER by Kate Grunauer | ||
REBOUND (DEF) by Diedrich, Rachel | ||||
14:00 | LFC | FOUL by Emily Weber (1) | ||
13:51 | AC | FOUL by Diedrich, Rachel (2) | ||
13:35 | LFC | GOOD! 3 PTR by Emily Weber | LFC 11 - AC 6 | (LFC by 5) |
ASSIST by Kate Grunauer | ||||
13:25 | AC | TURNOVR by Kochanowski, Kelsey | ||
13:24 | LFC | STEAL by Aimee Lockwood | ||
13:20 | LFC | GOOD! LAYUP by Kate Grunauer | LFC 13 - AC 6 | (LFC by 7) |
ASSIST by Aimee Lockwood | ||||
13:18 | AC | TIMEOUT 30sec | ||
13:03 | LFC | FOUL by Kate Grunauer (1) | ||
12:54 | AC | MISSED JUMPER by Allen, Gabby | ||
REBOUND (DEF) by Emily Weber | ||||
12:37 | LFC | GOOD! 3 PTR by Sam Schuring | LFC 16 - AC 6 | (LFC by 10) |
ASSIST by Emily Weber | ||||
12:19 | AC | TURNOVR by McComb, Shataya | ||
12:19 | LFC | STEAL by Kate Grunauer | ||
12:13 | LFC | TURNOVR by Tatiana Moore | ||
12:05 | AC | MISSED LAYUP by Allen, Gabby | ||
REBOUND (DEF) by Tatiana Moore | ||||
11:49 | LFC | GOOD! LAYUP by Kate Grunauer | LFC 18 - AC 6 | (LFC by 12) |
11:38 | AC | TURNOVR by Allen, Gabby | ||
11:38 | LFC | STEAL by Tatiana Moore | ||
11:28 | LFC | MISSED 3 PTR by Kate Grunauer | ||
REBOUND (OFF) by Tatiana Moore | ||||
11:23 | LFC | GOOD! JUMPER by Tatiana Moore | LFC 20 - AC 6 | (LFC by 14) |
11:10 | AC | TIMEOUT TEAM | ||
11:02 | AC | MISSED 3 PTR by Allen, Gabby | ||
REBOUND (OFF) by Kennedy, Kayla | ||||
10:59 | LFC | FOUL by Kate Grunauer (2) | ||
10:56 | AC | MISSED 3 PTR by Kochanowski, Kelsey | ||
REBOUND (OFF) by Kochanowski, Kelsey | ||||
10:49 | AC | MISSED JUMPER by McComb, Shataya | ||
REBOUND (DEF) by Paige Keasler | ||||
10:47 | AC | FOUL by McComb, Shataya (1) | ||
10:23 | LFC | TURNOVR by Kate Grunauer | ||
10:22 | AC | STEAL by Allen, Gabby | ||
10:18 | AC | GOOD! LAYUP by Allen, Gabby | LFC 20 - AC 8 | (LFC by 12) |
10:08 | LFC | GOOD! JUMPER by Kate Grunauer | LFC 22 - AC 8 | (LFC by 14) |
ASSIST by Aimee Lockwood | ||||
09:54 | AC | MISSED JUMPER by Sorgi, Lisa | ||
REBOUND (DEF) by Aimee Lockwood | ||||
09:44 | LFC | TURNOVR by Sherrie Dubinski | ||
09:42 | AC | STEAL by Sorgi, Lisa | ||
09:40 | AC | GOOD! LAYUP by Allen, Gabby | LFC 22 - AC 10 | (LFC by 12) |
ASSIST by Sorgi, Lisa | ||||
09:26 | LFC | TURNOVR by Sherrie Dubinski | ||
09:25 | AC | STEAL by Allen, Gabby | ||
09:22 | AC | GOOD! JUMPER by McComb, Shataya | LFC 22 - AC 12 | (LFC by 10) |
ASSIST by Allen, Gabby | ||||
09:21 | LFC | TIMEOUT TEAM | ||
09:04 | LFC | MISSED 3 PTR by Sam Schuring | ||
REBOUND (DEF) by McComb, Shataya | ||||
08:54 | AC | GOOD! 3 PTR by Kontowski, Alicia | LFC 22 - AC 15 | (LFC by 7) |
ASSIST by Kochanowski, Kelsey | ||||
08:48 | AC | FOUL by McComb, Shataya (2) | ||
08:48 | LFC | MISSED FT SHOT by Sam Schuring | ||
REBOUND (OFF) by (TEAM) | ||||
08:43 | LFC | GOOD! JUMPER by Kate Grunauer | LFC 24 - AC 15 | (LFC by 9) |
ASSIST by Tracy Rainey | ||||
08:34 | LFC | FOUL by Kate Grunauer (3) | ||
08:34 | AC | GOOD! FT SHOT by Sorgi, Lisa | LFC 24 - AC 16 | (LFC by 8) |
08:34 | AC | GOOD! FT SHOT by Sorgi, Lisa | LFC 24 - AC 17 | (LFC by 7) |
08:06 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 26 - AC 17 | (LFC by 9) |
ASSIST by Emily Weber | ||||
07:53 | LFC | FOUL by Emily Weber (2) | ||
07:53 | AC | GOOD! FT SHOT by Kochanowski, Kelsey | LFC 26 - AC 18 | (LFC by 8) |
07:53 | AC | MISSED FT SHOT by Kochanowski, Kelsey | ||
REBOUND (DEF) by Claire Schmidt | ||||
07:29 | LFC | TURNOVR by Tracy Rainey | ||
07:19 | AC | MISSED JUMPER by Kennedy, Kayla | ||
REBOUND (OFF) by Kennedy, Kayla | ||||
07:10 | LFC | FOUL by Liz Radtke (1) | ||
07:10 | AC | GOOD! FT SHOT by Kontowski, Alicia | LFC 26 - AC 19 | (LFC by 7) |
07:10 | AC | GOOD! FT SHOT by Kontowski, Alicia | LFC 26 - AC 20 | (LFC by 6) |
07:03 | LFC | TURNOVR by Sam Schuring | ||
07:02 | AC | STEAL by Kontowski, Alicia | ||
06:59 | LFC | FOUL by Liz Radtke (2) | ||
06:59 | AC | GOOD! FT SHOT by Kennedy, Kayla | LFC 26 - AC 21 | (LFC by 5) |
06:59 | AC | MISSED FT SHOT by Kennedy, Kayla | ||
REBOUND (DEF) by Claire Schmidt | ||||
06:42 | LFC | FOUL by Sam Schuring (1) | ||
06:42 | LFC | TURNOVR by Sam Schuring | ||
06:29 | AC | MISSED 3 PTR by Kontowski, Alicia | ||
REBOUND (DEF) by Liz Radtke | ||||
06:15 | LFC | TURNOVR by Claire Schmidt | ||
06:04 | LFC | FOUL by Tracy Rainey (1) | ||
06:04 | AC | GOOD! FT SHOT by Kennedy, Kayla | LFC 26 - AC 22 | (LFC by 4) |
06:04 | AC | MISSED FT SHOT by Kennedy, Kayla | ||
REBOUND (DEF) by Claire Schmidt | ||||
05:48 | LFC | TURNOVR by Claire Schmidt | ||
05:48 | AC | STEAL by Kennedy, Kayla | ||
05:48 | AC | TURNOVR by Kennedy, Kayla | ||
05:36 | LFC | GOOD! JUMPER by Tracy Rainey | LFC 28 - AC 22 | (LFC by 6) |
ASSIST by Claire Schmidt | ||||
05:05 | AC | TURNOVR by Allen, Gabby | ||
05:05 | LFC | STEAL by Sam Schuring | ||
04:52 | LFC | MISSED JUMPER by Tracy Rainey | ||
REBOUND (DEF) by Allen, Gabby | ||||
04:43 | AC | GOOD! JUMPER by Meka, Amber | LFC 28 - AC 24 | (LFC by 4) |
ASSIST by Allen, Gabby | ||||
04:16 | LFC | MISSED 3 PTR by Aimee Lockwood | ||
REBOUND (DEF) by Kontowski, Alicia | ||||
04:10 | AC | TURNOVR by Kontowski, Alicia | ||
04:08 | LFC | STEAL by Aimee Lockwood | ||
04:03 | LFC | MISSED JUMPER by Tracy Rainey | ||
REBOUND (DEF) by Kontowski, Alicia | ||||
04:00 | LFC | FOUL by Claire Schmidt (2) | ||
04:00 | AC | GOOD! FT SHOT by Kontowski, Alicia | LFC 28 - AC 25 | (LFC by 3) |
04:00 | AC | MISSED FT SHOT by Kontowski, Alicia | ||
REBOUND (DEF) by Tatiana Moore | ||||
03:49 | LFC | GOOD! LAYUP by Lisa Nassin | LFC 30 - AC 25 | (LFC by 5) |
ASSIST by Aimee Lockwood | ||||
03:41 | AC | TURNOVR by Meka, Amber | ||
03:40 | LFC | STEAL by Tracy Rainey | ||
03:37 | AC | FOUL by Kontowski, Alicia (1) | ||
03:37 | LFC | GOOD! FT SHOT by Tatiana Moore | LFC 31 - AC 25 | (LFC by 6) |
03:37 | LFC | MISSED FT SHOT by Tatiana Moore | ||
REBOUND (OFF) by Tracy Rainey | ||||
03:28 | LFC | MISSED JUMPER by Tatiana Moore | ||
03:28 | AC | BLOCK by Allen, Gabby | ||
REBOUND (OFF) by Tatiana Moore | ||||
03:22 | LFC | GOOD! JUMPER by Tracy Rainey | LFC 33 - AC 25 | (LFC by 8) |
ASSIST by Tatiana Moore | ||||
03:04 | AC | GOOD! JUMPER by Sorgi, Lisa | LFC 33 - AC 27 | (LFC by 6) |
02:41 | LFC | MISSED JUMPER by Lisa Nassin | ||
REBOUND (DEF) by Allen, Gabby | ||||
02:41 | LFC | FOUL by Lisa Nassin (3) | ||
02:41 | AC | MISSED FT SHOT by Allen, Gabby | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:41 | AC | MISSED FT SHOT by Allen, Gabby | ||
REBOUND (DEF) by (TEAM) | ||||
02:22 | LFC | GOOD! 3 PTR by Emily Weber | LFC 36 - AC 27 | (LFC by 9) |
ASSIST by Claire Schmidt | ||||
02:11 | AC | MISSED 3 PTR by McComb, Shataya | ||
REBOUND (DEF) by Aimee Lockwood | ||||
02:05 | LFC | TURNOVR by Sam Schuring | ||
01:56 | LFC | FOUL by Sam Schuring (2) | ||
01:56 | AC | MISSED FT SHOT by Meka, Amber | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | AC | MISSED FT SHOT by Meka, Amber | ||
REBOUND (DEF) by Aimee Lockwood | ||||
01:48 | LFC | TURNOVR by Emily Weber | ||
01:35 | AC | MISSED JUMPER by Sorgi, Lisa | ||
REBOUND (DEF) by Paige Keasler | ||||
01:19 | LFC | GOOD! 3 PTR by Emily Weber | LFC 39 - AC 27 | (LFC by 12) |
ASSIST by Paige Keasler | ||||
01:09 | AC | FOUL by Sorgi, Lisa (2) | ||
01:09 | AC | TURNOVR by Sorgi, Lisa | ||
01:05 | LFC | TURNOVR by Emily Weber | ||
00:53 | LFC | FOUL by Paige Keasler (1) | ||
00:53 | AC | GOOD! FT SHOT by Sorgi, Lisa | LFC 39 - AC 28 | (LFC by 11) |
00:53 | AC | GOOD! FT SHOT by Sorgi, Lisa | LFC 39 - AC 29 | (LFC by 10) |
00:30 | LFC | GOOD! JUMPER by Tatiana Moore | LFC 41 - AC 29 | (LFC by 12) |
ASSIST by Emily Weber | ||||
00:11 | AC | TURNOVR by Kochanowski, Kelsey | ||
00:10 | LFC | STEAL by Emily Weber | ||
00:05 | LFC | GOOD! LAYUP by Paige Keasler | LFC 43 - AC 29 | (LFC by 14) |
ASSIST by Sherrie Dubinski |
19:49 | LFC | GOOD! JUMPER by Claire Schmidt | LFC 45 - AC 29 | (LFC by 16) |
ASSIST by Sam Schuring | ||||
19:35 | AC | MISSED JUMPER by Sorgi, Lisa | ||
REBOUND (DEF) by Lisa Nassin | ||||
19:22 | LFC | MISSED JUMPER by Lisa Nassin | ||
19:22 | AC | BLOCK by Diedrich, Rachel | ||
REBOUND (DEF) by Diedrich, Rachel | ||||
19:10 | AC | TURNOVR by Kontowski, Alicia | ||
19:09 | LFC | STEAL by Lisa Nassin | ||
18:59 | LFC | MISSED JUMPER by Claire Schmidt | ||
REBOUND (DEF) by Sorgi, Lisa | ||||
18:50 | AC | MISSED JUMPER by Kontowski, Alicia | ||
REBOUND (OFF) by Kontowski, Alicia | ||||
18:47 | LFC | FOUL by Claire Schmidt (3) | ||
18:47 | AC | MISSED FT SHOT by Kontowski, Alicia | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:47 | AC | MISSED FT SHOT by Kontowski, Alicia | ||
REBOUND (DEF) by Claire Schmidt | ||||
18:42 | LFC | TURNOVR by Kate Grunauer | ||
18:33 | AC | FOUL by Sorgi, Lisa (3) | ||
18:33 | AC | TURNOVR by Sorgi, Lisa | ||
18:19 | LFC | GOOD! 3 PTR by Sam Schuring | LFC 48 - AC 29 | (LFC by 19) |
ASSIST by Lisa Nassin | ||||
17:58 | LFC | FOUL by Sam Schuring (3) | ||
17:58 | AC | TIMEOUT 30sec | ||
17:55 | AC | GOOD! LAYUP by Allen, Gabby | LFC 48 - AC 31 | (LFC by 17) |
ASSIST by Kochanowski, Kelsey | ||||
17:32 | LFC | GOOD! JUMPER by Tracy Rainey | LFC 50 - AC 31 | (LFC by 19) |
ASSIST by Emily Weber | ||||
17:16 | AC | MISSED 3 PTR by Allen, Gabby | ||
REBOUND (DEF) by Lisa Nassin | ||||
16:55 | LFC | TURNOVR by Emily Weber | ||
16:45 | AC | GOOD! JUMPER by Diedrich, Rachel | LFC 50 - AC 33 | (LFC by 17) |
ASSIST by Allen, Gabby | ||||
16:36 | LFC | GOOD! JUMPER by Lisa Nassin | LFC 52 - AC 33 | (LFC by 19) |
ASSIST by Claire Schmidt | ||||
16:26 | AC | TURNOVR by Allen, Gabby | ||
16:26 | LFC | STEAL by Kate Grunauer | ||
16:19 | LFC | GOOD! JUMPER by Tracy Rainey | LFC 54 - AC 33 | (LFC by 21) |
ASSIST by Emily Weber | ||||
16:11 | AC | MISSED 3 PTR by Kochanowski, Kelsey | ||
REBOUND (DEF) by Claire Schmidt | ||||
16:05 | LFC | GOOD! LAYUP by Emily Weber | LFC 56 - AC 33 | (LFC by 23) |
ASSIST by Kate Grunauer | ||||
16:05 | AC | FOUL by Allen, Gabby (2) | ||
16:05 | LFC | TIMEOUT TEAM | ||
16:05 | LFC | MISSED FT SHOT by Emily Weber | ||
REBOUND (OFF) by Tatiana Moore | ||||
16:00 | LFC | TURNOVR by Tracy Rainey | ||
15:59 | AC | STEAL by Diedrich, Rachel | ||
15:46 | AC | GOOD! LAYUP by Allen, Gabby | LFC 56 - AC 35 | (LFC by 21) |
ASSIST by Sorgi, Lisa | ||||
15:34 | LFC | GOOD! 3 PTR by Emily Weber | LFC 59 - AC 35 | (LFC by 24) |
ASSIST by Tracy Rainey | ||||
15:14 | AC | MISSED JUMPER by Diedrich, Rachel | ||
REBOUND (DEF) by Emily Weber | ||||
15:05 | LFC | MISSED 3 PTR by Kate Grunauer | ||
REBOUND (OFF) by Tatiana Moore | ||||
15:01 | LFC | MISSED JUMPER by Claire Schmidt | ||
REBOUND (OFF) by Tatiana Moore | ||||
14:56 | LFC | TIMEOUT 30sec | ||
14:46 | LFC | MISSED JUMPER by Tatiana Moore | ||
REBOUND (DEF) by Diedrich, Rachel | ||||
14:35 | AC | GOOD! JUMPER by Diedrich, Rachel | LFC 59 - AC 37 | (LFC by 22) |
ASSIST by Sorgi, Lisa | ||||
14:10 | AC | FOUL by Diedrich, Rachel (3) | ||
14:10 | LFC | GOOD! FT SHOT by Tatiana Moore | LFC 60 - AC 37 | (LFC by 23) |
14:10 | LFC | MISSED FT SHOT by Tatiana Moore | ||
REBOUND (DEF) by Diedrich, Rachel | ||||
13:52 | AC | TURNOVR by Allen, Gabby | ||
13:51 | LFC | STEAL by Sam Schuring | ||
13:46 | LFC | GOOD! LAYUP by Kate Grunauer | LFC 62 - AC 37 | (LFC by 25) |
ASSIST by Sam Schuring | ||||
13:29 | AC | TURNOVR by Allen, Gabby | ||
13:29 | LFC | STEAL by Claire Schmidt | ||
13:26 | LFC | GOOD! LAYUP by Claire Schmidt | LFC 64 - AC 37 | (LFC by 27) |
13:09 | AC | MISSED JUMPER by Kochanowski, Kelsey | ||
REBOUND (OFF) by Diedrich, Rachel | ||||
13:07 | AC | GOOD! JUMPER by Diedrich, Rachel | LFC 64 - AC 39 | (LFC by 25) |
12:53 | LFC | GOOD! LAYUP by Sam Schuring | LFC 66 - AC 39 | (LFC by 27) |
12:42 | AC | GOOD! 3 PTR by Allen, Gabby | LFC 66 - AC 42 | (LFC by 24) |
12:40 | AC | TIMEOUT TEAM | ||
12:32 | LFC | GOOD! JUMPER by Lisa Nassin | LFC 68 - AC 42 | (LFC by 26) |
ASSIST by Kate Grunauer | ||||
12:15 | AC | MISSED JUMPER by Sorgi, Lisa | ||
REBOUND (OFF) by Allen, Gabby | ||||
12:12 | AC | MISSED JUMPER by Allen, Gabby | ||
REBOUND (DEF) by Sam Schuring | ||||
12:03 | LFC | GOOD! LAYUP by Lisa Nassin | LFC 70 - AC 42 | (LFC by 28) |
ASSIST by Kate Grunauer | ||||
12:03 | AC | FOUL by Kontowski, Alicia (2) | ||
12:03 | LFC | GOOD! FT SHOT by Lisa Nassin | LFC 71 - AC 42 | (LFC by 29) |
11:53 | AC | MISSED 3 PTR by Allen, Gabby | ||
REBOUND (DEF) by (TEAM) | ||||
11:44 | LFC | TURNOVR by Kate Grunauer | ||
11:43 | AC | STEAL by Sorgi, Lisa | ||
11:40 | AC | GOOD! LAYUP by Allen, Gabby | LFC 71 - AC 44 | (LFC by 27) |
ASSIST by Sorgi, Lisa | ||||
11:31 | LFC | TURNOVR by Kate Grunauer | ||
11:21 | AC | GOOD! JUMPER by Sorgi, Lisa | LFC 71 - AC 46 | (LFC by 25) |
ASSIST by Kochanowski, Kelsey | ||||
10:58 | LFC | TURNOVR by Alex Messacar | ||
10:57 | AC | STEAL by Sorgi, Lisa | ||
10:51 | AC | TURNOVR by Kochanowski, Kelsey | ||
10:50 | LFC | STEAL by Alex Messacar | ||
10:47 | LFC | TURNOVR by Alex Messacar | ||
10:45 | AC | STEAL by Kochanowski, Kelsey | ||
10:39 | AC | GOOD! LAYUP by Sorgi, Lisa | LFC 71 - AC 48 | (LFC by 23) |
10:26 | LFC | GOOD! JUMPER by Lisa Nassin | LFC 73 - AC 48 | (LFC by 25) |
ASSIST by Sam Schuring | ||||
10:15 | AC | TURNOVR by Kochanowski, Kelsey | ||
10:15 | LFC | STEAL by Kate Grunauer | ||
10:10 | LFC | GOOD! LAYUP by Kate Grunauer | LFC 75 - AC 48 | (LFC by 27) |
10:10 | AC | FOUL by Kochanowski, Kelsey (2) | ||
10:10 | LFC | MISSED FT SHOT by Kate Grunauer | ||
REBOUND (DEF) by Meka, Amber | ||||
10:00 | AC | GOOD! JUMPER by Meka, Amber | LFC 75 - AC 50 | (LFC by 25) |
ASSIST by Dettman, Ashley | ||||
09:40 | LFC | FOUL by Paige Keasler (2) | ||
09:40 | LFC | TURNOVR by Paige Keasler | ||
09:25 | AC | MISSED JUMPER by Allen, Gabby | ||
REBOUND (DEF) by Kate Grunauer | ||||
09:17 | LFC | TURNOVR by Claire Schmidt | ||
09:09 | AC | MISSED LAYUP by Allen, Gabby | ||
REBOUND (DEF) by Sam Schuring | ||||
09:01 | LFC | GOOD! JUMPER by Emily Weber | LFC 77 - AC 50 | (LFC by 27) |
ASSIST by Claire Schmidt | ||||
08:37 | LFC | FOUL by Emily Weber (3) | ||
08:37 | AC | GOOD! FT SHOT by Meka, Amber | LFC 77 - AC 51 | (LFC by 26) |
08:37 | AC | GOOD! FT SHOT by Meka, Amber | LFC 77 - AC 52 | (LFC by 25) |
08:26 | LFC | TURNOVR by Lisa Nassin | ||
