1998 Standings Other Standings/History
Team   W - L Pct.   PF PA   Div.   Home   Away
Brad Wajerski   11 - 3 .786   15,989 14,042   4 - 2   5 - 2   6 - 1
Ben Rolfs   8 - 6 .571   15,522 14,608   6 - 0   5 - 2   3 - 4
James Hart   6 - 8 .429   12,684 14,484   1 - 5   2 - 5   4 - 3
Bill Packard   3 - 11 .214   10,614 14,306   1 - 5   1 - 6   2 - 5
                                         
Dave Nowotny   9 - 5 .643   16,426 13,811   5 - 1   6 - 1   3 - 4
Luke Zaremba   9 - 5 .643   13,959 13,833   4 - 2   5 - 2   4 - 3
Dan Nowotny   6 - 8 .429   14,758 13,971   3 - 3   4 - 3   2 - 5
Chris Konczal   2 - 12 .143   13,141 14,675   0 - 6   1 - 6   1 - 6
                                         
Mike Wajerski   10 - 4 .714   16,218 13,253   3 - 3   6 - 1   4 - 3
Mike Domanik   8 - 6 .571   16,175 15,534   3 - 3   5 - 2   3 - 4
Jason Lam   7 - 7 .500   14,311 14,647   3 - 3   2 - 5   5 - 2
Erik Richards   5 - 9 .357   12,272 14,905   3 - 3   4 - 3   1 - 6